Dog points within 5 points of the compulsory advancement requirements are marked in yellow.
Dog points which have met the compulsory advancement requirements are marked in red
Open Ranch = 75 points
Ranch = 35 points
Novice = 28 points
The number in parenthesis indicates the points you started the trial year
Dog's Name* = "Drop Down Dog"
Click on any dog's name to see a per trial breakdown.
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Ben* | 9(9) | ||||
| DAISY | 3 | ||||
| KATE | |||||
| Skid |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Cap | 88(88) | 19 | |||
| Cash | 62(62) | 6 | |||
| Glen | |||||
| Nan | 11(8) | ||||
| Roy |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Craig | |||||
| Dan | 3(3) | ||||
| Duke | 8 | ||||
| Jake | |||||
| Jim | |||||
| Sweep | |||||
| Tote |