Dog points within 5 points of the compulsory advancement requirements are marked in yellow.
Dog points which have met the compulsory advancement requirements are marked in red
Open Ranch = 75 points
Ranch = 35 points
Novice = 28 points
The number in parenthesis indicates the points you started the trial year
Dog's Name* = "Drop Down Dog"
Click on any dog's name to see a per trial breakdown.
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Jack | |||||
| Jake | 76(76) | 23(23) | |||
| Queen | 67(67) | 7(7) | |||
| Rob* | 1(1) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Cari | 2(2) | 1 | |||
| Cary | |||||
| Dan | 4(4) | 2(2) | |||
| Emma | 7(7) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Ace | 5(5) | ||||
| Bella | 4(4) | ||||
| Dot | |||||
| Gail | |||||
| Jack | 9 | ||||
| Jess | |||||
| Li | |||||
| Niamh | |||||
| Penn't | |||||
| Penny | |||||
| Queen | 10(10) | 5 | |||
| Skye | |||||
| Sweep | |||||
| Sweet | |||||
| Ted | 17(17) | 16 | |||
| Tod | |||||
| Tweed | |||||
| wisp | |||||
| Zac | 19(19) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Cap | |||||
| Choc | |||||
| Creed | |||||
| Eep | 25(25) | ||||
| Joe | |||||
| Tim |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Gemma |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Mesa | |||||
| Rain | 4(4) | ||||
| Trim | 42(42) | ||||
| Wisp | 36(36) | 3 |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Mazie | 60(60) | 60(60) | |||
| Spec | 58(58) | 18(18) | 7 |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Cutter | 63(63) | 30 | |||
| Imp/Molly | 10(10) | ||||
| Pepper | 17(17) | 52 | |||
| Sadie | 227(63) | 23 | |||
| Sally | 54(54) | 41 | |||
| Stan |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Hash | 19(19) | 7(7) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Elfa Mack | |||||
| Gldstr SR Zane | 1 | ||||
| Jim | 3(3) | ||||
| MSD Ash | |||||
| MSD Ember | |||||
| Tell |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| AZ Dooley | 22(13) | 2 | |||
| AZ Mattie | 4(4) | ||||
| Craig* | 32(31) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Bugsy | 28(28) | ||||
| Cruz | 52(52) | 2 | |||
| Jim | 46(46) | ||||
| Mattie | 62(62) | 3 | |||
| Milo | 62(62) | ||||
| Roxy | |||||
| Twink | 3(3) | 47 |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Chica | |||||
| Drew | 2(2) | 13(13) | |||
| Smith |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Ceilidh | |||||
| Dixie |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Sam |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Cait | 2(2) | ||||
| Jade | 1(1) | ||||
| LGT Kit | 3 | ||||
| Max | |||||
| Pete* | 23(23) | 19(19) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Trigger |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Glenn | |||||
| Luke | |||||
| Oaktree Katie |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Jenny | |||||
| Queen | 68 | ||||
| Scott |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Dodge | 1(1) | ||||
| Fey | 12(12) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Jimmy | 82(82) | 4(4) | |||
| Klein | 2 |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Mariah | 9(9) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Gael | 45(45) | 29 | |||
| Max | |||||
| Spot | |||||
| Sweep | 24(24) | 59 | |||
| Tag | 7(7) | ||||
| Todd | |||||
| Tweeddale Henry | 19(19) | ||||
| Zoey | 20(20) | 17 |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Blanco | 1(1) | ||||
| Cain | |||||
| Cash | 7(7) | ||||
| Tyne | 11(11) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Cloudy | |||||
| Grice | 6(6) | ||||
| Griz | 6(6) | ||||
| Jed | |||||
| Page | 11(11) | ||||
| Pete | |||||
| Rice | |||||
| Rocky | |||||
| Shadow | 2(2) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Coral | |||||
| Light | |||||
| Maya | |||||
| Micha | 2(2) | ||||
| Mona |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Bonnie | |||||
| Speck |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Bama | 6(6) | ||||
| Cole | |||||
| Goodwin Bonny | |||||
| Merrick | 14(14) | ||||
| Ped | 6(6) | ||||
| Toss |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Birdie | 53(53) | ||||
| Coolie | 3 | ||||
| Tillie | 29(29) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Jill | 1(1) |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Favela Colombo's | |||||
| Fuzil Colombos's | |||||
| Imp Fuzil | |||||
| Imp. Booner | 14(14) | 7(7) | |||
| Joker |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Burque | 48(48) | 25 | |||
| Byrd | |||||
| Travis |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Boots |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Artie | |||||
| Bishop | 6(6) | 2 | |||
| Jill | 5(5) | ||||
| Miles | |||||
| Pickle P. | 3 |
| Open | Open Ranch | Ranch | Novice | Nursery | |
|---|---|---|---|---|---|
| Bear | 2(2) | ||||
| Bode | 8(8) | 3(3) | |||
| Jill* | 5(5) | 11(11) | |||
| Nell | 7(7) | ||||
| Sam | 2 | ||||
| Sweep* | 20(20) |