San Saba FM 500 SDT Run Order print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Taylor Templet Tam
2 Les Hale Jig 0 0 4 7 0 0 0 4 11 99
3 Les Hale Ike 1 1 1 8 0 1 10 3 22 88
4 Tommy Hefner Mo 2 0 8 15 3 0 4 10 32 78
5 Angie Coker-Sells ACS Lad 4 1 5 14 3 1 9 10 37 73
6 Angie Coker-Sells Four 0 1 13 18 2 0 4 14 38 72
7 Angie Coker-Sells ACS Pepper 5 2 14 4 3 0 10 21 38 72
8 Blair Traxler Heath 0 1 18 19 3 0 10 19 51 59
9 Charly Kronberger PLM Cindy 0 0 7 29 6 0 10 7 52 58
10 Chuck Riley Cash 1 1 11 29 0 1 10 13 53 57
11 Lurena Bell Nix 2 2 19 16 3 1 10 23 53 57
12 Chuck Riley Ben 1 1 19 10 3 10 10 21 54 56
13 Barbara Biller Grant 4 0 9 26 3 10 10 13 62 48
14 Chuck Riley Hannah 1 1 16 29 3 3 10 18 63 47
15 Tina LePlatt Myck 1 1 18 29 5 3 10 20 67 43
16 Barbara Biller Tac 2 2 14 23 10 10 10 18 71 39
17 Angela McCrann Tweeddale Roy 4 2 19 29 9 1 10 25 74 36
18 John Lewis Cleo 7 3 18 29 5 2 10 28 74 36
19 Michal Bagley Bo 5 0 16 29 10 10 10 21 80 30
20 Sherry Clark Rey 6 3 19 30 10 10 10 28 88 22
21 Mary Calder Dak 2 4 1 -- -- -- -- 7 7 RT
22 Lurena Bell Cassiopeia 1 1 7 -- -- -- -- 9 9 RT
23 Michal Bagley Dutch 3 1 8 -- -- -- -- 12 12 RT
24 John Lewis Dot 3 4 -- -- -- -- -- 7 7 RT
25 Lyle East Speck 3 5 19 -- -- -- -- 27 27 RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Angie Coker-Sells ACS Pepper 2 2 5 3 0 1 0 9 13 97
2 Angie Coker-Sells ACS Lad 2 2 3 8 2 0 0 7 17 93
3 Les Hale Jig 1 1 5 14 0 1 0 7 22 88
4 Tommy Hefner Mo 4 1 3 13 0 1 0 8 22 88
5 Chuck Riley Ben 3 4 4 11 0 0 0 11 22 88
6 Angie Coker-Sells Four 0 0 4 18 3 0 0 4 25 85
7 Les Hale Ike 1 1 2 15 3 1 5 4 28 82
8 Taylor Templet Tam 1 1 6 15 6 0 0 8 29 81
9 Sherry Clark Rey 4 0 1 15 0 1 8 5 29 81
10 Chuck Riley Hannah 0 0 6 16 0 0 9 6 31 79
11 Michal Bagley Bo 0 0 4 23 0 0 10 4 37 73
12 Lyle East Speck 3 2 7 21 3 0 1 12 37 73
13 John Lewis Dot 0 0 11 18 4 3 2 11 38 72
14 Blair Traxler Heath 4 3 11 21 1 1 0 18 41 69
15 Barbara Biller Grant 5 5 8 19 2 0 2 18 41 69
16 Lurena Bell Nix 2 2 9 19 0 1 10 13 43 67
17 Chuck Riley Cash 1 1 9 28 3 0 3 11 45 65
18 Barbara Biller Tac 2 2 7 18 6 2 10 11 47 63
19 Gary Young Badger 4 2 14 15 8 0 9 20 52 58
20 Charly Kronberger PLM Cindy 3 0 8 18 10 10 10 11 59 51
21 Tina LePlatt Myck 5 3 4 28 10 10 10 12 70 40
22 Mary Calder Dak 4 3 15 29 10 10 10 22 81 29
23 Michal Bagley Dutch -- -- -- -- -- -- -- 0 0 RT
24 Lurena Bell Cassiopeia 2 2 8 -- -- -- -- 12 12 RT
25 John Lewis Cleo 5 2 17 18 -- -- -- 24 42 RT
26 Angela McCrann Tweeddale Roy -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Blair Traxler Mojo
2 Taylor Templet Kel 0 3 6 8 -- 10 -- 9 27 63
3 Angela McCrann Slash J Pirate 0 2 9 14 -- 2 -- 11 27 63
4 Tina LePlatt BREE 0 3 8 7 -- 10 -- 11 28 62
5 Angie Coker-Sells Nate 8 4 7 9 -- 3 -- 19 31 59
6 Blair Traxler Mars 6 2 7 13 -- 10 -- 15 38 52
7 Brent Swindall Daisy 5 3 8 15 -- 10 -- 16 41 49
8 Charly Kronberger FFR Floyd 4 1 11 28 -- 10 -- 16 54 36
9 Erby Chandler Marti 7 4 7 30 -- 10 -- 18 58 32
10 Angie Coker-Sells HighPK Stevie 10 2 6 30 -- 10 -- 18 58 32
11 Sherry Clark Fenn 5 0 19 30 -- 10 -- 24 64 26
12 Erby Chandler Nan 19 3 18 30 -- 10 -- 40 80 10
13 Jerri Lynn Pierce Vonnie 19 6 -- -- -- -- -- 25 25 RT
14 John Lewis Flo 0 1 14 -- -- -- -- 15 15 RT
15 Michal Bagley Meg 5 2 6 14 -- -- -- 13 27 RT
16 Angela McCrann Luke Skywalker II 19 -- -- -- -- -- -- -- -- DQ
17 Jared Templet Tess -- -- -- -- -- -- -- 0 0 SC
18 Angela McCrann Nala Hoover -- -- -- -- -- -- -- 0 0 SC
19 Peg McGraw Craig -- -- -- -- -- -- -- 0 0 SC
20 Raffaella Hefner Runa -- -- -- -- -- -- -- 0 0 SC
21 Peg McGraw AZ Dooley -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Angie Coker-Sells Nate 5 3 2 4 -- 0 -- 10 14 76
2 Taylor Templet Kel 0 0 3 12 -- 2 -- 3 17 73
3 Tina LePlatt BREE 2 3 7 12 -- 2 -- 12 26 64
4 Angie Coker-Sells HighPK Stevie 1 1 8 8 -- 10 -- 10 28 62
5 Blair Traxler Mars 0 0 11 20 -- 1 -- 11 32 58
6 Michal Bagley Meg 2 0 4 19 -- 10 -- 6 35 55
7 Brent Swindall Daisy 9 4 13 10 -- 2 -- 26 38 52
8 Blair Traxler Mojo 4 2 16 22 -- 3 -- 22 47 43
9 Erby Chandler Nan 3 3 4 28 -- 10 -- 10 48 42
10 Charly Kronberger FFR Floyd 2 2 14 24 -- 10 -- 18 52 38
11 Erby Chandler Marti 0 0 19 24 -- 10 -- 19 53 37
12 Sherry Clark Fenn 3 1 11 30 -- 10 -- 15 55 35
13 Jerri Lynn Pierce Vonnie 10 4 9 30 -- 10 -- 23 63 27
14 John Lewis Flo 19 -- -- -- -- -- -- 19 19 RT
15 Jared Templet Tess 3 1 -- -- -- -- -- 4 4 RT
16 Bryan Husky Paddy 19 1 -- -- -- -- -- 20 20 RT
17 Raffaella Hefner Runa -- -- -- -- -- -- -- 0 0 SC
18 Peg McGraw AZ Dooley -- -- -- -- -- -- -- 0 0 SC
19 Peg McGraw Craig -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Angie Coker-Sells Nick 10 2 4 3 0 0 -- 16 19 71
2 Angie Coker-Sells HighPK Stevie 9 3 4 6 -- 1 -- 16 23 67
3 Angie Coker-Sells Nate 9 3 11 6 0 0 -- 23 29 61
4 Les Hale Di 10 3 11 10 -- 10 -- 24 44 46
5 Chris Thomson Sage 0 0 6 30 -- 10 -- 6 46 44
6 Angela McCrann Slash J Pirate 2 3 15 16 -- 10 -- 20 46 44
7 Charly Kronberger Ivy 2 2 10 29 0 10 -- 14 53 37
8 Erby Chandler Marti 12 1 17 30 -- 10 -- 30 70 20
9 Chris Thomson Quinn 19 -- -- -- -- -- -- 19 19 RT
10 John Lewis Flo 19 8 -- -- -- -- -- 27 27 RT
11 Sherry Clark Fenn 13 0 14 -- -- -- -- 27 27 RT
12 Mary Calder Kate II 19 -- -- -- -- -- -- 19 19 RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Angie Coker-Sells Nate
2 Charly Kronberger Ivy
3 Erby Chandler Marti
4 Angela McCrann Slash J Pirate
5 Mary Calder Kate II
6 Angie Coker-Sells HighPK Stevie
7 Chris Thomson Quinn
8 John Lewis Flo
9 Sherry Clark Fenn
10 Les Hale Di
11 Angie Coker-Sells Nick
12 Chris Thomson Sage