Aggie #2 Judged Arena Trial Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Gael 5 0 0 3 6 1 2 -- 3 12 88
2 Kay Stephens Elfa Jade 4 4 0 1 7 0 1 -- 5 13 87
3 Rick Cannon Roxie 3 0 0 5 12 0 0 -- 5 17 83
4 Kay Stephens Jep 2 0 0 6 10 0 1 -- 6 17 83
5 John Lewis Hannah 1 0 0 3 7 10 0 -- 3 20 80
6 Stephanie Goracke Meg 0 1 1 7 10 2 -- 2 21 79
7 Rebecca Gibson Cammen Gary 2 2 1 6 10 0 -- 5 21 79
8 Jack Christensen Sadie 0 0 4 8 10 2 -- 4 24 76
9 Bruce Hawn Sadie 2 0 2 14 2 5 -- 4 25 75
10 John Lewis Crook 2 2 2 14 6 1 -- 6 27 73
11 Charly Kronberger Dell 2 2 4 12 9 1 -- 8 30 70
12 Joanne Hardy Wyatt 1 2 3 16 9 0 -- 6 31 69
13 Rick Cannon Gael 0 0 9 15 5 2 -- 9 31 69
14 Rebecca Gibson Meg 2 2 4 24 2 2 -- 8 36 64
15 Kay Watson Joey 3 3 7 25 4 0 -- 13 42 58
16 Charly Kronberger Tyg 2 0 4 25 10 2 -- 6 43 57
17 Martha Howell Spud -- -- -- -- -- -- -- 0 0 SC
18 Cindy Roper Abby -- -- -- -- -- -- -- 0 0 SC
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Gael 5 0 0 0 3 0 0 -- 0 3 97
2 Rick Cannon Roxie 4 0 0 2 9 10 0 -- 2 21 79
3 Stephanie Goracke Meg 3 0 0 2 9 10 0 -- 2 21 79
4 Rick Cannon Gael 2 0 0 3 6 10 4 -- 3 23 77
5 Charly Kronberger Dell 1 2 2 2 17 0 0 -- 6 23 77
6 Jack Christensen Sadie 5 0 3 4 10 1 -- 8 23 77
7 Kay Stephens Elfa Jade 3 2 7 8 0 3 -- 12 23 77
8 John Lewis Hannah 0 0 3 12 10 0 -- 3 25 75
9 John Lewis Crook 2 2 4 15 2 0 -- 8 25 75
10 Kay Stephens Jep 0 2 3 19 3 0 -- 5 27 73
11 Kay Watson Joey 2 1 4 10 10 0 -- 7 27 73
12 Charly Kronberger Tyg 3 3 2 17 10 0 -- 8 35 65
13 Rebecca Gibson Cammen Gary 2 2 5 23 2 4 -- 9 38 62
14 Rebecca Gibson Meg 0 2 2 25 10 1 -- 4 40 60
15 Joanne Hardy Wyatt 2 2 1 27 10 0 -- 5 42 58
16 Bruce Hawn Sadie 0 0 14 -- -- -- -- 14 14 DQ
17 Cindy Roper Abby -- -- -- -- -- -- -- 0 0 SC
18 Martha Howell Spud -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Jill 4 2 0 1 3 -- 0.5 -- 3 6.5 83.5
2 Joanne Hardy Elfa Sam 3 3 1 2 4 -- 0 -- 6 10 80
3 Rick Cannon Cody 2 3 2 3 6 -- 0 -- 8 14 76
4 Johnny Greenwood Dolli 1 3 3 2 6 -- 0 -- 8 14 76
5 John Lewis Dot 0 0 5 11 -- 0 -- 5 16 74
6 Jack Christensen Joe 1 2 3 11 -- 0 -- 6 17 73
7 Bruce Hawn Chela 1 3 2 12 -- 0 -- 6 18 72
8 Mary Carter Will 2 2 3 15 -- 1 -- 7 23 67
9 Stephanie Goracke Jill 8 2 4 6 -- 4 -- 14 24 66
10 Cynthia Frey Jack 5 2 6 25 -- 6 -- 13 44 46
11 George Trapp Mollie 2 1 2 30 -- 10 -- 5 45 45
12 Terry Toney Beck 4 4 4 -- -- -- -- 12 12 RT
13 Jack Christensen Kaleigh 4 3 5 -- -- -- -- 12 12 RT
14 Bruce Hawn Cait 19 5 -- -- -- -- -- 24 24 RT
15 Martha Howell Bit -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Jill 4 2 1 1 3 -- 0 -- 4 7 83
2 Joanne Hardy Elfa Sam 3 2 2 1 2 -- 0 -- 5 7 83
3 Jack Christensen Joe 2 1 1 2 4 -- 0 -- 4 8 82
4 Stephanie Goracke Jill 1 1 1 3 4 -- 0 -- 5 9 81
5 Johnny Greenwood Dolli 3 2 3 2 -- 0 -- 8 10 80
6 Bruce Hawn Chela 0 1 4 5 -- 0 -- 5 10 80
7 Mary Carter Will 1 1 5 6 -- 0 -- 7 13 77
8 Rick Cannon Cody 2 1 3 7 -- 1 -- 6 14 76
9 John Lewis Dot 1 1 3 13 -- 0 -- 5 18 72
10 George Trapp Mollie 2 1 3 12 -- 1 -- 6 19 71
11 Jack Christensen Kaleigh 2 2 6 20 -- 0 -- 10 30 60
12 Cynthia Frey Jack 5 4 5 30 -- 10 -- 14 54 36
13 Bruce Hawn Cait 4 3 5 -- -- -- -- 12 12 RT
14 Terry Toney Beck 6 4 4 -- -- -- -- 14 14 RT
15 Martha Howell Bit -- -- -- -- -- -- -- 0 0 SC
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Tricia Millsap Fey 3 2 3 4 6 -- 0 -- 9 15 75
2 Sherry Clark Rey 2 1 1 4 10 -- 0 -- 6 16 74
3 Johnny Greenwood GR Bella 1 3 2 4 9 -- 1 -- 9 19 71
4 Jeri Jessee Cash 1 1 4 17 -- 2 -- 6 25 65
5 Asa Johnson Bodie 5 2 8 12 -- 0 -- 15 27 63
6 Janice Crain Glen 3 0 15 22 -- 0 -- 18 40 50
7 Asa Johnson Luke 5 2 10 18 -- 8 -- 17 43 47
8 Mary Carter Grit 1 5 11 30 -- 10 -- 17 57 33
9 Keelee Page Malta Tam 18 1 8 30 -- 10 -- 27 67 23
10 Keelee Page Ness 19 5 6 30 -- 10 -- 30 70 20
11 Jeri Jessee Tom(exh) 2 4 15 -- -- -- -- 21 21 EXH
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Asa Johnson Bodie 3 1 2 7 10 -- 0 -- 10 20 70
2 Tricia Millsap Fey 2 1 2 3 15 -- 0 -- 6 21 69
3 Johnny Greenwood GR Bella 1 4 2 4 13 -- 0 -- 10 23 67
4 Jeri Jessee Cash 1 2 7 20 -- 3 -- 10 33 57
5 Keelee Page Malta Tam 4 0 5 25 -- 1 -- 9 35 55
6 Janice Crain Glen 2 3 5 20 -- 5 -- 10 35 55
7 Asa Johnson Luke 15 2 2 15 -- 1 -- 19 35 55
8 Sherry Clark Rey 0 2 5 30 -- 10 -- 7 47 43
9 Mary Carter Grit 2 2 7 30 -- 10 -- 11 51 39
10 Keelee Page Ness 19 1 15 30 -- 10 -- 35 75 15
11 Jeri Jessee Tom(exh) 0 3 11 25 -- 10 -- 14 49 EXH
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 David Womack Hondo 2 0 1 2 -- -- 1 -- 3 4 56
2 Mason Greenwood Hank 1 5 1 2 -- -- 0 -- 8 8 52
3 Melinda Pope VH Finn 0 1 9 -- -- 0 -- 10 10 50
4 Melinda Pope Tamataji Shiraz 0 3 3 -- -- 5 -- 6 11 49
5 David Womack Honey 2 0 9 -- -- 0 -- 11 11 49
6 Lauren Galia Rhett 2 2 3 -- -- 5 -- 7 12 48
7 Lauren Galia Lassie 0 2 8 -- -- 2 -- 10 12 48
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Melinda Pope VH Finn 2 0 2 1 -- -- 0 -- 3 3 57
2 David Womack Hondo 1 0 0 1 -- -- 3 -- 1 4 56
3 Mason Greenwood Hank 2 3 4 -- -- 4 -- 9 13 47
4 David Womack Honey 5 3 2 -- -- 3 -- 10 13 47
5 Lauren Galia Lassie 3 2 7 -- -- 1 -- 12 13 47
6 Lauren Galia Rhett 3 3 6 -- -- 8 -- 12 20 40
7 Melinda Pope Tamataji Shiraz 18 2 4 -- -- 1 -- 24 25 35
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Jill 1 0 0 4 9 -- 0 -- 4 13 77
2 Kay Stephens Rocky 0 1 3 9 -- 1 -- 4 14 76
3 Rebecca Gibson Gin 8 3 6 16 -- 0 -- 17 33 57
4 Bruce Hawn Chela 0 1 12 18 -- 3 -- 13 34 56
5 Bruce Hawn Cait -- -- -- -- -- -- -- 0 0 RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Rocky 1 1 3 16 -- 2 -- 5 23 67
2 Bruce Hawn Cait -- -- -- -- -- -- -- 0 0 SC
3 Allen Mills Jill -- -- -- -- -- -- -- 0 0 SC
4 Bruce Hawn Chela -- -- -- -- -- -- -- 0 0 SC
5 Rebecca Gibson Gin -- -- -- -- -- -- -- 0 0 SC