Hardy Winter Nursery Trial Scores print
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 3 0 1 2 6 -- 0 -- 3 9 81
2 Jamie Mitchell Gael 2 0 1 3 10 -- 0 -- 4 14 76
3 Allen Mills Bob 1 2 1 7 6 -- 0 -- 10 16 74
4 Faansie Basson Jack 1 1 15 15 -- 0 -- 17 32 58
5 Faansie Basson Imp Gwen 2 1 8 22 -- 1 -- 11 34 56
6 Faansie Basson Sam 5 8 15 8 -- 0 -- 28 36 54
7 Deana Holt Sky 0 2 16 28 -- 0 -- 18 46 44
8 Joanne Hardy Wyatt 0 1 18 30 -- 10 -- 19 59 31
9 Kay Stephens Dixie 19 3 18 -- -- -- -- -- -- RT
10 Kay Stephens Dodge 19 2 12 -- -- -- -- -- -- RT
11 Russell McCord Cutter 13 2 6 -- -- -- -- -- -- DQ