Aggie 2 SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Drake Tanhill Glen 6 0 0 2 2 2 0 -- 2 6 94
2 Deana Holt Nan 5 0 0 3 3 7 0 -- 3 13 87
3 Allen Mills Queen 4 0 0 3 4 6 0 -- 3 13 87
4 Joanne Hardy Otis 3 0 0 6 2 5 0 -- 6 13 87
5 Jamie Mitchell Gael 2 1 1 2 2 0 10 -- 4 16 84
6 Bruce Hawn Molly 1 0 0 4 1 10 10 -- 4 25 75
7 Gary Young Glen 2 2 1 3 7 10 -- 5 25 75
8 Gary Young Cap 2 2 5 3 4 10 -- 9 26 74
9 Bruce Hawn Sadie 0 0 4 4 10 10 -- 4 28 72
10 Pierce Holt Jan 0 2 4 3 10 10 -- 6 29 71
11 Brent Phelps Pete 0 0 3 7 10 10 -- 3 30 70
12 John Lewis Crook 0 0 6 4 10 10 -- 6 30 70
13 Cathy Sumeracki Reba 3 2 2 4 10 10 -- 7 31 69
14 Steve Drake Laddie 0 0 4 25 0 4 -- 4 33 67
15 Brent Phelps Brock 1 0 5 10 10 10 -- 6 36 64
16 Deana Holt Sky 2 2 7 6 10 10 -- 11 37 63
17 Cathy Sumeracki Pac 3 1 5 12 10 10 -- 9 41 59
18 Betty Schroeder Dot 19 3 4 5 10 10 -- 26 51 49
19 John Lewis Mist 0 4 -- -- -- -- -- 4 4 RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Bruce Hawn Sadie 6 0 0 2 5 0 0 -- 2 7 93
2 Brent Phelps Pete 5 0 0 1 8 2 0 -- 1 11 89
3 Steve Drake Tanhill Glen 4 1 1 4 5 0 0 -- 6 11 89
4 Jamie Mitchell Gael 3 0 0 3 9 2 0 -- 3 14 86
5 Joanne Hardy Otis 2 0 0 1 4 0 10 -- 1 15 85
6 Deana Holt Sky 1 3 2 2 8 0 0 -- 7 15 85
7 Gary Young Cap 1 1 2 8 5 0 -- 4 17 83
8 Steve Drake Laddie 2 2 3 13 0 0 -- 7 20 80
9 John Lewis Mist 1 0 2 4 5 10 -- 3 22 78
10 Gary Young Glen 3 3 10 9 0 0 -- 16 25 75
11 Brent Phelps Brock 0 0 2 7 10 10 -- 2 29 71
12 Allen Mills Queen 1 1 1 6 10 10 -- 3 29 71
13 Cathy Sumeracki Reba 2 1 1 5 10 10 -- 4 29 71
14 Bruce Hawn Molly 2 1 2 4 10 10 -- 5 29 71
15 John Lewis Crook 1 2 2 10 10 10 -- 5 35 65
16 Betty Schroeder Dot 2 2 4 9 10 10 -- 8 37 63
17 Pierce Holt Jan 2 2 4 9 10 10 -- 8 37 63
18 Cathy Sumeracki Pac 3 3 5 14 10 10 -- 11 45 55
19 Deana Holt Nan 3 3 4 22 10 10 -- 10 52 48
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Bob 5 1 0 3 4 -- 0 -- 4 8 82
2 Kathy Lewis Flo 4 0 0 2 7 -- 0 -- 2 9 81
3 Ken Theus Kaige 3 1 2 1 11 -- 0 -- 4 15 75
4 Jackie Bludworth Kade 2 1 1 2 12 -- 1 -- 4 17 73
5 Steve Drake Jim 1 2 2 2 7 -- 5 -- 6 18 72
6 Joanne Hardy Wyatt 1 1 5 11 -- 0 -- 7 18 72
7 Gary Burrows Wren 0 0 3 13 -- 3 -- 3 19 71
8 Jack Christensen Durt 1 1 3 13 -- 1 -- 5 19 71
9 Pierce Holt Pete 1 1 4 14 -- 1 -- 6 21 69
10 Ken Theus Mac 0 0 5 7 -- 10 -- 5 22 68
11 Nikolyn Thull Brooke 2 2 8 11 -- 0 -- 12 23 67
12 Paul Holland Tam 2 2 2 14 -- 8 -- 6 28 62
13 Cathy Sumeracki Rowdy 2 1 6 17 -- 3 -- 9 29 61
14 Kelly Ware Petal 3 2 6 29 -- 3 -- 11 43 47
15 Kelly Ware Wilson -- -- -- -- -- -- -- -- -- DQ
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Drake Jim 4 2 3 2 5 -- 0 -- 7 12 78
2 Cathy Sumeracki Rowdy 3 2 3 3 5 -- 0 -- 8 13 77
3 Nikolyn Thull Brooke 2 2 3 4 4 -- 0 -- 9 13 77
4 Kathy Lewis Flo 1 0 1 2 11 -- 1 -- 3 15 75
5 Ken Theus Mac 1 1 3 7 -- 3 -- 5 15 75
6 Kelly Ware Wilson 2 0 4 9 -- 0 -- 6 15 75
7 Allen Mills Bob 1 3 5 5 -- 1 -- 9 15 75
8 Jackie Bludworth Kade 2 2 2 9 -- 1 -- 6 16 74
9 Pierce Holt Pete 2 0 6 10 -- 0 -- 8 18 72
10 Joanne Hardy Wyatt 1 2 1 14 -- 1 -- 4 19 71
11 Ken Theus Kaige 1 0 3 15 -- 1 -- 4 20 70
12 Kelly Ware Petal 2 0 3 14 -- 5 -- 5 24 66
13 Jack Christensen Durt 1 2 6 6 -- 10 -- 9 25 65
14 Gary Burrows Wren 1 3 15 23 -- 1 -- 19 43 47
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Cannon Evie 3 0 0 6 2 -- 1 -- 6 9 81
2 Jackie Bludworth Zeke 2 2 1 3 3 -- 0 -- 6 9 81
3 Jack Christensen Sadie 0 0 4 4 -- 2 -- 4 10 80
4 Steve Watson Zip 2 1 3 6 -- 0 -- 6 12 78
5 Rudy Hibbeler Bo 0 0 2 4 -- 10 -- 2 16 74
6 Paul Holland Matt 0 0 3 11 -- 3 -- 3 17 73
7 Steve Watson Wynn 2 2 4 12 -- 2 -- 8 22 68
8 Jason Vasconi Clint 2 4 8 3 -- 10 -- 14 27 63
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Sadie 2 0 0 1 2 -- 0 -- 1 3 87
2 Rudy Hibbeler Bo 1 1 1 2 2 -- 0 -- 4 6 84
3 Jackie Bludworth Zeke 2 1 2 4 -- 0 -- 5 9 81
4 Steve Watson Wynn 1 1 2 6 -- 0 -- 4 10 80
5 Steve Watson Zip 0 0 2 4 -- 10 -- 2 16 74
6 Jason Vasconi Clint 2 1 3 18 -- 1 -- 6 25 65
7 Rick Cannon Evie 3 2 8 20 -- 2 -- 13 35 55
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Queen 1 0 1 3 -- -- 1 -- 4 5 55
2 Scott MacDonald Jake 0 1 5 -- -- 0 -- 6 6 54
3 Jeri Jessee Tom 1 2 4 -- -- 0 -- 7 7 53
4 Shannon Huggins Blue -- -- -- -- -- -- -- -- 0 DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 2 1 2 -- -- 0 -- 5 5 55
2 Jeri Jessee Tom 3 1 2 -- -- 0 -- 6 6 54
3 Scott MacDonald Queen 2 1 1 -- -- 4 -- 4 8 52
4 Shannon Huggins Blue 15 3 8 -- -- 0 -- 26 26 34
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Jess 1 1 0 1 7 -- 0 -- 2 9 81
2 Paul Holland Dixie 2 3 5 8 -- 0 -- 10 18 72
3 Bruce Hawn Maddie 8 3 4 7 -- 0 -- 15 22 68
4 Allen Mills Zac 12 3 4 5 -- 0 -- 19 24 66
5 Jamie Mitchell Sweep 19 2 4 9 -- 0 -- 25 34 56
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Sweep 1 2 2 1 4 -- 0 -- 5 9 81
2 Allen Mills Jess 1 1 5 4 -- 0 -- 7 11 79
3 Allen Mills Zac 8 1 3 9 -- 0 -- 12 21 69
4 Bruce Hawn Maddie 12 2 5 19 -- 10 -- 19 48 42