South Plains Fair SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Russell McCord Imp/Molly 4 1 1 0 2 0 0 -- 2 4 96
2 Allen Mills Queen 3 1 0 1 1 2 0 -- 2 5 95
3 Allen Mills Sis 2 1 0 1 2 2 1 -- 2 7 93
4 Faansie Basson Cap 1 2 1 2 2 0 0 -- 5 7 93
5 Pierce Holt Dave 1 1 2 6 1 0 -- 4 11 89
6 Faansie Basson Jep 2 2 1 5 0 1 -- 5 11 89
7 John Lewis Crook 2 2 3 5 1 0 -- 7 13 87
8 Sandra Kieft Eli 1 1 0 2 10 0 -- 2 14 86
9 Deana Holt Nan 2 1 2 8 1 0 -- 5 14 86
10 Pat Collins Nick 5 2 2 6 2 0 -- 9 17 83
11 John Lewis Fly 2 1 3 4 5 3 -- 6 18 82
12 Sandra Kieft Penn 2 1 3 11 10 0 -- 6 27 73
13 Pat Collins Kim 8 1 4 5 6 6 -- 13 30 70
14 Deana Holt Tom RT -- -- -- -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Lewis Crook 4 1 0 0 1 1 0 -- 1 3 97
2 Allen Mills Sis 3 1 0 1 2 0 0 -- 2 4 96
3 Allen Mills Queen 2 1 0 1 2 2 0 -- 2 6 94
4 John Lewis Fly 1 0 0 2 4 2 0 -- 2 8 92
5 Russell McCord Imp/Molly 2 0 3 4 1 0 -- 5 10 90
6 Faansie Basson Cap 2 2 1 4 0 1 -- 5 10 90
7 Pat Collins Kim 3 0 2 3 2 0 -- 5 10 90
8 Pierce Holt Dave 1 1 2 5 2 0 -- 4 11 89
9 Faansie Basson Jep 1 2 1 3 1 4 -- 4 12 88
10 Sandra Kieft Penn 1 2 3 3 3 0 -- 6 12 88
11 Deana Holt Nan 2 2 2 5 2 0 -- 6 13 87
12 Sandra Kieft Eli 2 0 1 8 2 3 -- 3 16 84
13 Deana Holt Tom 2 0 0 5 10 0 -- 2 17 83
14 Pat Collins Nick 1 2 2 5 10 0 -- 5 20 80
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pierce Holt Jan 4 1 0 1 3 -- 0 -- 2 5 85
2 Faansie Basson Max 3 1 0 2 4 -- 0 -- 3 7 83
3 Lita Burkes Mac 2 3 1 2 2 -- 1 -- 6 9 81
4 Rick Cannon Roxie 1 2 1 2 4 -- 1 -- 5 10 80
5 Joyce Hryekewicz Tactic 2 2 2 5 -- 0 -- 6 11 79
6 Deana Holt Sky 2 2 2 5 -- 0 -- 6 11 79
7 Deana Holt Duchess 2 2 4 5 -- 0 -- 8 13 77
8 Allen Mills Bob 2 2 3 8 -- 0 -- 7 15 75
9 Joyce Hryekewicz Wow 4 2 2 5 -- 3 -- 8 16 74
10 Alexis Ender Ajax 2 3 2 8 -- 3 -- 7 18 72
11 Sandra Kieft Rayne 4 3 5 9 -- 0 -- 12 21 69
12 Janet Johnson Missy 2 3 8 13 -- 3 -- 13 29 61
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Cannon Roxie 4 1 0 1 1 -- 0 -- 2 3 87
2 Faansie Basson Max 3 2 0 0 1 -- 0 -- 2 3 87
3 Pierce Holt Jan 2 1 0 2 2 -- 0 -- 3 5 85
4 Allen Mills Bob 1 1 0 0 5 -- 0 -- 1 6 84
5 Alexis Ender Ajax 2 0 2 3 -- 0 -- 4 7 83
6 Deana Holt Duchess 2 0 2 4 -- 0 -- 4 8 82
7 Joyce Hryekewicz Tactic 1 2 4 2 -- 0 -- 7 9 81
8 Sandra Kieft Rayne 2 1 2 5 -- 1 -- 5 11 79
9 Joyce Hryekewicz Wow 1 1 4 6 -- 0 -- 6 12 78
10 Deana Holt Sky 2 2 5 8 0 0 -- 9 17 73
11 Janet Johnson Missy 1 1 4 12 -- 0 -- 6 18 72
12 Lita Burkes Mac 10 2 2 2 -- 2 -- 14 18 72
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Cannon Jolie 2 1 2 3 8 -- 0 -- 6 14 76
2 Steve Watson Zip 1 1 2 3 8 -- 0 -- 6 14 76
3 Joyce Hryekewicz Parlay 4 3 2 5 -- 0 -- 9 14 76
4 Joyce Hryekewicz Kevlar 4 2 4 5 -- 1 -- 10 16 74
5 Tommy Hefner Pancho 2 2 4 9 -- 1 -- 8 18 72
6 Chris Timmons Jean 3 2 4 10 -- 3 -- 9 22 68
7 Corey Dunn Pepper 10 2 9 10 -- 2 -- 21 33 57
8 David Miller Jade 4 2 14 20 -- 1 -- 20 41 49
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Watson Zip 2 1 0 3 4 -- 0 -- 4 8 82
2 Joyce Hryekewicz Parlay 1 2 1 2 3 -- 0 -- 5 8 82
3 Rick Cannon Jolie 1 2 1 5 -- 0 -- 4 9 81
4 Chris Timmons Jean 2 3 6 1 -- 0 -- 11 12 78
5 Joyce Hryekewicz Kevlar 2 1 8 9 -- 0 -- 11 20 70
6 Tommy Hefner Pancho 2 2 4 16 -- 0 -- 8 24 66
7 Corey Dunn Pepper 10 5 5 21 -- 4 -- 20 45 45
8 David Miller Jade 15 5 10 30 -- 10 -- 30 70 20
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 1 2 6 -- -- 0 -- 9 9 51
2 Jill Hefner Nan 2 4 7 -- -- 4 -- 13 17 43
3 Andrea Wright Sawyer 5 7 7 -- -- 7 -- 19 26 34
4 Aundrey Ferrel Kite RT -- -- -- -- -- -- -- -- RT
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 1 1 6 -- -- 0 -- 8 8 52
2 Jill Hefner Nan 1 3 15 -- -- 1 -- 19 20 40
3 Andrea Wright Sawyer 3 3 17 -- -- 1 -- 23 24 36
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 1 1 0 0 1 -- 0 -- 1 2 88
2 Allen Mills Bob 2 1 3 2 -- 0 -- 6 8 82
3 Deana Holt Sky 2 2 4 7 -- 4 -- 8 19 71
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 1 1 0 1 1 -- 0 -- 2 3 87
2 Allen Mills Bob 2 0 1 6 -- 0 -- 3 9 81
3 Deana Holt Sky 2 0 1 8 -- 3 -- 3 14 76