Lynch/Raley Open Ranch, Ranch, Novice SDT Scores print
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Deana Holt Duchess 5 0 0 2 4 -- 1 -- 2 7 83
2 Barry Lambert Bit 4 0 1 2 6 -- 1 -- 3 10 80
3 Jamie Mitchell Gael 3 0 3 2 6 -- 2 -- 5 13 77
4 Joanne Hardy Otis 2 0 3 5 3 -- 2 -- 8 13 77
5 Jack Christensen Durt 1 0 2 5 9 -- 1 -- 7 17 73
6 Steve Drake Tanhill Glen 2 2 3 12 -- 0 -- 7 19 71
7 Chet Switzer Cha Cha 2 2 5 9 -- 1 -- 9 19 71
8 Pierce Holt Jan 5 0 4 4 -- 6 -- 9 19 71
9 Richard Mueller Sam 0 2 5 9 -- 4 -- 7 20 70
10 Judy Austin Babe 2 2 5 10 -- 2 -- 9 21 69
11 Kathy Lewis Fly 1 3 6 8 -- 3 -- 10 21 69
12 Richard Mueller Meg 6 2 4 12 -- 0 -- 12 24 66
13 Jo Spurger Cooper 1 2 8 14 -- 1 -- 11 26 64
14 Peg Johnson Dell 3 4 4 14 -- 4 -- 11 29 61
15 Paul Holland Tam 4 6 7 14 -- 1 -- 17 32 58
16 Jo Spurger Liz 2 1 4 25 -- 1 -- 7 33 57
17 Jimmy Walker Jill 15 2 4 10 -- 3 -- 21 34 56
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kathy Lewis Fly 5 0 0 0 2 -- 2 -- 0 4 86
2 Joanne Hardy Otis 4 0 0 3 4 -- 0 -- 3 7 83
3 Jo Spurger Cooper 3 0 0 4 3 -- 0 -- 4 7 83
4 Paul Holland Tam 2 0 0 6 3 -- 1 -- 6 10 80
5 Pierce Holt Jan 1 4 0 2 3 -- 2 -- 6 11 79
6 Barry Lambert Bit 0 2 4 4 -- 1 -- 6 11 79
7 Richard Mueller Sam 0 0 5 4 -- 3 -- 5 12 78
8 Peg Johnson Dell 0 2 6 3 -- 3 -- 8 14 76
9 Jack Christensen Durt 0 0 5 9 -- 1 -- 5 15 75
10 Jo Spurger Liz 0 2 4 10 -- 1 -- 6 17 73
11 Jimmy Walker Jill 3 2 3 8 -- 2 -- 8 18 72
12 Jamie Mitchell Gael 9 2 4 4 -- 1 -- 15 20 70
13 Deana Holt Duchess 2 2 9 8 -- 0 -- 13 21 69
14 Judy Austin Babe 4 0 4 8 -- 10 -- 8 26 64
15 Richard Mueller Meg 10 3 4 7 -- 10 -- 17 34 56
16 Steve Drake Tanhill Glen 0 0 3 -- -- -- -- -- -- RT
17 Chet Switzer Cha Cha 0 3 10 -- -- -- -- . -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Watson Zip 4 0 2 2 3 -- 0 -- 4 7 83
2 Jack Christensen June 3 0 0 3 4 -- 1 -- 3 8 82
3 Paul Holland Matt 2 0 2 3 2 -- 1 -- 5 8 82
4 Terry Lambert Queen 1 0 3 2 4 -- 0 -- 5 9 81
5 Mary Bowsher Josie 0 0 5 2 -- 3 -- 5 10 80
6 Steve Drake Will 0 2 5 4 -- 2 -- 7 13 77
7 Steve Drake Cap 0 2 3 10 -- 0 -- 5 15 75
8 Dee Lambert Zig 2 2 2 9 -- 1 -- 6 16 74
9 Darlene Musick Nell 0 2 4 4 -- 10 -- 6 20 70
10 Darlene Musick Bode 2 3 10 5 -- 0 -- 15 20 70
11 Rudy Hibbeler Bo 2 2 0 8 -- 10 -- 4 22 68
12 Nikolyn Thull Hub 2 3 6 6 -- 10 -- 11 27 63
13 David Grahmann Eve 2 2 5 10 -- 10 -- 9 29 61
14 Nikolyn Thull Zap 18 6 3 7 -- RT -- 27 EHX EHX
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Terry Lambert Queen 4 0 3 4 3 -- 0 -- 7 10 80
2 Jack Christensen June 3 0 3 4 4 -- 1 -- 7 12 78
3 Paul Holland Matt 2 0 3 5 4 -- 0 -- 8 12 78
4 Nikolyn Thull Hub 1 2 3 5 4 -- 0 -- 10 14 76
5 Steve Drake Will 3 2 5 5 -- 1 -- 10 16 74
6 David Grahmann Eve 4 3 8 2 -- 1 -- 15 18 72
7 Dee Lambert Zig 0 2 4 5 -- 10 -- 6 21 69
8 Mary Bowsher Josie 4 2 5 8 -- 3 -- 11 22 68
9 Steve Watson Zip 2 4 7 5 -- 7 -- 13 25 65
10 Darlene Musick Nell 2 5 4 5 -- 10 -- 11 26 64
11 Steve Drake Cap 0 0 9 8 -- 10 -- 9 27 63
12 Rudy Hibbeler Bo 0 1 5 20 -- 10 -- 6 36 54
13 Darlene Musick Bode 3 3 9 15 -- 10 -- 15 40 50
14 Nikolyn Thull Zap 5 5 20 20 -- -- -- -- -- EHX
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 2 4 3 -- -- 0 -- 9 9 51
2 Jimmy Arrington Mae 2 5 4 -- -- 10 -- 11 21 39
3 Jeri Jessee Tom 18 8 0 -- -- 4 -- 26 30 30
4 Ross Lambert Grace/EXIB 4 4 0 -- -- 5 -- -- -- EHX
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Scott MacDonald Jake 1 4 2 2 -- -- 1 -- 8 9 51
2 Jimmy Arrington Mae 4 5 8 -- -- 10 -- 17 27 33
3 Jeri Jessee Tom 18 8 20 -- -- 10 -- 46 56 4
4 Ross Lambert Grace/EXIB 5 3 12 -- -- 2 -- -- -- EHX