Holmes SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Herbert Holmes Bob 10 0 1 6 3 -- 0 0 7 10 90
2 Allen Mills Sis 9 0 1 2 8 -- 1 0 3 12 88
3 Emil Luedecke Zac 8 2 1 2 5 -- 0 3 5 13 87
4 Ron Enzeroth Mick 7 0 0 2 5 -- 0 9 2 16 84
5 Martha Howell Cy 6 0 1 5 5 -- 2 5 6 18 82
6 Linda May Trim 5 1 1 7 3 -- 0 10 9 22 78
7 Ron Enzeroth Ted 4 0 0 4 9 -- 0 10 4 23 77
8 Brent Phelps Brock 3 1 0 7 7 -- 3 10 8 28 72
9 Mary Calder Jim 2 2 1 9 10 -- 2 5 12 29 71
10 Wilda Bahr Emma 1 0 0 10 16 -- 0 9 10 35 65
11 Ron Enzeroth Hemp 2 2 8 12 -- 2 10 12 36 64
12 Bruce Hawn Molly 1 1 18 10 -- 1 10 20 41 59
13 Bruce Hawn Sadie 0 1 18 16 -- 1 6 19 42 58
14 Cindy Roper Belle 2 9 8 20 -- 0 3 19 42 58
15 Susan Squires Nan 2 2 18 20 -- 0 2 22 44 56
16 Susan Carpenter Scout 4 3 15 14 -- 0 10 22 46 54
17 Jamie Mitchell Moss 10 2 12 14 -- 9 10 24 57 43
18 Pat Collins Nick 0 0 18 26 -- 10 10 18 64 36
19 Wilda Bahr Elle 2 2 -- -- -- -- -- -- -- RT
20 Pat Collins Kim 4 1 5 -- -- -- -- -- -- RT
21 John Lewis Mist 1 1 15 -- -- -- -- -- -- RT
22 Roger Schroeder Lyn 3 1 8 -- -- -- -- -- -- RT
23 Cindy Roper Abby -- -- -- -- -- -- -- -- -- RT
24 Deana Holt Nan 8 3 18 -- -- -- -- -- -- RT
25 Stephanie Goracke Grady 0 1 -- -- -- -- -- -- -- RT
26 Sandra Kieft Eli 4 4 18 -- -- -- -- -- -- RT
27 Allen Mills Mirk 1 1 -- -- -- -- -- -- -- RT
28 John Lewis Crook 0 0 12 16 -- -- -- -- -- RT
29 Steve Rhidenour Molly 8 4 -- -- -- -- -- -- -- RT
30 Sandra Kieft Penn 0 0 12 28 -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Scout 9 2 1 1 4 -- 0 7 4 15 85
2 Wilda Bahr Elle 8 2 1 4 9 -- 0 0 7 16 84
3 Roger Schroeder Lyn 7 0 0 3 12 -- 0 3 3 18 82
4 Ron Enzeroth Ted 6 0 0 4 8 -- 1 5 4 18 82
5 John Lewis Crook 5 2 1 2 12 -- 0 1 5 18 82
6 Ron Enzeroth Mick 4 1 1 0 5 -- 10 5 2 22 78
7 Allen Mills Sis 3 1 1 3 3 -- 10 6 5 24 76
8 Deana Holt Nan 2 1 1 2 9 -- 10 2 4 25 75
9 Bruce Hawn Molly 1 0 0 3 9 -- 10 6 3 28 72
10 Wilda Bahr Emma 3 1 3 5 -- 10 10 7 32 68
11 Cindy Roper Belle 1 1 5 7 -- 10 10 7 34 66
12 John Lewis Mist 2 1 4 8 -- 10 10 7 35 65
13 Mary Calder Jim 1 2 6 12 -- 10 5 9 36 64
14 Emil Luedecke Zac 1 1 8 12 -- 10 10 10 42 58
15 Bruce Hawn Sadie 1 1 9 13 -- 10 10 11 44 56
16 Jamie Mitchell Moss 5 2 7 12 -- 10 10 14 46 54
17 Sandra Kieft Penn 0 1 8 20 -- 10 10 9 49 51
18 Allen Mills Mirk 2 4 19 8 -- 10 6 25 49 51
19 Pat Collins Nick 5 1 9 15 -- 10 10 15 50 50
20 Brent Phelps Brock 1 2 15 14 -- 10 10 18 52 48
21 Sandra Kieft Eli 0 1 18 15 -- 10 10 19 54 46
22 Linda May Trim 2 1 3 30 -- 10 10 6 56 44
23 Jo Anne Noble Kaige 6 2 18 13 -- 10 10 26 59 41
24 Pat Collins Kim 5 2 19 30 -- 10 10 26 76 24
25 Cindy Roper Abby 19 2 16 21 -- 10 10 37 78 22
26 Martha Howell Cy -- -- -- -- -- -- -- 0 0 RT
27 Ron Enzeroth Hemp 1 1 -- -- -- -- -- 2 2 RT
28 Steve Rhidenour Molly 1 1 8 -- -- -- -- 10 10 RT
29 Susan Squires Nan 0 1 15 15 -- -- 8 16 39 RT
Open (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Mick 10 0 0 0 4 -- 2 1 0 7 93
2 Susan Squires Nan 9 0 0 4 4 -- 0 0 4 8 92
3 Allen Mills Sis 8 1 1 1 5 -- 1 1 3 10 90
4 Bruce Hawn Sadie 7 1 0 2 5 -- 4 0 3 12 88
5 Ron Enzeroth Ted 6 0 0 4 9 -- 0 0 4 13 87
6 Steve Rhidenour Molly 5 1 1 7 4 -- 1 0 9 14 86
7 Brent Phelps Brock 4 0 0 1 5 -- 0 10 1 16 84
8 Roger Schroeder Lyn 3 0 0 6 11 -- 0 1 6 18 82
9 Linda May Trim 2 1 0 5 5 -- 0 10 6 21 79
10 Bruce Hawn Molly 1 0 0 4 9 -- 2 7 4 22 78
11 Deana Holt Nan 1 1 3 11 -- 0 6 5 22 78
12 Wilda Bahr Emma 1 2 8 6 -- 0 8 11 25 75
13 John Lewis Crook 0 0 2 6 -- 10 10 2 28 72
14 Wilda Bahr Elle 1 1 4 3 -- 10 10 6 29 71
15 Alison Holmes Britt -- -- -- -- -- -- -- -- -- --
16 Ron Enzeroth Hemp 1 1 3 16 -- 3 10 5 34 66
17 John Lewis Mist 1 1 5 8 -- 10 10 7 35 65
18 Martha Howell Cy 0 0 13 5 -- 10 10 13 38 62
19 Jamie Mitchell Moss 5 1 10 11 -- 10 10 16 47 53
20 Susan Carpenter Scout 3 3 18 11 -- 10 10 24 55 45
21 Pat Collins Kim 0 0 19 18 -- 10 10 19 57 43
22 Cindy Roper Belle 3 2 7 8 -- -- -- 12 20 DQ
23 Cindy Roper Abby 3 1 -- -- -- -- -- 4 4 RT
24 Sandra Kieft Penn 0 1 10 18 -- -- -- 11 29 RT
25 Mary Calder Jim 2 2 8 -- -- -- -- 12 12 RT
26 Sandra Kieft Eli 1 1 12 -- -- -- -- 14 14 RT
27 Allen Mills Mirk 1 1 -- -- -- -- -- 2 2 RT
28 Jo Anne Noble Kaige 1 1 19 -- -- -- -- 21 21 RT
29 Pat Collins Nick 1 0 18 -- -- -- -- 19 19 RT
30 Herbert Holmes Bob -- -- -- -- -- -- -- -- -- --
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Dot 8 2 2 4 8 -- 0 -- 8 16 74
2 Sandra Kieft Rayne 7 1 0 7 10 -- 1 -- 8 19 71
3 Steve Rhidenour Shep 6 0 0 4 12 -- 4 -- 4 20 70
4 Allen Mills Pete 5 1 2 3 4 -- 10 -- 6 20 70
5 Linda May Wisp 4 0 1 5 6 -- 10 -- 6 22 68
6 Susan Squires Meg 3 1 3 11 9 -- 2 -- 15 26 64
7 Ron Enzeroth Bonnie 2 0 4 8 8 -- 10 -- 12 30 60
8 Darlene Allen Curley 1 -- -- -- -- -- -- -- -- -- --
9 Herbert Holmes Jill 2 2 13 14 -- 6 -- 17 37 53
10 Debbie Cole Rascal 3 2 14 13 -- 5 -- 19 37 53
11 Roger Schroeder Lad 6 5 8 18 -- 0 -- 19 37 53
12 Russell McCord Imp/Molly 4 1 10 13 -- 10 -- 15 38 52
13 Judy Austin Tess 2 0 8 20 -- 10 -- 10 40 50
14 Jo Spurger Liz 0 2 13 16 -- 10 -- 15 41 49
15 Ron Enzeroth Cruz 0 4 15 20 -- 3 -- 19 42 48
16 Jack Christensen Durt 3 5 18 16 -- 0 -- 26 42 48
17 Deana Holt Duchess 0 1 4 30 -- 10 -- 5 45 45
18 Pierce Holt Jan 4 2 15 14 -- 10 -- 21 45 45
19 Charly Kronberger Kip 0 0 12 30 -- 10 -- 12 52 38
20 Jamie Mitchell Gael 5 5 13 22 -- 10 -- 23 55 35
21 Linda May Rain 10 4 13 30 -- 10 -- 27 67 23
22 Susan Carpenter Ivy 0 0 13 -- -- -- -- 13 13 DQ
23 Jo Spurger Cooper 4 3 7 18 -- -- -- 14 32 DQ
24 Debbie Cole Junebug 3 5 -- -- -- -- -- 8 8 RT
25 Stephanie Goracke Toby -- -- -- -- -- -- -- -- -- --
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Linda May Wisp 8 0 0 5 9 -- 0 -- 5 14 76
2 Allen Mills Pete 7 8 0 3 4 -- 6 -- 11 21 69
3 Pierce Holt Jan 6 0 0 7 15 -- 0 -- 7 22 68
4 Ron Enzeroth Cruz 5 2 2 12 8 -- 0 -- 16 24 66
5 Stephanie Goracke Toby 4 -- -- -- -- -- -- -- -- -- --
6 Steve Rhidenour Shep 3 0 2 6 14 -- 5 -- 8 27 63
7 Charly Kronberger Kip 2 -- -- -- -- -- -- -- -- -- --
8 Deana Holt Duchess 1 2 0 4 13 -- 10 -- 6 29 61
9 Susan Squires Meg 2 4 7 6 -- 10 -- 13 29 61
10 Russell McCord Imp/Molly 2 4 7 7 -- 10 -- 13 30 60
11 Sandra Kieft Rayne 3 2 8 18 -- 1 -- 13 32 58
12 Roger Schroeder Lad 2 0 15 9 -- 10 -- 17 36 54
13 Jo Spurger Cooper 2 2 13 9 -- 10 -- 17 36 54
14 Herbert Holmes Jill 1 1 18 12 -- 10 -- 20 42 48
15 Susan Carpenter Dot 2 0 7 30 -- 10 -- 9 49 41
16 Darlene Allen Emmy -- -- -- -- -- -- -- -- -- --
17 Jo Spurger Liz 0 5 11 24 -- 10 -- 16 50 40
18 Susan Carpenter Ivy 4 6 10 24 -- 10 -- 20 54 36
19 Jack Christensen Durt 3 2 12 30 -- 10 -- 17 57 33
20 Linda May Rain 19 8 17 28 -- 10 -- 44 82 8
21 Jamie Mitchell Gael -- -- -- -- -- -- -- 0 0 NS
22 Stephanie Goracke Cass -- -- -- -- -- -- -- -- -- --
23 Debbie Cole Junebug -- -- -- -- -- -- -- 0 0 NS
24 Debbie Cole Rascal -- -- -- -- -- -- -- 0 0 NS
25 Ron Enzeroth Bonnie 19 8 12 6 -- -- -- 39 45 RT
26 Judy Austin Tess -- -- -- -- -- -- -- -- -- --
27 Darlene Allen Curley -- -- -- -- -- -- -- -- -- --
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Zach 2 0 2 3 7 -- 2 -- 5 14 76
2 Karen Trimble Nick 1 2 0 5 6 -- 10 -- 7 23 67
3 Jack Christensen June 2 2 7 7 -- 10 -- 11 28 62
4 Tommy Hefner Pancho 7 3 4 11 -- 10 -- 14 35 55
5 Mary Bowsher Josie 4 3 2 30 -- 10 -- 9 49 41
6 Terry Lambert Queen 1 5 -- -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen June 1 1 0 3 9 -- 10 -- 4 23 67
2 Jack Christensen Zach 7 2 3 3 -- 10 -- 12 25 65
3 Karen Trimble Nick 4 3 3 8 -- 10 -- 10 28 62
4 Tommy Hefner Pancho 4 3 5 7 -- 10 -- 12 29 61
5 Mary Bowsher Josie 3 3 3 16 -- 10 -- 9 35 55
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jill Hefner Nan 2 2 12 -- -- 10 -- 16 26 34
2 Jill Hefner Wisk 8 4 -- -- -- -- -- 12 12 DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jill Hefner Nan 3 4 1 -- -- 0 -- 8 8 52
2 Jill Hefner Wisk 19 6 4 -- -- 4 -- 29 33 27
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Susan Carpenter Ivy 3 2 1 3 6 -- 0 -- 6 12 78
2 Steve Rhidenour Shep 2 1 0 7 14 -- 10 -- 8 32 58
3 Allen Mills Queen 1 4 4 20 15 -- 0 -- 28 43 47
4 Susan Carpenter Dot 2 4 17 20 -- 4 -- 23 47 43
5 Roger Schroeder Lad 2 8 18 18 -- 4 -- 28 50 40
6 Allen Mills Pete 19 5 9 17 -- 10 -- 33 60 30
7 Allen Mills Bob 13 2 -- -- -- -- -- -- -- RT
8 Jamie Mitchell Gael -- -- -- -- -- -- -- -- -- RT
9 Mary Bowsher Dave -- -- -- -- -- -- -- -- -- RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 3 6 2 5 1 -- 0 -- 13 14 76
2 Allen Mills Pete 2 8 0 3 9 -- 0 -- 11 20 70
3 Susan Carpenter Dot 1 3 1 15 6 -- 0 -- 19 25 65
4 Steve Rhidenour Shep 2 3 6 5 -- 10 -- 11 26 64
5 Susan Carpenter Ivy 4 0 14 8 -- 3 -- 18 29 61
6 Jamie Mitchell Gael 7 2 4 12 -- 10 -- 13 35 55
7 Roger Schroeder Lad 4 4 8 13 -- 10 -- 16 39 51
8 Mary Bowsher Dave 4 2 14 30 -- 10 -- 20 60 30
9 Allen Mills Bob -- -- -- -- -- -- -- 0 0 RT
Nursery (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Herbert Holmes Sky 3 3 0 6 6 -- 4 -- 9 19 71
2 Allen Mills Queen 2 8 0 4 2 -- 5 -- 12 19 71
3 Allen Mills Pete 1 8 2 5 11 -- 0 -- 15 26 64
4 Susan Carpenter Ivy 2 0 12 14 -- 1 -- 14 29 61
5 Roger Schroeder Lad 4 4 12 11 -- 0 -- 20 31 59
6 Susan Carpenter Dot 1 1 16 20 -- 0 -- 18 38 52
7 Steve Rhidenour Shep 6 5 15 12 -- 10 -- 26 48 42
8 Mary Bowsher Dave 4 2 16 30 -- 10 -- 22 62 28
9 Allen Mills Bob -- -- -- -- -- -- -- 0 0 RT