Bluebonnet Classic Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Brent Swindall Cap 9 0 0 5 7 0 0 -- 5 12 88
2 Faansie Basson Cap 8 0 5 5 8 0 0 -- 10 18 82
3 Jamie Mitchell Moss 7 6 1 4 4 3 0 -- 11 18 82
4 Faansie Basson Wisp 6 5 5 4 5 0 0 -- 14 19 81
5 Kay Stephens Storm 5 4 5 3 8 0 0 -- 12 20 80
6 Emil Luedecke Zac 4 2 2 2 6 1 10 -- 6 23 77
7 John Lewis Crook 3 4 3 5 10 2 0 -- 12 24 76
8 Allen Mills Sis 2 7 2 3 9 0 4 -- 12 25 75
9 Kay Stephens Mollie 1 0 6 8 7 0 5 -- 14 26 74
10 Martha Howell Cy 4 5 15 4 1 0 -- 24 29 71
11 Peg Johnson Dei 0 2 7 14 9 0 -- 9 32 68
12 Pat Collins Nick 3 5 4 12 0 10 -- 12 34 66
13 Jimmy Walker Pippa 5 3 7 12 3 4 -- 15 34 66
14 Brent Phelps Brock 4 3 4 4 10 10 -- 11 35 65
15 Chris Thomson Cooper 4 3 10 16 2 0 -- 17 35 65
16 Susan Carpenter Scout 2 2 5 10 10 10 -- 9 39 61
17 Joanne Hardy Spot 2 2 8 7 10 10 -- 12 39 61
18 John Lewis Mist 5 2 4 9 10 10 -- 11 40 60
19 Bruce Hawn Molly 6 3 4 9 8 10 -- 13 40 60
20 Bruce Hawn Sadie 6 4 5 17 4 4 -- 15 40 60
21 Jimmy Miller Trigger 4 4 5 12 10 10 -- 13 45 55
22 Deana Holt Nan 6 5 13 16 0 6 -- 24 46 54
23 Cookie Moreland Birdie 3 2 8 16 10 10 -- 13 49 51
24 Steve Rhidenour Molly 0 5 15 10 10 10 -- 20 50 50
25 Pat Collins Kim 0 5 12 25 10 10 -- 17 62 38
26 Susan Bennett Eli 7 6 15 20 10 10 -- 28 68 32
27 Nancy Nunn Ben 4 6 12 30 10 10 -- 22 72 28
28 Susan Bennett Bode 19 6 14 20 10 10 -- 39 79 21
29 Nancy Nunn Joe 3 0 10 -- -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Emil Luedecke Zac 9 0 1 6 6 0 0 -- 7 13 87
2 Faansie Basson Wisp 8 0 0 6 5 0 4 -- 6 15 85
3 Steve Rhidenour Molly 7 0 0 6 12 2 10 -- 6 30 70
4 Jimmy Walker Pippa 6 5 0 5 10 0 10 -- 10 30 70
5 Chris Thomson Cooper 5 0 4 7 7 6 6 -- 11 30 70
6 Martha Howell Cy 4 0 4 8 8 4 10 -- 12 34 66
7 Peg Johnson Dei 3 0 0 4 21 0 10 -- 4 35 65
8 Kay Stephens Mollie 2 0 6 7 7 5 10 -- 13 35 65
9 Kay Stephens Storm 1 5 4 6 5 5 10 -- 15 35 65
10 Faansie Basson Cap 0 0 6 14 6 10 -- 6 36 64
11 John Lewis Mist 0 0 5 12 10 10 -- 5 37 63
12 Nancy Nunn Joe 0 2 8 7 10 10 -- 10 37 63
13 Susan Carpenter Scout 1 5 7 10 5 10 -- 13 38 62
14 John Lewis Crook 5 2 4 11 7 10 -- 11 39 61
15 Deana Holt Nan 8 0 6 12 3 10 -- 14 39 61
16 Joanne Hardy Spot 1 2 5 15 10 10 -- 8 43 57
17 Brent Swindall Cap 4 4 6 10 9 10 -- 14 43 57
18 Bruce Hawn Molly 7 2 5 16 4 10 -- 14 44 56
19 Brent Phelps Brock 4 0 4 17 10 10 -- 8 45 55
20 Bruce Hawn Sadie 4 5 5 12 10 10 -- 14 46 54
21 Allen Mills Sis 7 3 7 13 8 10 -- 17 48 52
22 Susan Bennett Eli 5 5 8 16 10 10 -- 18 54 46
23 Nancy Nunn Ben 7 4 15 22 2 10 -- 26 60 40
24 Pat Collins Kim 6 5 15 30 10 10 -- 26 76 24
25 Susan Bennett Bode 4 9 -- -- -- -- -- -- -- RT
26 Pat Collins Nick 4 4 15 -- -- -- -- -- -- RT
27 Jimmy Miller Trigger 2 2 6 6 -- -- -- -- -- RT
28 Jamie Mitchell Moss 2 0 7 10 -- -- -- -- -- RT
29 Ivan Weir Jim -- -- -- -- -- -- -- -- -- RT
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joanne Hardy Otis 3 2 1 5 4 -- 0 -- 8 12 78
2 Kay Stephens Flint 2 0 2 5 10 -- 0 -- 7 17 73
3 Steve Rhidenour Shep 1 0 2 4 8 -- 4 -- 6 18 72
4 Faansie Basson Jep 0 4 6 18 -- 0 -- 10 28 62
5 Allen Mills Pete 6 5 8 4 -- 5 -- 19 28 62
6 Faansie Basson Max 8 6 8 6 -- 0 -- 22 28 62
7 Susan Carpenter Ivy 6 6 15 18 -- 0 -- 27 45 45
8 Kay Stephens Skye 4 5 15 -- -- -- -- -- -- RT
9 Jamie Mitchell Gael 3 2 6 -- -- -- -- -- -- RT
10 Susan Carpenter Dot 2 8 15 -- -- -- -- -- -- RT
11 Chris Thomson Becca 4 2 14 -- -- -- -- -- -- RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Pete 4 0 0 0 8 -- 0 -- 0 8 82
2 Faansie Basson Max 3 0 0 3 8 -- 0 -- 3 11 79
3 Kay Stephens Flint 2 0 0 3 15 -- 0 -- 3 18 72
4 Joanne Hardy Otis 1 2 5 6 6 -- 0 -- 13 19 71
5 Jamie Mitchell Gael 6 0 4 14 -- 0 -- 10 24 66
6 Steve Rhidenour Shep 0 5 8 14 -- 0 -- 13 27 63
7 Faansie Basson Jep 2 0 12 12 -- 2 -- 14 28 62
8 Susan Carpenter Ivy 4 2 10 15 -- 0 -- 16 31 59
9 Kay Stephens Skye 2 2 14 16 -- 0 -- 18 34 56
10 Jimmy Walker Jill 14 5 5 10 -- 0 -- 24 34 56
11 Chris Thomson Becca 5 6 10 16 -- 0 -- 21 37 53
12 Susan Carpenter Dot 2 8 16 30 -- 10 -- 26 66 24