Permian Basin Sheep Dog Trials Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Larry Burkes Dot 1 1 2 5 10 10 -- 4 29 71
2 Ken Beasley Bull 0 3 9 30 10 10 -- 12 62 38
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Larry Burkes Dot 2 0 3 3 1 2 -- 5 11 89
2 Ken Beasley Bull 1 1 3 6 5 3 -- 5 19 81
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lita Burkes Mac 2 4 2 1 6 -- 3 -- 7 16 74
2 Larry Burkes Boot 1 1 1 2 20 -- 6 -- 4 30 60
3 Joyce Hryekewicz Wow 1 6 7 12 -- 5 -- 14 31 59
4 Ken Beasley Ice 10 3 2 15 -- 5 -- 15 35 55
5 Ken Beasley Trae 10 2 7 16 -- 7 -- 19 42 48
6 Ken Beasley Jake 0 3 10 20 -- 10 -- 13 43 47
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ken Beasley Jake 2 1 2 3 10 -- 4 -- 6 20 70
2 Joyce Hryekewicz Wow 1 4 2 5 10 -- 0 -- 11 21 69
3 Ken Beasley Ice 2 3 2 10 -- 10 -- 7 27 63
4 Lita Burkes Mac 4 3 6 17 -- 0 -- 13 30 60
5 Ken Beasley Trae 3 2 8 20 -- 1 -- 13 34 56
6 Larry Burkes Boot 2 3 3 30 -- 10 -- 8 48 42
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Cannon Roxie 2 1 2 7 8 -- 1 -- 10 19 71
2 Joyce Hryekewicz Tactic 1 2 4 9 5 -- 0 -- 15 20 70
3 Rick Cannon Jolie 1 1 4 7 -- 10 -- 6 23 67
4 Deana Holt Nan 1 3 2 7 -- 10 -- 6 23 67
5 Deana Holt Duchess 5 3 11 12 -- 2 -- 19 33 57
6 Patrick Howard Prim 3 3 6 14 -- 10 -- 12 36 54
7 Rick Cannon Gael 3 5 8 17 -- 10 -- 16 43 47
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Deana Holt Nan 2 1 2 3 3 -- 1 -- 6 10 80
2 Rick Cannon Jolie 1 0 2 4 3 -- 2 -- 6 11 79
3 Rick Cannon Gael 1 1 4 5 -- 0 -- 6 11 79
4 Deana Holt Duchess 0 1 4 7 -- 0 -- 5 12 78
5 Joyce Hryekewicz Tactic 1 1 4 6 -- 2 -- 6 14 76
6 Rick Cannon Roxie 1 2 4 6 -- 4 -- 7 17 73
7 Patrick Howard Prim 1 1 5 11 -- 4 -- 7 22 68
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pierce Holt Jan 2 4 5 -- -- 6 -- 11 17 43
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pierce Holt Jan 1 1 8 -- -- 2 -- 10 12 48