Houston Livestock Show and Rodeo Scores print
Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Jimmy Walker Dell 5 0.000929976851852 0.000978472222222 -- -- 0.00190844907407
2 Gary Young Cap 4 0.00108402777778 0.00103715277778 -- -- 0.00212118055556
3 Jimmy Walker Pippa 3 0.00117083333333 0.00120509259259 -- -- 0.00237592592593
4 Bruce Hawn Molly 2 0.00123935185185 0.00135659722222 -- -- 0.00259594907407
5 Kent Herbel Tough 1 0.00139965277778 0.00125115740741 -- -- 0.00265081018519
6 Terri Nicolau Brock 0.00155821759259 0.0012849537037 -- -- 0.0028431712963
7 E.B. Raley Tom E 0.0012056712963 0.00167824074074 -- -- 0.00288391203704
8 Kent Herbel Sweep 0.00119328703704 0.00200543981481 -- -- 0.00319872685185
9 Linda May Trim 0.00183831018519 0.00168680555556 -- -- 0.00352511574074
10 Joy Hall Jam 0.00186076388889 0.00174652777778 -- -- 0.00360729166667
11 Joy Hall Lite 0.00246319444444 0.00128935185185 -- -- 0.0037525462963
12 Gary Young Glen 0.00264293981481 0.00170520833333 -- -- 0.00434814814815
13 Wade Campbell Tex 0.00195775462963 0.00298391203704 -- -- 0.00494166666667
14 Jamie Mitchell Drift 0.00341967592593 0.0018880787037 -- -- 0.00530775462963
15 Joe Coonrod Roxanne 92 0 -- -- 92
16 Bruce Hawn Sadie 0.00129537037037 0 -- -- 0.00129537037037
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Kent Herbel Alli 5 0.00118009259259 0.00116400462963 -- -- 0.00234409722222
2 Cindy Roper Jack 4 0.00113263888889 0.00123171296296 -- -- 0.00236435185185
3 Wayne Elmore Ivy 3 0.000999074074074 0.00147071759259 -- -- 0.00246979166667
4 E.B. Raley Tee 2 0.00131736111111 0.00149236111111 -- -- 0.00280972222222
5 Joyce Hryekewicz Wow 1 0.00151712962963 0.00162233796296 -- -- 0.00313946759259
6 Glenda Blessing Bree 0.00180231481481 0.00170717592593 -- -- 0.00350949074074
7 E.B. Raley Chula 0.002678125 0.00214791666667 -- -- 0.00482604166667
8 Linda May Wisp 0.00259814814815 0.00248356481481 -- -- 0.00508171296296
9 Cindy Roper Belle 0.00243009259259 0.00273240740741 -- -- 0.0051625
10 Lori Herbel Pip 0.00263402777778 0.00310196759259 -- -- 0.00573599537037
11 Terri Nicolau Boone 0.00270011574074 0.00347222222222 -- -- 0.00617233796296
12 Wade Campbell Dirk 0.00347222222222 0.00347222222222 -- -- 0.00694444444444
13 Terri Nicolau Rye 0.0451388888889 0 -- -- 0.0451388888889
14 John Doe Kate 0.0868055555556 0.00149456018519 -- -- 0.0883001157407
15 Tommy Blessing Doc 0.00116979166667 0.00347222222222 -- -- 0.00464201388889
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 David Grahmann Eve 3 0.00105428240741 0.00197395833333 -- -- 0.00302824074074
2 Joyce Hryekewicz Tactic 2 0.00206180555556 0.00136747685185 -- -- 0.00342928240741
3 Glenda Blessing Lena 1 0.00188877314815 0.00206585648148 -- -- 0.00395462962963
4 Tommy Blessing Toc 0.00347222222222 0.00142777777778 -- -- 0.0049
5 Tommy Blessing Clyde 0.00347222222222 0.000852662037037 -- -- 0.00432488425926
6 John Doe Quinn 0.00347222222222 0.00347222222222 -- -- 0.00694444444444
7 Deana Holt Duchess 0 0.00148969907407 -- -- 0.00148969907407
8 Patricia Watson Joey 0.00175601851852 0.00347222222222 -- -- 0.00522824074074
9 Jack Christensen Durt 0.00111956018519 0.00347222222222 -- -- 0.00459178240741
10 Liz Outlaw Key 0.00124016203704 0.00347222222222 -- -- 0.00471238425926
11 Deana Holt Nan 0.00347222222222 0.00347222222222 -- -- 0.00694444444444
Novice (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Steve Drake Maid 1 0.000865972222222 0.000305787037037 -- -- 0.00117175925926
2 Pierce Holt Jan 0.000579513888889 0.000701388888889 -- -- 0.00128090277778
3 Steve Drake Rose 0.00094375 0.00347222222222 -- -- 0.00441597222222
Nursery (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Bruce Hawn Sadie 2 0.000956828703704 0.00118993055556 -- -- 0.00214675925926
2 Jamie Mitchell Moss 1 0.00151759259259 0.00125416666667 -- -- 0.00277175925926
3 Cindy Roper Abby 0.00171388888889 0.00148819444444 -- -- 0.00320208333333
4 Joy Hall Sage 0.00173773148148 0.00156134259259 -- -- 0.00329907407407
5 Linda May Rain 0.00160972222222 0.00279837962963 -- -- 0.00440810185185
6 Wade Campbell Dirk 0.00347222222222 0.00347222222222 -- -- 0.00694444444444
7 E.B. Raley Chula 0.00347222222222 0.00211643518519 -- -- 0.00558865740741