Goracke Open SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Mike Goracke Kate 3 1 3 5 10 0 0 -- 9 19 81
2 Gary Young Cap 2 2 1 6 13 0 0 -- 9 22 78
3 Mike Goracke Star 1 1 1 6 15 0 0 -- 8 23 77
4 Stephanie Goracke Mack 0 1 5 8 10 2 -- 6 26 74
5 Stephanie Goracke Gwynn 5 3 5 9 10 0 -- 13 32 68
6 Gary Young Glen 3 3 6 21 0 10 -- 12 43 57
7 Nancy Nunn Ben 9 3 6 25 10 3 -- 18 56 44
8 Nancy Nunn Joe 19 2 10 15 10 10 -- 31 66 34
9 Linda May Trim -- -- -- -- -- -- -- -- -- RT