Andrews Judge Arena Trial Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Mick 5 0 1 3 2 0 0 -- 4 6 94
2 Bruce Hawn Molly 4 0 0 4 6 0 0 -- 4 10 90
3 Allen Mills Sis 3 0 0 5 7 0 1 -- 5 13 87
4 Emil Luedecke Zac 2 0 0 5 6 2 2 -- 5 15 85
5 Chuck Riley Nan 1 0 1 7 6 1 0 -- 8 15 85
6 Gary Young Glen 0 0 3 10 0 3 -- 3 16 84
7 Gary Young Cap 1 1 4 7 5 1 -- 6 19 81
8 Chuck Riley Meg 2 2 5 11 1 0 -- 9 21 79
9 Terri Nicolau Brock 1 2 1 12 6 0 -- 4 22 78
10 Martha Howell Tim 4 1 3 8 5 2 -- 8 23 77
11 Chuck Riley Moss 0 1 3 18 5 1 -- 4 28 72
12 John Lewis Mist 1 1 4 6 7 10 -- 6 29 71
13 John Lewis Crook 1 2 7 12 0 10 -- 10 32 68
14 Jo Anne Noble Kaige 2 2 9 18 10 10 -- 13 51 49
15 John Lewis Flo 1 2 3 4 -- -- -- -- -- RT
16 Mary Calder Jim 0 2 4 15 -- -- -- -- -- DQ
17 John Lewis Fly 0 0 5 10 15 -- -- -- -- DQ
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gary Young Glen 5 0 0 4 4 1 0 -- 4 9 91
2 Chuck Riley Meg 4 0 0 4 5 0 3 -- 4 12 88
3 Ron Enzeroth Mick 3 1 0 4 5 1 1 -- 5 12 88
4 John Lewis Mist 2 1 1 4 6 0 1 -- 6 13 87
5 Gary Young Cap 1 0 0 4 10 0 0 -- 4 14 86
6 Emil Luedecke Zac 0 0 5 10 0 0 -- 5 15 85
7 Martha Howell Tim 0 0 6 8 1 0 -- 6 15 85
8 Chuck Riley Nan 0 0 4 14 0 0 -- 4 18 82
9 Allen Mills Sis 0 0 2 7 6 4 -- 2 19 81
10 Mary Calder Jim 1 1 4 10 5 0 -- 6 21 79
11 John Lewis Crook 0 0 6 10 10 1 -- 6 27 73
12 Chuck Riley Moss 1 1 7 10 8 1 -- 9 28 72
13 Bruce Hawn Molly 1 1 5 14 7 1 -- 7 29 71
14 Terri Nicolau Brock 1 1 3 9 10 6 -- 5 30 70
15 John Lewis Flo 0 0 6 13 10 2 -- -- -- RT
16 Jo Anne Noble Kaige 3 3 7 14 -- 1 -- -- -- DQ
17 John Lewis Fly 2 2 2 4 -- 1 -- -- -- DQ
Open (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 5 0 0 2 5 0 0 -- 2 7 93
2 Chuck Riley Nan 4 1 1 2 3 0 0 -- 4 7 93
3 John Lewis Crook 3 1 1 1 5 0 0 -- 3 8 92
4 John Lewis Flo 2 1 1 2 4 0 1 -- 4 9 91
5 Ron Enzeroth Mick 1 1 1 4 2 1 0 -- 6 9 91
6 John Lewis Mist 0 0 2 5 3 0 -- 2 10 90
7 Gary Young Glen 0 0 2 8 0 1 -- 2 11 89
8 Chuck Riley Meg 1 1 1 8 0 0 -- 3 11 89
9 Jo Anne Noble Kaige 1 1 2 10 1 2 -- 4 17 83
10 John Lewis Fly 1 1 3 7 5 0 -- 5 17 83
11 Terri Nicolau Brock 1 1 5 8 0 4 -- 7 19 81
12 Bruce Hawn Molly 0 0 8 5 8 0 -- 8 21 79
13 Gary Young Cap 2 2 3 12 7 0 -- 7 26 74
14 Mary Calder Jim 3 3 6 14 10 10 -- 12 46 54
15 Chuck Riley Moss 1 1 5 -- -- -- -- -- -- DQ
16 Martha Howell Tim 1 0 10 6 -- -- -- -- -- RT
17 Emil Luedecke Zac -- -- -- -- -- -- -- -- -- SC
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jimmy Walker Pippa 3 0 0 4 5 -- 0 -- 4 9 81
2 Barney Fowler Dave 2 0 0 5 4 -- 0 -- 5 9 81
3 Barney Fowler Kate 1 0 0 0 7 -- 3 -- 0 10 80
4 Martha Howell Cy 0 0 4 7 -- 0 -- 4 11 79
5 Bruce Hawn Sadie 0 1 4 6 -- 2 -- 5 13 77
6 Barry Lambert Gill 3 2 4 4 -- 4 -- 9 17 73
7 Allen Mills Mirk 5 5 4 8 -- 0 -- 14 22 68
8 Jo Spurger Jack 2 2 4 8 -- 8 -- 8 24 66
9 Mary Calder Kate 3 3 8 14 -- 0 -- 14 28 62
10 Martha Howell Doone 4 5 11 12 -- 4 -- 20 36 54
11 Terri Nicolau Boone 0 0 14 -- -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Mirk 3 0 0 0 5 -- 0 -- 0 5 85
2 Jimmy Walker Pippa 2 0 0 2 5 -- 0 -- 2 7 83
3 Barney Fowler Kate 1 0 0 3 5 -- 0 -- 3 8 82
4 Barry Lambert Gill 1 1 1 5 -- 0 -- 3 8 82
5 Martha Howell Cy 0 0 2 8 -- 0 -- 2 10 80
6 Barney Fowler Dave 1 1 5 4 -- 3 -- 7 14 76
7 Bruce Hawn Sadie 0 0 2 10 -- 3 -- 2 15 75
8 Terri Nicolau Boone 2 0 3 11 -- 3 -- 5 19 71
9 Jo Spurger Jack 3 4 3 9 -- 0 -- 10 19 71
10 Martha Howell Doone 0 0 3 13 -- 7 -- 3 23 67
11 Mary Calder Kate 1 1 6 20 -- 3 -- 8 31 59
Open Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 4 0 0 0 5 -- 0 -- 0 5 85
2 Martha Howell Cy 3 0 0 0 6 -- 0 -- 0 6 84
3 Barney Fowler Dave 2 0 2 0 7 -- 0 -- 2 9 81
4 Jimmy Walker Pippa 1 0 0 3 6 -- 0 -- 3 9 81
5 Bruce Hawn Sadie 0 0 1 10 -- 0 -- 1 11 79
6 Terri Nicolau Boone 0 1 7 6 -- 0 -- 8 14 76
7 Larry Burkes Kallie 2 3 1 9 -- 1 -- 6 16 74
8 Barney Fowler Kate 3 3 5 5 -- 0 -- 11 16 74
9 Lita Burkes Jackson 0 0 4 14 -- 0 -- 4 18 72
10 Lita Burkes Mac 3 3 8 11 -- 0 -- 14 25 65
11 Martha Howell Doone 3 3 6 17 -- 0 -- 12 29 61
12 Mary Calder Kate 5 4 7 16 -- 0 -- 16 32 58
13 Larry Burkes Boot 1 1 12 12 -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Wow 1 1 1 3 13 -- 1 -- 5 19 71
2 Joyce Hryekewicz Tactic 0 0 6 13 -- 0 -- 6 19 71
3 Linda Spindor Dusty 0 0 11 18 -- 2 -- 11 31 59
4 Troy Randolph Midge 3 4 15 30 -- 10 -- 22 62 28
5 Pat Ashcraft Jake 10 3 8 -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Wow 1 0 0 2 6 0 2 -- 2 10 80
2 Troy Randolph Midge 0 0 3 7 -- 3 -- 3 13 77
3 Joyce Hryekewicz Tactic 3 3 5 6 -- 4 -- 11 21 69
4 Linda Spindor Dusty 3 3 4 9 -- 4 -- 10 23 67
5 Pat Ashcraft Jake 10 4 5 10 -- 3 -- 19 32 58
Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Tactic 1 2 2 0 7 -- 2 -- 4 13 77
2 Joyce Hryekewicz Wow 2 2 0 10 -- 0 -- 4 14 76
3 Linda Spindor Dusty 2 2 3 10 -- 0 -- 7 17 73
4 Troy Randolph Midge 3 0 4 30 -- 10 -- 7 47 43
5 Pat Ashcraft Jake -- -- -- -- -- -- -- -- -- SC
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Terry Lambert Craig 1 1 0 4 -- -- 3 -- 5 8 52
2 Alicia Miller Sam 2 2 8 -- -- 2 -- 12 14 46
3 Scott MacDonald Jake 4 2 16 -- -- 10 -- 22 32 28
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Terry Lambert Craig 1 2 2 6 -- -- 1 -- 10 11 49
2 Alicia Miller Sam 2 2 7 -- -- 1 -- 11 12 48
3 Scott MacDonald Jake 2 0 13 -- -- 0 -- 15 15 45
Novice (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Alicia Miller Sam 2 2 8 -- -- 1 -- 12 13 47
2 Scott MacDonald Jake 3 2 6 -- -- 3 -- 11 14 46
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Britt 3 0 0 0 5 -- 0 -- 0 5 85
2 Bruce Hawn Sadie 2 0 1 2 6 -- 0 -- 3 9 81
3 Emil Luedecke Nan 1 0 0 4 5 -- 3 -- 4 12 78
4 Barney Fowler Freckles 0 1 4 7 -- 2 -- 5 14 76
5 Jo Spurger Cooper 0 1 3 12 -- 0 -- 4 16 74
6 Barry Lambert Craig 0 1 4 11 -- 0 -- 5 16 74
7 Ron Enzeroth Ryn 3 3 6 5 -- 0 -- 12 17 73
8 Allen Mills Mirk 5 5 6 12 -- 0 -- 16 28 62
9 Jo Spurger Liz 0 2 11 19 -- 0 -- 13 32 58
10 Allen Mills Nick 7 4 4 12 -- 5 -- 15 32 58
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Bruce Hawn Sadie 3 0 1 3 4 -- 0 -- 4 8 82
2 Ron Enzeroth Britt 2 2 2 2 5 -- 0 -- 6 11 79
3 Ron Enzeroth Ryn 1 0 0 3 11 -- 0 -- 3 14 76
4 Allen Mills Nick 0 1 4 8 -- 1 -- 5 14 76
5 Barney Fowler Freckles 1 1 6 6 -- 0 -- 8 14 76
6 Barry Lambert Craig 1 1 9 4 -- 0 -- 11 15 75
7 Emil Luedecke Nan 1 1 4 10 -- 0 -- 6 16 74
8 Allen Mills Mirk 0 1 5 12 -- 1 -- 6 19 71
9 Jo Spurger Liz 1 1 5 12 -- 2 -- 7 21 69
10 Jo Spurger Cooper 1 1 -- -- -- -- -- -- -- DQ