Aggie Part 2 SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joanne Hardy Jinx 6 0 0 2 3 1 1 0 2 6 94
2 Jamie Mitchell Drift 5 0 0 4 3 -- 1 0 4 8 92
3 Kay Stephens Jack 4 2 2 3 2 -- 0 0 7 9 91
4 Allen Mills Sis 3 2 2 2 4 -- 0 1 6 11 89
5 Kay Stephens Gala 2 1 1 5 5 -- 0 0 7 12 88
6 Peg Johnson Dei 1 0 0 2 6 -- 6 1 2 15 85
7 Kay Stephens Storm 1 1 4 4 -- 5 0 6 15 85
8 Reuben Parton Oreo 1 1 3 3 -- 5 4 5 17 83
9 John Lewis Crook 3 1 5 7 -- 1 0 9 17 83
10 Reuben Parton Lucy 0 0 1 9 8 8 0 1 18 82
11 Bruce Hawn Molly 2 3 5 7 -- 1 0 10 18 82
12 Jimmy Miller Trigger 0 0 4 3 -- 10 2 4 19 81
13 Jo Anne Noble Kaige 0 0 5 3 -- 10 3 5 21 79
14 John Lewis Flo 2 2 4 7 -- 10 1 8 26 74
15 E.B. Raley Tom E 3 2 8 5 10 3 10 13 31 69
16 Kay Stephens Mollie 1 1 3 13 -- 10 0 -- -- DQ
17 John Lewis Mist 1 1 2 5 -- -- -- -- -- RT
18 Charles R. (Chas) Williams Meg 1 1 3 16 -- 1 -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Mitchell Drift 5 0 0 1 4 0 0 -- 1 5 95
2 John Lewis Crook 4 0 0 3 2 0 1 -- 3 6 94
3 Allen Mills Sis 3 1 1 2 2 0 0 -- 4 6 94
4 Kay Stephens Gala 2 0 0 2 5 0 0 -- 2 7 93
5 Kay Stephens Storm 1 1 1 0 5 0 0 -- 2 7 93
6 Bruce Hawn Molly 0 0 2 3 3 1 -- 2 9 91
7 Kay Stephens Mollie 0 0 4 4 0 1 -- 4 9 91
8 John Lewis Flo 1 1 5 4 0 0 -- 7 11 89
9 Peg Johnson Dei 0 0 2 3 8 0 -- 2 13 87
10 Joanne Hardy Jinx 0 0 2 10 1 0 -- 2 13 87
11 Kay Stephens Jack 0 0 3 10 0 0 -- 3 13 87
12 Jimmy Miller Trigger 3 2 1 9 1 0 -- 6 16 84
13 Jo Anne Noble Kaige 1 1 1 7 10 10 -- 3 30 70
14 Charles R. (Chas) Williams Meg 2 2 3 10 10 10 -- 7 37 63
15 John Lewis Mist 2 2 1 -- -- -- -- -- -- RT
16 E.B. Raley Tom E 1 1 8 5 -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jimmy Walker Pippa 4 1 1 3 1 -- 0 -- 5 6 84
2 Bruce Hawn Sadie 3 1 1 3 1 -- 0 -- 5 6 84
3 Felicia Whalen Story 2 0 1 1 5 -- 1.5 -- 2 8.5 81.5
4 Peg Johnson Dell 1 1 2 3.5 3 -- 0 -- 6.5 9.5 80.5
5 John Doe Kate 0 1 3 4 -- 2 -- 4 10 80
6 Allen Mills Mirk 2 2 2 4 -- 0 -- 6 10 80
7 Barry Lambert Gill 0 0 1 10 -- 0 -- 1 11 79
8 Cindy Roper Belle 0 0 2 7 -- 2 -- 2 11 79
9 Cindy Roper Jack 1 0 0 11 -- 0 -- 1 12 78
10 E.B. Raley Tee 1 0 10 4 -- 0 -- 11 15 75
11 Felicia Whalen Lindy 0 2 5 14 -- 0 -- 7 21 69
12 Steve Rhidenour Molly 4 2 3 12 -- 1 -- 9 22 68
13 Joanne Hardy Taff 1 1 3 10 -- 10 -- 5 25 65
14 Charles R. (Chas) Williams Lola 0 0 8 -- -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Rhidenour Molly 5 0 0 0 3 -- 0 -- 0 3 87
2 Peg Johnson Dell 4 0 0 2 3 -- 0 -- 2 5 85
3 Jimmy Walker Pippa 3 0 2 1 2 -- 1 -- 3 6 84
4 Felicia Whalen Story 2 0 0 2 5 -- 0 -- 2 7 83
5 Bruce Hawn Sadie 1 1 1 1 4 -- 0 -- 3 7 83
6 Pat Mackey Cari 0 0 1 6 -- 1 -- 1 8 82
7 Barry Lambert Gill 0 0 2 7 -- 0 -- 2 9 81
8 Jamie Mitchell Moss 1 3 2 4 -- 0 -- 6 10 80
9 Charles R. (Chas) Williams Lola 0 0 1 10 -- 0 -- 1 11 79
10 E.B. Raley Tee 0 0 1 11 -- 0 -- 1 12 78
11 Cindy Roper Belle 0 0 3 9 -- 0 -- 3 12 78
12 Felicia Whalen Lindy 0 0 5 5 -- 2 -- 5 12 78
13 Cindy Roper Jack 0 1 10 9 -- 10 -- 11 30 60
14 John Doe Kate 1 0 -- -- -- -- -- -- -- RT
15 Joanne Hardy Taff 0 4 3 -- -- -- -- -- -- RT
16 Allen Mills Mirk 1 1 1 -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gary Burrows Wren 3 1 0 2 3 -- 2 -- 3 8 82
2 Joyce Hryekewicz Tactic 2 0 1 3 5 -- 0 -- 4 9 81
3 Joyce Hryekewicz Wow 1 1 2 3 4 -- 2 -- 6 12 78
4 Paul Holland Tam 2 1 3 7 -- 0 -- 6 13 77
5 Felicia Whalen Sooner 1 1 2 9 -- 2 -- 4 15 75
6 Jack Christensen Durt 0 2 4 9 -- 1 -- 6 16 74
7 Rick Cannon Roxie 0 1 3 5 -- 10 -- 4 19 71
8 Jack Christensen Lizzie 1 0 4 15 -- 1 -- 5 21 69
9 Cam Brandon Belle 3 4 2 15 -- 10 -- 9 34 56
10 Cam Brandon Jace 0 2 2 -- -- -- -- -- -- RT
11 Cindy Roper Abby 0 2 4 -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Wow 2 0 1 3 3 -- 0 -- 4 7 83
2 Joyce Hryekewicz Tactic 1 0 1 5 5 -- 0 -- 6 11 79
3 Jack Christensen Lizzie 0 3 2 5 -- 4 -- 5 14 76
4 Rick Cannon Roxie 0 2 4 3 -- 5 -- 6 14 76
5 Gary Burrows Wren 1 1 4 3 -- 10 -- 6 19 71
6 Jack Christensen Durt 0 2 5 12 -- 0 -- 7 19 71
7 Paul Holland Tam 1 2 5 5 -- 10 -- 8 23 67
8 Felicia Whalen Sooner 2 2 4 30 -- 10 -- 8 48 42
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Bruce Hawn Sadie 1 1 1 3 1 -- 0 -- 5 6 84
2 Jamie Mitchell Moss 2 0 3 4 -- 0 -- 5 9 81
3 Allen Mills Nick 1 1 2 6 -- 0 -- 4 10 80