Shallow Creek SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barbara Ross Trim 6 0 0 3 3 3 2 -- 3 11 89
2 Kay Stephens Jack 5 0 0 4 4 2 1 -- 4 11 89
3 John Lewis Fly 4 0 0 2 4 2 10 -- 2 18 82
4 Joanne Hardy Jinx 3 0 2 7 5 2 2 -- 9 18 82
5 Ron Burkey Shadow 2 0 2 2 3 2 10 -- 4 19 81
6 Gary Young Glen 1 4 0 4 7 4 0 -- 8 19 81
7 Ron Enzeroth Jake 7 0 3 4 3 2 -- 10 19 81
8 Ron Enzeroth Mick 2 3 4 3 7 2 -- 9 21 79
9 Kay Stephens Mick 2 2 7 3 2 10 -- 11 26 74
10 Reuben Parton Oreo 5 3 7 9 2 0 -- 15 26 74
11 Jimmy Miller Trigger 2 2 6 4 4 10 -- 10 28 72
12 Allen Mills Sis 2 2 2 4 10 10 -- 6 30 70
13 Gary Scott Joe 0 2 3 6 10 10 -- 5 31 69
14 Ron Burkey Sky 2 2 3 5 10 10 -- 7 32 68
15 John Lewis Mist 3 3 4 4 10 10 -- 10 34 66
16 Mary Calder Jim 2 2 7 4 10 10 -- 11 35 65
17 Cookie Moreland Birdie 2 2 6 7 10 10 -- 10 37 63
18 Steve Rhidenour Midge 9 3 7 8 10 10 -- 19 47 53
19 Reuben Parton Lucy 5 3 1 -- -- -- -- -- -- RT
20 Chris Thomson Tweed 0 3 4 4 -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Jack 6 0 0 3 3 0 0 -- 3 6 94
2 Allen Mills Sis 5 2 0 2 3 2 0 -- 4 9 91
3 Ron Enzeroth Mick 4 0 0 2 2 5 2 -- 2 11 89
4 Ron Burkey Sky 3 2 2 2 2 3 0 -- 6 11 89
5 Gary Scott Joe 2 0 0 4 5 3 0 -- 4 12 88
6 John Lewis Fly 1 2 0 3 3 3 2 -- 5 13 87
7 Joanne Hardy Jinx 0 1 5 6 0 1 -- 6 13 87
8 Chris Thomson Tweed 3 3 3 3 1 0 -- 9 13 87
9 Ron Burkey Shadow 0 2 2 5 3 2 -- 4 14 86
10 Terri Nicolau Brock 2 0 5 4 1 2 -- 7 14 86
11 Gary Young Glen 2 2 5 2 4 0 -- 9 15 85
12 Ron Enzeroth Jake 2 3 6 4 0 0 -- 11 15 85
13 Mary Calder Jim 0 3 6 6 3 2 -- 9 20 80
14 Steve Rhidenour Midge 8 3 5 4 3 0 -- 16 23 77
15 John Lewis Mist 2 3 3 3 3 10 -- 8 24 76
16 Reuben Parton Oreo 2 3 14 5 2 2 -- 19 28 72
17 Barbara Ross Trim 0 0 12 16 3 10 -- 12 41 59
18 Cookie Moreland Birdie 0 0 2 30 10 10 -- 2 52 48
19 Reuben Parton Lucy 9 2 9 16 -- -- -- -- -- RT
20 Kay Stephens Mick 2 2 -- -- -- -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Meg 8 1 2 4 3 -- 2 -- 7 12 78
2 Kay Stephens Mollie 7 2 2 3 6 -- 2 -- 7 15 75
3 Ron Burkey Trip 6 4 2 5 4 -- 1 -- 11 16 74
4 Chris Thomson Shorty 5 6 4 3 4 -- 0 -- 13 17 73
5 E.B. Raley Tom E 4 4 2 2 9 -- 2 -- 8 19 71
6 Kay Stephens Storm 3 5 3 5 5 -- 1 -- 13 19 71
7 Terri Nicolau Boone 2 4 3 2 7 -- 5 -- 9 21 69
8 Barry Lambert Nella 1 1 1 8 4 -- 10 -- 10 24 66
9 Felicia Whalen Story 2 3 4 15 -- 2 -- 9 26 64
10 Allen Mills Taff 4 2 3 15 -- 4 -- 9 28 62
11 Richard Mueller Meg 5 3 4 15 -- 1 -- 12 28 62
12 Cam Brandon Rosa 2 2 7 8 -- 10 -- 11 29 61
13 Reuben Parton Sean 1 2 5 12 -- 10 -- 8 30 60
14 Mary Calder Kate 3 3 6 8 -- 10 -- 12 30 60
15 Gary Young Cap 8 6 5 10 -- 1 -- 19 30 60
16 Felicia Whalen Oliver 2 0 10 18 -- 1 -- 12 31 59
17 Joanne Hardy Fred 5 4 7 13 -- 4 -- 16 33 57
18 Arturo Tanguma Lite 3 5 12 22 -- 0 -- 20 42 48
19 Jo Anne Noble Kaige 3 4 15 20 -- 4 -- 22 46 44
20 Joanne Hardy Annie 6 4 15 17 -- 4 -- 25 46 44
21 Cindy Roper Jack 19 8 17 21 -- 3 -- 44 68 22
22 E.B. Raley Tee 19 6 15 -- -- -- -- -- -- RT
23 Cathy Mitchell Mariah 19 6 18 -- -- -- -- -- -- RT
24 Pat Mackey Dan 19 8 -- -- -- -- -- -- 0 RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Storm 7 0 1 5 5 -- 1 -- 6 12 78
2 Allen Mills Meg 6 2 2 2 4 -- 2 -- 6 12 78
3 Terri Nicolau Boone 5 2 1 3 6 -- 1 -- 6 13 77
4 Kay Stephens Mollie 4 3 2 3 6 -- 1 -- 8 15 75
5 Allen Mills Taff 3 2 4 3 5 -- 2 -- 9 16 74
6 Chris Thomson Shorty 2 3 3 2 7 -- 3 -- 8 18 72
7 Gary Young Cap 1 1 2 4 7 -- 6 -- 7 20 70
8 Joanne Hardy Fred 3 1 7 8 -- 2 -- 11 21 69
9 Ron Burkey Trip 3 2 9 8 -- 1 -- 14 23 67
10 Barry Lambert Nella 1 1 8 14 -- 0 -- 10 24 66
11 Cathy Mitchell Mariah 7 3 5 10 -- 2 -- 15 27 63
12 Cam Brandon Rosa 1 4 7 13 -- 4 -- 12 29 61
13 E.B. Raley Tee 6 5 4 16 -- 0 -- 15 31 59
14 Reuben Parton Sean 3 3 5 13 -- 10 -- 11 34 56
15 E.B. Raley Tom E 4 5 11 13 -- 1 -- 20 34 56
16 Felicia Whalen Oliver 4 5 18 7 -- 0 -- 27 34 56
17 Arturo Tanguma Lite 6 3 8 19 -- 1 -- 17 37 53
18 Mary Calder Kate 2 3 11 20 -- 4 -- 16 40 50
19 Cindy Roper Jack 3 4 16 12 -- 5 -- 23 40 50
20 Joanne Hardy Annie 6 4 5 22 -- 10 -- 15 47 43
21 Felicia Whalen Lindy 11 9 18 12 -- 1 -- 38 51 39
22 Pat Mackey Dan 5 7 9 28 -- -- -- -- -- DQ
23 Jo Anne Noble Kaige 2 5 14 -- -- -- -- -- -- RT
24 Richard Mueller Meg -- -- -- -- -- -- -- 0 0 NS
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 2 0 1 3 1 -- 10 -- 4 15 75
2 David Grahmann Briggs 1 1 1 5 10 -- 4 -- 7 21 69
3 Donna Rock Ben 0 0 5 7 -- 10 -- 5 22 68
4 Cam Brandon Jace 0 0 6 12 -- 10 -- 6 28 62
5 Debbie Cole Junebug 1 2 15 10 -- 0 -- 18 28 62
6 Cam Brandon Belle 2 0 10 8 -- 10 -- 12 30 60
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Donna Rock Ben 2 0 0 1 11 -- 0 -- 1 12 78
2 David Grahmann Briggs 1 1 1 8 10 -- 0 -- 10 20 70
3 Cam Brandon Belle 1 1 7 7 -- 10 -- 9 26 64
4 Debbie Cole Junebug 1 1 10 20 -- 5 -- 12 37 53
5 Barry Lambert Gill 1 2 -- -- -- -- -- -- -- RT
6 Cam Brandon Jace 1 2 10 -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lisa Spurger Meg -- -- -- -- -- -- -- -- -- --
2 Lisa Spurger Kase -- -- -- -- -- -- -- -- -- --
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lisa Spurger Kase -- -- -- -- -- -- -- -- -- --
2 Lisa Spurger Meg -- -- -- -- -- -- -- -- -- --
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Pete 1 1 2 3 4 -- 1 -- 6 11 79
2 Ron Enzeroth Jan 6 1 5 11 -- 0 -- 12 23 67
3 Jamie Mitchell Jess 5 5 4 18 -- 5 -- 14 37 53
4 Cindy Roper Belle 4 4 7 15 -- 8 -- 15 38 52
5 E.B. Raley Mae 3 2 -- -- -- -- -- -- -- DQ
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Enzeroth Pete 1 3 4 2 6 -- 1 -- 9 16 74
2 Ron Enzeroth Jan 2 2 9 5 -- 7 -- 13 25 65
3 Jamie Mitchell Jess 2 3 8 7 -- 9 -- 13 29 61
4 E.B. Raley Mae 3 2 -- -- -- -- -- 5 -- DQ
5 Cindy Roper Belle 5 3 15 -- -- -- -- -- -- RT