Permian Basin Fair SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 2 0 0 3 8 10 4 -- 3 25 75
2 John Lewis Mist 1 1 2 5 15 10 10 -- 8 43 57
3 John Lewis Flo 0 1 3 30 10 10 -- 4 54 46
4 Larry Burkes Dot 0 3 20 30 10 10 -- 23 73 27
5 Rita Shinn Quik 3 1 20 30 10 10 -- 24 74 26
6 John Lewis Fly 0 3 -- -- -- -- -- 3 0 RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 2 0 1 1 6 3 4 -- 2 15 85
2 John Lewis Mist 1 1 1 4 7 10 10 -- 6 33 67
3 John Lewis Fly 2 2 5 8 10 10 -- 9 37 63
4 Larry Burkes Dot 2 3 7 6 10 10 -- 12 38 62
5 John Lewis Flo 2 3 3 11 10 10 -- 8 39 61
6 Rita Shinn Quik 4 3 20 30 10 10 -- 27 77 23
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lita Burkes Mac 2 1 2 3 5 -- 2 -- 6 13 77
2 Larry Burkes Boot 1 1 1 7 4 -- 3 -- 9 16 74
3 Allen Mills Meg 1 1 5 10 -- 3 -- 7 20 70
4 Larry Burkes Kallie 2 1 4 9 -- 10 -- 7 26 64
5 John Lewis Crook 1 1 4 30 -- 10 -- 6 46 44
6 Lita Burkes Jackson 0 0 20 30 -- 10 -- 20 60 30
7 Raymond Reeves Bodie 15 3 -- -- -- -- -- 18 18 RT
8 Barry Lambert Belle 1 3 7 30 -- -- -- 11 41 RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Lewis Crook 2 1 1 3 5 -- 10 -- 5 20 70
2 Larry Burkes Kallie 1 1 2 1 8 -- 10 -- 4 22 68
3 Larry Burkes Boot 0 0 4 13 -- 9 -- 4 26 64
4 Lita Burkes Jackson 2 3 4 7 -- 10 -- 9 26 64
5 Lita Burkes Mac 2 3 4 12 -- 9 -- 9 30 60
6 Allen Mills Meg 0 1 1 2 -- -- -- -- -- RT
7 Raymond Reeves Bodie 3 2 4 -- -- -- -- -- -- RT
8 Barry Lambert Belle 2 0 20 -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pat Ashcraft Dave 2 3 1 4 5 -- 10 -- 8 23 67
2 Barry Lambert Gill 1 1 3 7 6 -- 10 -- 11 27 63
3 Barney Fowler Dave 1 2 5 10 -- 10 -- 8 28 62
4 Lita Burkes Tig 3 4 6 11 -- 4 -- 13 28 62
5 Jo Spurger Jack 3 2 7 13 -- 10 -- 12 35 55
6 Barney Fowler Kate 1 2 20 30 -- 10 -- 23 63 27
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Dave 2 0 1 8 7 -- 4 -- 9 20 70
2 Barney Fowler Kate 1 1 1 5 5 -- 10 -- 7 22 68
3 Barry Lambert Gill 1 1 5 6 -- 10 -- 7 23 67
4 Lita Burkes Tig 4 3 7 9 -- 4 -- 14 27 63
5 Jo Spurger Jack 3 2 5 13 -- 9 -- 10 32 58
6 Pat Ashcraft Dave 2 2 2 6 -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Cannon Roxie 2 1 1 2 -- -- 3 -- 4 7 53
2 John Hodge Duchess 1 2 1 6 -- -- 2 -- 9 11 49
3 Lisa Spurger Meg 2 2 5 -- -- 2 -- 9 11 49
4 Rick Cannon Jolie 2 3 7 -- -- 2 -- 12 14 46
5 Wayne Shinn Dowewin 10 5 15 -- -- 9 -- 30 39 21
6 Corey Dunn Pepper 19 4 14 -- -- 10 -- 37 47 13
7 Lisa Spurger Kase 3 1 9 -- -- -- -- -- -- RT
8 Savannah Bonds Turbo -- -- -- -- -- -- -- 0 0 DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Hodge Duchess 2 3 1 4 -- -- 6 -- 8 14 46
2 Rick Cannon Jolie 1 1 3 8 -- -- 2 -- 12 14 46
3 Lisa Spurger Meg 4 1 5 -- -- 10 -- 10 20 40
4 Lisa Spurger Kase 3 1 7 -- -- 10 -- 11 21 39
5 Rick Cannon Roxie 6 3 8 -- -- 10 -- 17 27 33
6 Wayne Shinn Dowewin 7 2 13 -- -- 9 -- 22 31 29
7 Corey Dunn Pepper 18 5 18 -- -- 10 -- 41 51 9