Destiny Farms Ranch/Novice SDT Scores print
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 4 0 0 2 5 -- 2 -- 2 9 81
2 Charles R. (Chas) Williams Ned 3 1 1 4 4 -- 0 -- 6 10 80
3 Sheryl McDonald Hash 2 2 2 3 3 -- 0 -- 7 10 80
4 Debbie Cole Junebug 1 2 1 5 4 -- 1 -- 8 13 77
5 Paul Holland Kate 2 2 6 4 -- 2 -- 10 16 74
6 Barney Fowler Kate 3 3 10 4 -- 1 -- 16 21 69
7 Jo Spurger Jack 1 1 3 18 -- 3 -- 5 26 64
8 Barney Fowler Dave 2 2 11 8 -- 3 -- 15 26 64
9 Paul Mitchell Blanco 6 4 11 5 -- 1 -- 21 27 63
10 Jo Spurger Ruff 3 3 14 8 -- 0 -- 20 28 62
11 Pat Ashcraft Dave 2 3 18 11 -- 0 -- 23 34 56
12 Diane McIntire Drew 3 3 12 17 -- 4 -- 18 39 51
13 Linda Spindor Dusty -- -- -- -- -- -- -- 0 0 NS
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Debbie Cole Junebug 4 0 0 3 6 -- 0 -- 3 9 81
2 Jo Spurger Ruff 3 0 0 4 4 -- 1 -- 4 9 81
3 Diane McIntire Drew 2 1 1 2 6 -- 0 -- 4 10 80
4 Charles R. (Chas) Williams Ned 1 0 1 10 2 -- 2 -- 11 15 75
5 Barney Fowler Kate 3 3 5 6 -- 0 -- 11 17 73
6 Paul Holland Kate 6 3 2 8 -- 0 -- 11 19 71
7 Barney Fowler Dave 4 3 3 12 -- 0 -- 10 22 68
8 Barry Lambert Gill 4 3 2 16 -- 0 -- 9 25 65
9 Paul Mitchell Blanco 6 2 4 17 -- 0 -- 12 29 61
10 Jo Spurger Jack 3 2 6 12 -- 7 -- 11 30 60
11 Sheryl McDonald Hash 4 4 13 12 -- 0 -- 21 33 57
12 Pat Ashcraft Dave 1 3 14 -- -- -- -- 18 -- RT
13 Linda Spindor Dusty -- -- -- -- -- -- -- 0 0 NS
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Hodge Duchess 1 5 2 2 -- -- 2 -- 9 11 49
2 Aimee Mick Dixie 8 2 4 -- -- 3 -- 14 17 43
3 John Hodge Britt 4 3 6 -- -- 8 -- 13 21 39
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Hodge Duchess 1 1 0 4 -- -- 0 -- 5 5 55
2 John Hodge Britt 3 1 3 -- -- 8 -- 7 15 45
3 Aimee Mick Dixie 10 5 12 -- -- 9 -- 27 36 24