Brazos Valley Arena Timed SDT Scores print
Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Joanne Hardy Annie 2 04:47.200 02:17.0 -- -- 07:04.200
2 John Lewis Flo 1 03:30.500 04:08.700 -- -- 07:39.200
3 Brent Phelps Par 04:35.200 03:43.500 -- -- 08:18.700
4 Joanne Hardy Jinx 00:00.0 03:28.400 -- -- 03:28.400
5 Jimmy Miller Trigger 00:00.0 04:52.600 -- -- 04:52.600
6 E.B. Raley Ruby 04:14.400 00:00.0 -- -- 04:14.400
7 John Lewis Fly 04:32.900 00:00.0 -- -- 04:32.900
8 Joe Coonrod Roxanne 00:00.0 00:00.0 -- -- 00:00.0
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Jimmy Walker Pippa 3 03:02.800 02:22.700 -- -- 05:25.500
2 E.B. Raley Tee 2 02:41.400 03:39.100 -- -- 06:20.500
3 E.B. Raley Tom E 1 02:46.400 04:15.700 -- -- 07:02.100
4 Jimmy Walker Brock 03:28.300 03:57.300 -- -- 07:25.600
5 Barry Lambert Belle 03:57.500 03:28.700 -- -- 07:26.200
6 Brent Phelps Zack 04:04.300 00:00.0 -- -- 04:04.300
7 John Lewis Crook 03:33.200 00:00.0 -- -- 03:33.200
8 John Doe Kate 00:00.0 00:00.0 -- -- 00:00.0
9 Joanne Hardy Taff 00:00.0 -- -- -- 00:00.0
10 Jimmy Miller Jess 00:00.0 00:00.0 -- -- 00:00.0
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Barney Fowler Dave 2 02:08.900 01:58.200 -- -- 04:07.100
2 Barney Fowler Kate 1 00:00.0 01:43.600 -- -- 01:43.600
3 Paul Holland Tam 02:27.900 00:00.0 -- -- 02:27.900
4 David Grahmann Briggs 00:00.0 02:36.800 -- -- 02:36.800
5 Jo Spurger Jack 02:43.800 00:00.0 -- -- 02:43.800
6 Paul Holland Kate 00:00.0 00:00.0 -- -- 00:00.0
7 Barry Lambert Gill 00:00.0 00:00.0 -- -- 00:00.0