Star of Texas SDT Scores print
Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Gary Young Glen 2 01:21.10 01:21.650 -- -- 02:42.660
2 Joy Hall Crush 1 01:56.590 01:24.10 -- -- 03:20.600
3 Rita Shinn Quik 01:11.890 02:10.530 -- -- 03:22.420
4 Sammy Long Blaze 01:59.530 01:54.440 -- -- 03:53.970
5 Joe Coonrod Roxanne 01:51.700 02:10.570 -- -- 04:02.270
6 Francis Raley Ruby 02:28.830 02:06.590 -- -- 04:35.420
7 Joy Hall Lite 02:52.580 02:14.510 -- -- 05:07.90
Open (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Jimmy Walker Jiggs 2 01:19.690 01:31.780 -- -- 02:51.470
2 Jimmy Walker Mitch 1 01:45.30 01:21.820 -- -- 03:06.850
3 Joy Hall Crush 01:29.700 01:43.770 -- -- 03:13.470
4 Joy Hall Lite 01:52.190 01:35.150 -- -- 03:27.340
5 Rita Shinn Quik 01:56.150 01:48.520 -- -- 03:44.670
6 Sammy Long Blaze 05:00.0 02:10.10 -- -- 07:10.10
7 Joe Coonrod Roxanne 05:00.0 02:59.690 -- -- 07:59.690
8 Francis Raley Ruby 05:00.0 05:00.0 -- -- 10:00.0
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Tom E 5 01:18.640 01:12.100 -- -- 02:30.740
2 Peg Johnson Dei 4 01:47.690 01:46.60 -- -- 03:33.750
3 Gary Young Cap 3 01:24.940 02:19.190 -- -- 03:44.130
4 Betty Gillis Stella 2 01:49.260 02:01.620 -- -- 03:50.880
5 Felicia Whalen Story 1 01:55.20 01:59.250 -- -- 03:54.270
6 Peg Johnson Rowdy 01:54.210 02:00.570 -- -- 03:54.780
7 Tommy Blessing Bud 01:45.430 02:27.150 -- -- 04:12.580
8 Ron Enzeroth Mick 01:29.530 02:49.520 -- -- 04:19.50
9 Wayne Elmore Ivy 02:22.30 02:00.520 -- -- 04:22.550
10 Betty Gillis Spree 02:24.140 02:18.130 -- -- 04:42.270
11 Wayne Elmore Starr 03:12.200 01:44.220 -- -- 04:56.420
12 E.B. Raley Tee 01:33.410 04:00.500 -- -- 05:33.910
13 Rita Shinn Britt 01:57.200 03:46.580 -- -- 05:43.780
14 Felicia Whalen Oliver 04:13.250 02:06.390 -- -- 06:19.640
15 Sammy Long Roy 05:00.0 05:00.0 -- -- 10:00.0
16 Joe Coonrod Bucket 2 00:00.0 00:00.0 -- -- 00:00.0
Open Ranch (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Tom E 4 01:22.320 01:25.390 -- -- 02:47.710
2 Wayne Elmore Starr 3 01:53.630 01:23.380 -- -- 03:17.10
3 E.B. Raley Tee 2 01:31.180 02:08.460 -- -- 03:39.640
4 Felicia Whalen Story 1 02:20.400 02:13.130 -- -- 04:33.530
5 Felicia Whalen Oliver 02:28.190 02:15.200 -- -- 04:43.390
6 Rita Shinn Britt 02:55.190 02:48.70 -- -- 05:43.260
7 Peg Johnson Dei 01:50.960 03:57.470 -- -- 05:48.430
8 Peg Johnson Rowdy 01:44.270 05:00.0 -- -- 06:44.270
9 Wayne Elmore Ivy 05:00.0 01:59.130 -- -- 06:59.130
10 Tommy Blessing Bud 02:35.10 05:00.0 -- -- 07:35.10
11 Sammy Long Roy 05:00.0 03:17.90 -- -- 08:17.90
12 Joe Coonrod Bucket 2 05:00.0 05:00.0 -- -- 10:00.0
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Glenda Blessing Bree 3 01:28.80 01:49.20 -- -- 03:17.100
2 Jo Spurger Jack 2 00:43.710 02:34.520 -- -- 03:18.230
3 Tommy Blessing Doc 1 01:53.640 01:35.30 -- -- 03:28.670
4 Brent Phelps Jill 01:46.660 01:44.440 -- -- 03:31.100
5 Barry Lambert Nella 01:52.940 01:49.840 -- -- 03:42.780
6 Felicia Whalen Lindy 01:45.200 01:59.270 -- -- 03:44.470
7 David Grahmann Briggs 05:00.0 02:21.580 -- -- 07:21.580
8 Brent Phelps Par 05:00.0 05:00.0 -- -- 10:00.0
9 Jo Spurger Nellie 05:00.0 05:00.0 -- -- 10:00.0
Ranch (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Felicia Whalen Lindy 3 01:21.640 01:24.840 -- -- 02:46.480
2 Tommy Blessing Doc 2 01:49.700 01:02.130 -- -- 02:51.830
3 Glenda Blessing Bree 1 01:57.400 00:54.690 -- -- 02:52.90
4 David Grahmann Briggs 01:25.320 01:40.400 -- -- 03:05.720
5 Barry Lambert Nella 01:54.760 01:25.830 -- -- 03:20.590
6 Jo Spurger Jack 05:00.0 01:18.60 -- -- 06:18.60
7 Brent Phelps Par 02:04.190 05:00.0 -- -- 07:04.190
8 Brent Phelps Jill 02:55.940 05:00.0 -- -- 07:55.940
9 Jo Spurger Nellie 05:00.0 05:00.0 -- -- 10:00.0
Novice (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Max Tipton Molly 1 00:40.260 00:20.220 -- -- 01:00.480
2 Pat Ashcraft Patch 00:28.650 00:34.720 -- -- 01:03.370
3 Charly Kronberger Kip 01:47.900 00:12.840 -- -- 02:00.740
Novice (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Pat Ashcraft Patch 00:42.200 00:20.640 -- -- 01:02.840
2 Charly Kronberger Kip 05:00.0 00:53.500 -- -- 05:53.500
Nursery (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Ron Enzeroth Mick 2 01:20.130 02:26.530 -- -- 03:46.660
2 E.B. Raley Tom E 1 02:08.650 02:01.340 -- -- 04:09.990
3 Gary Young Cap 01:46.60 02:35.370 -- -- 04:21.430
4 Peg Johnson Dell 02:28.970 02:00.830 -- -- 04:29.800
5 Ron Enzeroth Pete 02:52.780 05:00.0 -- -- 07:52.780
6 Sammy Long Roy 05:00.0 05:00.0 -- -- 10:00.0
Nursery (Run 2)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Tom E 1 01:40.770 01:54.90 -- -- 03:34.860
2 Peg Johnson Dell 02:20.460 05:00.0 -- -- 07:20.460
3 Sammy Long Roy 05:00.0 02:21.830 -- -- 07:21.830