Houston Stock Show Scores print
Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Jimmy Walker Jiggs 4 01:53.270 01:31.150 -- -- 03:24.420
2 Joy Hall Crush 3 02:09.330 01:29.630 -- -- 03:38.960
3 Rita Shinn Quik 2 01:58.380 01:57.280 -- -- 03:55.660
4 Jimmy Walker Mitch 1 02:14.720 01:43.590 -- -- 03:58.310
5 Sammy Long Blaze 01:40.200 02:18.570 -- -- 03:58.770
6 Gary Young Glen 02:02.390 02:07.180 -- -- 04:09.570
7 Joy Hall Lite 03:12.270 01:29.580 -- -- 04:41.850
8 Joe Coonrod Roxanne 03:29.80 01:39.430 -- -- 05:08.510
9 Francis Raley Ruby 02:44.320 02:57.750 -- -- 05:42.70
10 Marjorie Baehmann Annie 04:08.630 02:52.370 -- -- 07:01.0
11 Terry Toney Buffy 05:00.0 02:15.650 -- -- 07:15.650
12 Keith Baehmann Josie 02:29.190 02:57.250 -- -- 05:26.440
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Tommy Blessing Bud 6 01:32.460 01:14.370 -- -- 02:46.830
2 Wayne Elmore Starr 5 01:41.590 01:51.60 -- -- 03:32.650
3 Wade Campbell Tex 4 02:16.700 01:33.700 -- -- 03:50.400
4 Felicia Whalen Story 3 01:56.90 02:21.710 -- -- 04:17.800
5 Jimmy Walker Soot 2 02:28.830 01:56.830 -- -- 04:25.660
6 Jim Rochester Banjo 1 02:32.810 02:07.750 -- -- 04:40.560
7 E.B. Raley Tee 03:20.390 01:53.880 -- -- 05:14.270
8 Wayne Elmore Ivy 02:36.190 03:00.840 -- -- 05:37.30
9 Marjorie Baehmann JJ 03:38.0 02:09.10 -- -- 05:47.10
10 Felicia Whalen Oliver 03:12.130 02:39.320 -- -- 05:51.450
11 E.B. Raley Tom E 04:36.30 01:30.400 -- -- 06:06.430
12 Gary Young Cap 01:48.470 04:50.400 -- -- 06:38.870
13 Terri Nicolau Brock 04:53.570 01:48.630 -- -- 06:42.200
14 Terri Nicolau Boone 05:00.0 02:33.690 -- -- 07:33.690
15 Darlene Allen Emmy 05:00.0 02:52.510 -- -- 07:52.510
16 Terry Toney Annie 04:22.760 05:00.0 -- -- 09:22.760
17 Sammy Long Roy 05:00.0 05:00.0 -- -- 10:00.0
18 Jimmy Walker Brock 05:00.0 05:00.0 -- -- 10:00.0
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Tommy Blessing Doc 4 01:45.530 01:26.500 -- -- 03:12.30
2 Glenda Blessing Bree 3 01:49.970 01:50.810 -- -- 03:40.780
3 Felicia Whalen Lindy 2 01:43.910 02:07.90 -- -- 03:51.0
4 Brent Phelps Par 1 02:01.270 01:52.80 -- -- 03:53.350
5 Barry Lambert Nella 02:08.510 02:14.560 -- -- 04:23.70
6 Brent Phelps Jill 02:59.140 02:11.20 -- -- 05:10.160
7 Jim Rochester Buddy 02:39.250 02:48.260 -- -- 05:27.510
8 David Grahmann Briggs 01:48.580 05:00.0 -- -- 06:48.580
9 John Doe Kate 05:00.0 02:12.330 -- -- 07:12.330
10 Joe Sullivan Cassie 05:00.0 05:00.0 -- -- 10:00.0
11 Liz Outlaw True 05:00.0 05:00.0 -- -- 10:00.0
12 Liz Outlaw Sofi 05:00.0 05:00.0 -- -- 10:00.0
Novice (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Cindy Roper Jack 1 00:55.270 00:59.890 -- -- 01:55.160
2 John Garner Wrangler 05:00.0 01:03.770 -- -- 06:03.770
3 Raymond Schumate Laney 05:00.0 05:00.0 -- -- 10:00.0
4 Charly Kronberger Kip 05:00.0 05:00.0 -- -- 10:00.0
5 Carol Rochester Buster 05:00.0 05:00.0 -- -- 10:00.0
Nursery (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Gary Young Cap 2 01:29.440 02:51.890 -- -- 04:21.330
2 Joy Hall Jam 1 02:40.590 02:12.770 -- -- 04:53.360
3 Darlene Allen Emmy 04:06.10 04:38.520 -- -- 08:44.530
4 Wayne Elmore Ivy 01:44.710 10:00.0 -- -- 11:44.710
5 E.B. Raley Tom E 01:53.70 10:00.0 -- -- 11:53.70
6 Sammy Long Roy 05:00.0 10:00.0 -- -- 15:00.0