CARVER RANCH FALL NOVICE SDT Scores print
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Bruce Hawn Molly 2 0 1 5 8 -- 1 -- 6 15 75
2 Brent Phelps Par 1 0 5 6 10 -- 4 -- 11 25 65
3 Cam Brandon Belle 5 5 8 11 -- 1 -- 18 30 60
4 Ann Downs Roy 4 5 2 22 -- 8 -- 11 41 49
5 Debbie Cole Junebug 2 3 18 12 -- 10 -- 23 45 45
6 Brent Phelps Zack 19 6 9 12 -- 0 -- 34 46 44
7 Pat Mackey Dan 4 5 17 14 -- 7 -- 26 47 43
8 Cam Brandon Toby 3 0 14 30 -- 10 -- 17 57 33
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Bruce Hawn Molly 2 0 1 8 7 -- 0 -- 9 16 74
2 Brent Phelps Par 1 0 1 4 12 -- 0 -- 5 17 73
3 Cam Brandon Belle 0 2 6 12 -- 0 -- 8 20 70
4 Cam Brandon Toby 2 0 7 8 -- 8 -- 9 25 65
5 Brent Phelps Zack 0 3 2 20 -- 2 -- 5 27 63
6 Ann Downs Roy 1 2 5 16 -- 6 -- 8 30 60
7 Pat Mackey Dan 4 5 10 18 -- 5 -- 19 42 48
8 Debbie Cole Junebug 5 4 15 26 -- 0 -- 24 50 40
Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Doe Kate 2 2 0 5 11 -- 0 -- 7 18 72
2 Brent Phelps Par 1 6 3 4 6 -- 0 -- 13 19 71
3 Brent Phelps Zack 1 2 8 7 -- 4 -- 11 22 68
4 Bruce Hawn Molly 0 2 6 10 -- 5 -- 8 23 67
5 Cam Brandon Belle 5 3 10 7 -- 0 -- 18 25 65
6 Cam Brandon Toby 4 0 7 17 -- 0 -- 11 28 62
7 Ann Downs Roy 0 3 13 20 -- 4 -- 16 40 50
8 Debbie Cole Junebug 4 5 10 30 -- 0 -- 19 49 RT
Ranch (Run 4)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Brent Phelps Par 5 0 0 5 -- 0 -- 5 10 80
2 John Doe Kate 2 3 3 4 -- 0 -- 8 12 78
3 Bruce Hawn Molly 3 0 6 6 -- 0 -- 9 15 75
4 Ann Downs Roy 0 0 6 12 -- 0 -- 6 18 72
5 Brent Phelps Zack 1 5 11 10 -- 0 -- 17 27 63
6 Debbie Cole Junebug 3 0 10 20 -- 0 -- 13 33 57
7 Cam Brandon Toby 7 3 11 15 -- 7 -- 21 43 47
8 Cam Brandon Belle 0 -- -- -- -- -- -- 0 0 0
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Max Tipton Molly 1 3 4 10 -- -- 1 -- 17 18 42
2 Diane McIntire Drew 7 3 7 -- -- 6 -- 17 23 37
3 Alexis Ender Ajax 8 6 4 -- -- 7 -- 18 25 35
4 Barney Fowler Kate 19 4 2 -- -- 3 -- 25 28 32
5 Barney Fowler Dave 19 5 0 -- -- 7 -- 24 31 29
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Diane McIntire Drew 1 5 2 0 -- -- 1 -- 7 8 52
2 Barney Fowler Dave 3 2 0 -- -- 10 -- 5 15 45
3 Max Tipton Molly 2 5 10 -- -- 0 -- 17 17 43
4 Barney Fowler Kate 4 4 8 -- -- 5 -- 16 21 39
Novice (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Diane McIntire Drew 1 5 4 0 -- -- 0 -- 9 9 51
2 Barney Fowler Kate 3 3 4 -- -- 6 -- 10 16 44
3 Barney Fowler Dave 3 4 3 -- -- 10 -- 10 20 40
4 Max Tipton Molly 3 4 15 -- -- 2 -- 22 24 36