San Antonio Highland Games SDT Scores print
Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 4 0 0 0 3 2 1 -- 0 6 94
2 Bruce Hawn Sadie 3 1 1 4 8 3 0 -- 6 17 83
3 Barry Lambert Gill 2 1 3 4 9 1 0 -- 8 18 82
4 Allen Mills Nick 1 5 3 3 7 0 0 -- 11 18 82
5 Gary Young Glen 0 0 1 11 6 3 -- 1 21 79
6 Barney Fowler Dave 0 0 1 18 1 1 -- 1 21 79
7 Gary Young Cap 2 3 1 13 4 1 -- 6 24 76
8 Bruce Hawn Molly 0 2 2 18 6 10 -- 4 38 62
9 John Lewis Crook 3 4 9 5 10 10 -- 16 41 59
10 Allen Mills Mirk 1 1 4 18 10 10 -- 6 44 56
11 Jo Anne Noble Kaige 1 2 4 25 10 10 -- 7 52 48
12 Deana Holt Nan 2 3 1 18 -- -- -- -- -- DQ
13 John Lewis Mist 0 1 6 22 -- -- -- -- -- RT
14 John Lewis Flo 0 0 0 7 -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Gary Young Glen 4 1 0 0 6 0 0 -- 1 7 93
2 Allen Mills Mirk 3 1 0 2 4 0 0 -- 3 7 93
3 Allen Mills Sis 2 1 0 0 3 4 0 -- 1 8 92
4 Deana Holt Nan 1 1 0 1 6 0 5 -- 2 13 87
5 Gary Young Cap 1 2 2 8 3 2 -- 5 18 82
6 Allen Mills Nick 1 0 1 3 8 10 -- 2 23 77
7 Jo Anne Noble Kaige 1 0 0 5 10 10 -- 1 26 74
8 Barney Fowler Dave 0 0 1 11 -- -- -- -- -- DQ
9 John Lewis Flo 0 2 1 10 -- -- -- -- -- RT
10 John Lewis Mist 1 2 1 4 -- -- -- -- -- RT
11 Barry Lambert Gill 0 0 0 0 9 -- -- -- -- RT
12 John Lewis Crook 0 0 1 6 4 -- -- -- -- DQ
Open (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 4 0 1 0 4 2 1 0 1 8 102
2 Gary Young Glen 3 1 0 0 6 1 1 0 1 9 101
3 John Lewis Flo 2 1 3 3 0 0 0 5 7 12 98
4 Bruce Hawn Sadie 1 1 0 1 12 0 0 0 2 14 96
5 John Lewis Mist 1 0 0 1 4 1 10 1 17 93
6 Deana Holt Nan 0 0 1 9 1 0 7 1 18 92
7 Bruce Hawn Molly 0 0 1 11 0 0 7 1 19 91
8 Allen Mills Mirk 1 0 1 11 0 0 6 2 19 91
9 Barry Lambert Gill 0 0 0 15 1 5 0 0 21 89
10 Gary Young Cap 1 2 6 12 3 0 4 9 28 82
11 Jo Anne Noble Kaige 1 0 0 12 6 0 10 1 29 81
12 Allen Mills Nick 0 0 2 26 -- -- -- -- -- RT
13 John Lewis Crook 0 0 1 19 4 -- -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Freckles 3 0 0 1 4 0 1 -- 1 6 94
2 Pierce Holt Jan 2 0 0 0 8 2 0 -- 0 10 90
3 Allen Mills Pete 1 1 0 0 10 2 0 -- 1 13 87
4 Barry Lambert Bit 2 2 1 4 8 0 -- 5 17 83
5 Deana Holt Duchess 1 0 2 2 4 10 -- 3 19 81
6 Ken Theus Mac 0 0 2 12 2 10 -- 2 26 74
7 Betty Gillis Stella 2 1 0 26 0 0 -- 3 29 71
8 Jim Holland Twinnie 0 0 2 28 0 4 -- 2 34 66
9 Jo Anne Noble Tuff 6 3 12 13 1 10 -- 21 45 55
10 Jack Christensen Durt 4 3 6 20 8 10 -- 13 51 49
11 Kathy Lewis Fly 0 0 3 1 10 -- -- 3 14 EHX
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Pete 3 1 0 0 3 0 0 -- 1 4 96
2 Pierce Holt Jan 2 1 1 0 5 0 0 -- 2 7 93
3 Deana Holt Duchess 1 1 0 0 7 0 0 -- 1 8 92
4 Betty Gillis Stella 2 0 1 6 0 0 -- 3 9 91
5 Barry Lambert Bit 0 0 2 8 0 2 -- 2 12 88
6 Barney Fowler Freckles 1 1 1 18 4 3 -- 3 28 72
7 Ken Theus Mac 0 2 2 8 6 10 -- 4 28 72
8 Jack Christensen Durt 2 0 3 16 8 10 -- 5 39 61
9 Jo Anne Noble Tuff 18 0 0 20 10 10 -- 18 58 42
10 Jim Holland Twinnie 0 0 2 28 -- -- -- -- -- RT
11 Kathy Lewis Fly 1 0 -- -- -- -- -- 1 1 EHX
Open Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Pete 2 0 0 0 7 0 0 -- 0 7 93
2 Pierce Holt Jan 1 1 0 0 7 3 3 -- 1 14 86
3 Barry Lambert Bit 6 1 0 7 2 0 -- 7 16 84
4 Ken Theus Mac 1 0 2 12 2 0 -- 3 17 83
5 Deana Holt Duchess 0 0 0 4 10 10 -- 0 24 76
6 Jack Christensen Durt 3 0 1 20 0 1 -- 4 25 75
7 Jo Anne Noble Tuff 6 0 1 16 10 10 -- 7 43 57
8 Jim Holland Twinnie -- -- -- -- -- -- -- -- -- NS
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dee Lambert Zig 1 1 0 1 9 -- 0 -- 2 11 79
2 Jack Christensen June 4 3 12 18 -- 0 -- 19 37 53
3 Jack Christensen Zach 12 8 15 28 -- 3 -- 35 66 24
4 Dee Lambert Nella 1 0 2 14 -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dee Lambert Zig 1 2 1 2 4 -- 4 -- 5 13 77
2 Jack Christensen June 2 3 4 11 -- 0 -- 9 20 70
3 Dee Lambert Nella 1 3 7 20 -- 0 -- 11 31 59
4 Jack Christensen Zach 7 1 4 24 -- 1 -- 12 37 53
Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dee Lambert Zig 1 2 1 2 10 -- 0 -- 5 15 75
2 Dee Lambert Nella 2 0 1 13 -- 7 -- 3 23 67
3 Jack Christensen June 1 0 2 23 -- 4 -- 3 30 60
4 Jack Christensen Zach 3 0 3 -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Michal Bagley Rue 3 2 3 -- -- 10 -- 8 18 42
2 Ross Lambert Grace/EXIB 1 0 2 -- -- 10 -- -- -- EHX
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Michal Bagley Rue 2 4 19 -- -- -- -- -- -- DQ
2 Ross Lambert Grace/EXIB 6 2 3 -- -- 10 -- 11 21 39
Novice (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Michal Bagley Rue 10 5 4 -- -- 10 -- 19 29 31
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 2 2 3 0 3 3 2 -- 5 13 87
2 Barry Lambert Bit 1 1 0 2 8 6 4 -- 3 21 79
3 Susan Carpenter Ivy 8 4 3 10 1 4 -- 15 30 70
4 Jo Anne Noble Tuff 4 0 0 25 10 10 -- 4 49 51
5 Jim Holland Twinnie 2 3 7 18 10 10 -- 12 50 50
6 Allen Mills Bob 14 6 3 -- -- -- -- -- -- DQ
7 Allen Mills Pete 3 1 0 4 -- -- -- -- -- DQ
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Queen 2 0 1 1 9 1 0 -- 2 12 88
2 Allen Mills Bob 1 1 1 0 7 2 1 -- 2 12 88
3 Allen Mills Pete 1 2 0 7 0 2 -- 3 12 88
4 Susan Carpenter Ivy 6 3 0 1 4 0 -- 9 14 86
5 Barry Lambert Bit 2 2 3 9 2 3 -- 7 21 79
6 Jo Anne Noble Tuff 19 0 15 20 10 10 -- 34 74 26
7 Jim Holland Twinnie -- -- -- -- -- -- -- 0 0 NS