San Antonio Stock Show Scores print
Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Catherine Laria Fleet 4 01:36.340 02:10.510 -- -- 03:46.850
2 Rita Shinn Quik 3 02:00.0 01:47.380 -- -- 03:47.380
3 Joy Hall Lite 2 02:36.60 01:23.830 -- -- 03:59.890
4 Keith Baehmann Josie 1 01:48.200 02:19.390 -- -- 04:07.590
5 Eleno Montemayor Cloudy 01:53.880 02:39.760 -- -- 04:33.640
6 Catherine Laria Rae 02:15.20 02:43.90 -- -- 04:58.110
7 Marjorie Baehmann Annie 02:32.330 03:20.710 -- -- 05:53.40
8 Sammy Long Blaze 00:00.0 00:00.0 -- -- 00:00.0
9 Joe Coonrod Roxanne 00:00.0 01:50.500 -- -- 01:50.500
10 Joy Hall Crush 00:00.0 02:09.630 -- -- 02:09.630
11 Gary Young Glen 00:00.0 02:29.890 -- -- 02:09.630
12 Eleno Montemayor Rocky 00:00.0 02:42.440 -- -- 02:42.440
13 Francis Raley Ruby 02:54.530 00:00.0 -- -- 02:54.530
14 Mike Young Jake 00:00.0 03:29.280 -- -- 03:29.280
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Tom E 5 02:28.320 01:35.10 -- -- 04:03.330
2 Gary Young Cap 4 01:37.950 02:26.820 -- -- 04:04.770
3 Felicia Whalen Story 3 02:26.400 02:15.840 -- -- 04:42.240
4 Betty Gillis Spree 2 02:18.710 02:25.780 -- -- 04:44.490
5 Catherine Laria Rip 1 02:48.330 02:44.580 -- -- 05:32.910
6 Rita Shinn Britt 03:21.260 02:23.280 -- -- 05:44.540
7 Eleno Montemayor Grice 03:54.220 02:58.820 -- -- 06:53.40
8 Arturo Tanguma Lite 02:10.520 04:52.830 -- -- 07:03.350
9 Eleno Montemayor Crystal 03:52.720 03:48.950 -- -- 07:41.670
10 Felicia Whalen Oliver 04:47.0 02:57.210 -- -- 07:44.210
11 Mike Young Dan 03:58.50 00:00.0 -- -- 03:58.50
12 Betty Gillis Stella 02:10.20 00:00.0 -- -- 02:10.20
13 Arturo Tanguma Melia 02:39.440 00:00.0 -- -- 02:39.440
14 Marjorie Baehmann JJ 00:00.0 02:57.520 -- -- 02:57.520
15 Tommy Blessing Bud 02:27.960 00:00.0 -- -- 02:27.960
16 Steve Rhidenour Midge 00:00.0 03:17.710 -- -- 03:17.710
17 E.B. Raley Tee 02:26.0 00:00.0 -- -- 02:26.0
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 David Grahmann Briggs 2 01:42.750 02:24.560 -- -- 04:07.310
2 Glenda Blessing Bree 1 02:29.810 02:25.690 -- -- 04:55.500
3 Barry Lambert Nella 00:00.0 02:13.830 -- -- 02:13.830
4 Bruce Hawn Molly 02:25.190 00:00.0 -- -- 02:25.190
5 Tommy Blessing Doc 02:52.350 00:00.0 -- -- 02:52.350
6 John Doe Kate 00:00.0 00:00.0 -- -- 00:00.0
7 Jo Spurger Jack 00:00.0 00:00.0 -- -- 00:00.0
Novice (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Pat Ashcraft Patch 1 00:00.0 00:38.380 -- -- 00:38.380
2 Cindy Roper Jack 00:00.0 00:43.720 -- -- 00:43.720
3 Charly Kronberger Kip 00:00.0 00:48.570 -- -- 00:48.570
4 Sambo Tyra Harley 00:00.0 00:00.0 -- -- 00:00.0
Nursery (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Tom E 2 04:19.100 02:33.90 -- -- 06:52.190
2 Gary Young Cap 1 04:37.340 02:54.770 -- -- 07:32.110
3 Eleno Montemayor Grice 02:33.10 02:24.320 -- -- 04:57.330
4 Mike Young Dan 00:00.0 00:00.0 -- -- 00:00.0
5 Eleno Montemayor Crystal 02:23.770 00:00.0 -- -- 02:23.770
6 Joy Hall Jam 04:47.530 00:00.0 -- -- 04:47.530
7 Sammy Long Roy 00:00.0 00:00.0 -- -- 00:00.0