Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Brenna Rushing Cache 5 0 0 2 1 -- 1 -- 2 4 86
2 Chris Timmons HSD Girl 4 0 1 1 10 -- 1 -- 2 13 77
3 Chris Timmons Imp. Bet 3 0 0 4 8 -- 1 -- 4 13 77
4 Jason Vasconi Squeeze 2 0 1 1 4 -- 10 -- 2 16 74
5 Dal Lamphere Preacher 1 0 0 8 10 -- 0 -- 8 18 72
6 Peg McGraw Craig 1 0 3 16 -- 2 -- 4 22 68
7 Erby Chandler Marti 0 0 2 13 -- 10 -- 2 25 65
8 Peg McGraw AZ Dooley 9 0 0 9 -- 10 -- 9 28 62
9 Stephanie Goracke Zeke 5 2 7 17 -- 2 -- 14 33 57
10 Michal Bagley Meg 2 2 11 14 -- 4 -- 15 33 57
11 Kerry Cornelius Daybelle's Ruth 2 3 12 16 -- 3 -- 17 36 54
12 Jerri Lynn Pierce Vonnie 3 1 12 13 -- 10 -- 16 39 51
13 Erby Chandler Nan 1 0 12 30 -- 10 -- 13 53 37
14 David Miller LGT Kit -- -- -- -- -- -- -- 0 0 RT
15 Doniene Fullagar Finn -- -- -- -- -- -- -- 0 0 RT
16 Brenna Rushing Pax -- -- -- -- -- -- -- 0 0 RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Chris Timmons HSD Girl 5 0 0 1 0 -- 2 -- 1 3 87
2 Brenna Rushing Cache 4 0 0 2 3 -- 0 -- 2 5 85
3 Chris Timmons Imp. Bet 3 0 1 1 6 -- 0 -- 2 8 82
4 Michal Bagley Meg 2 0 0 0 5 -- 4 -- 0 9 81
5 Peg McGraw AZ Dooley 1 2 1 3 6 -- 0 -- 6 12 78
6 Erby Chandler Marti 0 0 3 3 -- 10 -- 3 16 74
7 Peg McGraw Craig 0 1 5 9 -- 1 -- 6 16 74
8 Jason Vasconi Squeeze 4 0 3 3 -- 1 -- 7 11 79
9 Kerry Cornelius Daybelle's Ruth 2 3 6 14 -- 0 -- 11 25 65
10 Erby Chandler Nan 3 2 3 8 -- 10 -- 8 26 64
11 David Miller LGT Kit 5 5 11 7 -- 1 -- 21 29 61
12 Asa Johnson Bit 1 1 13 7 -- 9 -- 15 31 59
13 Brenna Rushing Pax 19 5 2 8 -- 1 -- 26 35 55
14 Jerri Lynn Pierce Vonnie 0 0 18 30 -- 10 -- 18 58 32
15 Stephanie Goracke Zeke -- -- -- -- -- -- -- 0 0 RT
16 Doniene Fullagar Finn -- -- -- -- -- -- -- 0 0 SC
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kerry Cornelius Tess 2 1 0 1 7 -- 1 -- 2 10 80
2 Macoy Ramsey Bill 1 1 0 0 16 -- 0 -- 1 17 73
3 Jeanie Cornelius Bolt 0 2 1 16 -- 0 -- 3 19 71
4 Nena Clark Sid 2 4 2 14 -- 0 -- 8 22 68
5 Doniene Fullagar Tell 8 1 2 25 -- 10 -- 11 46 44
6 Nena Clark Beth -- -- -- -- -- -- -- -- -- RT
7 Jeanie Cornelius Doc 7 5 15 -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeanie Cornelius Bolt 2 2 2 4 1 -- 0 -- 8 9 81
2 Macoy Ramsey Bill 1 2 2 2 3 -- 1 -- 6 10 80
3 Kerry Cornelius Tess 1 0 1 10 -- 0 -- 2 12 78
4 Nena Clark Sid 4 1 0 5 -- 2 -- 5 12 78
5 Nena Clark Beth 1 0 6 8 -- 0 -- 7 15 75
6 Jeanie Cornelius Doc 1 0 2 15 -- 10 -- 3 28 62
7 Asa Johnson Ranger 19 4 5 -- -- -- -- 28 28 RT
8 Doniene Fullagar Tell -- -- -- -- -- -- -- 0 0 SC
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Elizabeth Vasconi Swiper 2 1 1 1 -- -- 2 -- 3 5 55
2 Alesia Washmon Bet 1 3 1 3 -- -- 1 -- 7 8 52
3 James Schick RJM Mia 2 1 6 -- -- 9 -- 9 18 42
4 Andy Smith Rowdy 19 5 6 -- -- 5 -- 30 35 25
5 Dean Clark Taz 19 5 10 -- -- 2 -- 34 36 24
6 Donald O'Haver Kate 19 9 19 -- -- 9 -- 47 56 4
7 Alesia Washmon Abi 3 5 -- -- -- -- -- 8 8 DQ
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Alesia Washmon Bet 2 3 0 1 -- -- 1 -- 4 5 55
2 Alesia Washmon Abi 1 3 1 1 -- -- 1 -- 5 6 54
3 James Schick RJM Mia 0 0 5 -- -- 3 -- 5 8 52
4 Dean Clark Taz 2 0 6 -- -- 1 -- 8 9 51
5 Elizabeth Vasconi Swiper 5 5 4 -- -- 10 -- 14 24 36
6 Jacy Stone Luke 19 8 5 -- -- 1 -- 32 33 27
7 Donald O'Haver Kate 0 0 -- -- -- -- -- 0 0 DQ
8 Andy Smith Rowdy -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Chris Thomson Quinn 2 3 0 0 1 -- 0 -- 3 4 86
2 Stephanie Goracke Zeke 1 3 1 8 9 -- 2 -- 12 23 67
3 Reed Lamphere Bud 5 0 13 8 -- 10 -- 18 36 54
4 Markus Risinger Gldstr SR Zane 0 0 2 30 -- 10 -- 2 42 48
5 Reed Lamphere Wheat 4 1 12 30 -- 10 -- 17 57 33
6 Maci McGraw MSD Ember -- -- -- -- -- -- -- 0 0 RT
7 David Miller LGT Kit -- -- -- -- -- -- -- 0 0 RT
8 Maci McGraw MSD Ash 19 6 9 -- -- -- -- 34 34 RT
9 Joey Sucamele Sage -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Chris Thomson Quinn 2 0 1 0 1 -- 0 -- 1 2 88
2 Stephanie Goracke Zeke 1 5 1 7 -- -- 3 -- 13 16 74
3 David Miller LGT Kit 3 0 7 6 -- 0 -- 10 16 74
4 Markus Risinger Gldstr SR Zane 1 2 2 30 -- 10 -- 5 45 45
5 Maci McGraw MSD Ash 5 1 2 -- -- -- -- 8 8 RT
6 Maci McGraw MSD Ember 19 2 -- -- -- -- -- 21 21 RT
7 Joey Sucamele Sage -- -- -- -- -- -- -- 0 0 SC