Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Russell McCord Elfa Mack 0 2 4 3 2 0 -- 6 11 89
2 Kay Stephens Magic 0 0 6 5 1 0 -- 6 12 88
3 Russell McCord Pepper 0 0 3 10 2 1 -- 3 16 84
4 Kay Stephens Elfa Jade 0 1 4 11 0 1 -- 5 17 83
5 Johnny Greenwood Cisco 0 0 9 9 5 1 -- 9 24 76
6 Johnny Greenwood Hank 0 0 4 8 7 10 -- 4 29 71
7 John Lewis Dot 0 3 -- -- -- -- -- 3 3 RT
8 John Lewis Cleo 0 0 6 -- -- -- -- 6 6 RT
9 Gary Young Cash 0 2 4 -- -- -- -- 6 6 DQ
10 Charly Kronberger PLM Cindy -- -- -- -- -- -- -- 0 0 SC
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Lewis Dot 0 0 2 10 3 0 -- 2 15 85
2 Russell McCord Pepper 0 1 1 12 0 1 -- 2 15 85
3 Kay Stephens Magic 0 1 4 10 0 0 -- 5 15 85
4 Kay Stephens Elfa Jade 0 0 3 13 0 0 -- 3 16 84
5 Russell McCord Elfa Mack 0 2 4 8 3 1 -- 6 18 82
6 Johnny Greenwood Hank 0 0 2 13 2 2 -- 2 19 81
7 Gary Young Cash 0 2 7 29 10 0 -- 9 48 52
8 John Lewis Cleo 0 0 1 30 10 10 -- 1 51 49
9 Johnny Greenwood Cisco 0 1 -- -- -- -- -- 1 1 RT
10 Charly Kronberger PLM Cindy -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Billie Hall Abby 0 0 2 5 -- 1 -- 2 8 82
2 Sandy Tegeler Sam 0 1 4 11 -- 1 -- 5 17 73
3 Hailey Tegeler Carl 1 1 2 9 -- 5 -- 4 18 72
4 Joy Hall Zulu 0 0 5 12 -- 1 -- 5 18 72
5 Kerry Cornelius Daybelle's Ruth 0 8 2 8 -- 2 -- 10 20 70
6 Kay Stephens Spin 1 1 7 14 -- 2 -- 9 25 65
7 Hailey Tegeler Meg 0 3 10 4 -- 10 -- 13 27 63
8 Enoch Phetteplace Joker 1 3 12 14 -- 2 -- 16 32 58
9 Dal Lamphere Preacher 0 0 3 29 -- 1 -- 3 33 57
10 Asa Johnson Bit 0 2 11 26 -- 0 -- 13 39 51
11 Liz Outlaw Outlaw Kylie 0 0 6 30 -- 10 -- 6 46 44
12 Joy Hall Seren 0 1 11 30 -- 10 -- 12 52 38
13 Gary Burrows Mac 0 1 17 30 -- 10 -- 18 58 32
14 Russell McCord Sadie 0 2 1 -- -- -- -- 3 3 DQ
15 Jason Vasconi Squeeze 0 5 -- -- -- -- -- 5 5 RT
16 Charly Kronberger Ivy -- -- -- -- -- -- -- 0 0 SC
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Russell McCord Sadie 0 0 1 5 -- 1 -- 1 7 83
2 Dal Lamphere Preacher 0 0 2 5 -- 1 -- 2 8 82
3 Sandy Tegeler Sam 0 0 1 8 -- 0 -- 1 9 81
4 Hailey Tegeler Meg 0 1 3 5 -- 1 -- 4 10 80
5 Gary Burrows Mac 0 1 3 6 -- 0 -- 4 10 80
6 Kay Stephens Spin 0 0 4 7 -- 0 -- 4 11 79
7 Enoch Phetteplace Joker 0 3 1 12 -- 0 -- 4 16 74
8 Kerry Cornelius Daybelle's Ruth 0 1 4 10 -- 1 -- 5 16 74
9 Jason Vasconi Squeeze 1 0 7 9 -- 0 -- 8 17 73
10 Joy Hall Zulu 0 0 4 17 -- 1 -- 4 22 68
11 Hailey Tegeler Carl 0 1 1 11 -- 10 -- 2 23 67
12 Joy Hall Seren 0 4 2 16 -- 2 -- 6 24 66
13 Asa Johnson Bit 0 2 4 19 -- 0 -- 6 25 65
14 Liz Outlaw Outlaw Kylie 0 2 2 30 -- 10 -- 4 44 46
15 Billie Hall Abby 0 2 3 -- -- -- -- 5 5 DQ
16 Charly Kronberger Ivy -- -- -- -- -- -- -- 0 0 SC
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Billie Hall Blitz 2 3 1 8 -- 1 -- 6 15 75
2 Lauren Galia Imp. Skye 1 3 7 14 -- 1 -- 11 26 64
3 Jeanie Cornelius Doc 2 4 4 19 -- 0 -- 10 29 61
4 Jeanie Cornelius Bolt 2 9 13 6 -- 0 -- 24 30 60
5 Amberly Leight DD 0 0 5 30 -- 10 -- 5 45 45
6 Asa Johnson Ranger 0 2 18 30 -- 10 -- 20 60 30
7 Amberly Leight Scout 1 9 20 30 -- 10 -- 30 70 20
8 Kerry Cornelius Tess 0 2 -- -- -- -- -- 2 2 RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeanie Cornelius Bolt 0 0 2 4 -- 0 -- 2 6 84
2 Kerry Cornelius Tess 0 1 1 5 -- 1 -- 2 8 82
3 Billie Hall Blitz 2 0 3 6 -- 0 -- 5 11 79
4 Amberly Leight DD 0 0 10 4 -- 0 -- 10 14 76
5 Amberly Leight Scout 0 1 2 10 -- 2 -- 3 15 75
6 Lauren Galia Imp. Skye 0 1 3 14 -- 0 -- 4 18 72
7 Jeanie Cornelius Doc 0 2 3 5 -- 10 -- 5 20 70
8 Asa Johnson Ranger 0 0 2 17 -- 10 -- 2 29 61
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Alesia Washmon Bet 0 0 1 -- -- 2 -- 1 3 57
2 Dean Clark Taz 0 1 1 -- -- 3 -- 2 5 55
3 Alesia Washmon Abi 0 0 5 -- -- 2 -- 5 7 53
4 James Schick RJM Mia 5 0 8 -- -- 0 -- 13 13 47
5 John Bradshaw Dot 0 2 7 -- -- 5 -- 9 14 46
6 Donald O'Haver Kate 2 3 14 -- -- 9 -- 19 28 32
7 Jacy Stone Bit 6 9 20 -- -- 10 -- 35 45 15
8 Dean Clark Po -- -- -- -- -- -- -- 0 0 SC
9 Joley Schuler Onion -- -- -- -- -- -- -- 0 0 SC
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Alesia Washmon Abi 0 1 3 -- -- 0 -- 4 4 56
2 Alesia Washmon Bet 2 0 2 -- -- 0 -- 4 4 56
3 Dean Clark Taz 1 3 1 -- -- 0 -- 5 5 55
4 John Bradshaw Dot 1 1 2 -- -- 2 -- 4 6 54
5 James Schick RJM Mia 3 1 2 -- -- 0 -- 6 6 54
6 Jacy Stone Bit 3 3 7 -- -- 0 -- 13 13 47
7 Donald O'Haver Kate 0 9 5 -- -- 1 -- 14 15 45
8 Joley Schuler Onion -- -- -- -- -- -- -- -- -- SC
9 Dean Clark Po -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Windy (Breeze) 0 0 1 10 -- 0 -- 1 11 79
2 Enoch Phetteplace Joker 0 2 2 7 -- 0 -- 4 11 79
3 Reed Lamphere Bud 0 0 6 10 -- 10 -- 6 26 64
4 Russell McCord Pepper 0 0 1 4 -- -- -- 1 5 DQ
5 Joanne Hardy Bud -- -- -- -- -- -- -- 0 0 RT
6 Joey Sucamele Sage -- -- -- -- -- -- -- 0 0 RT
7 Joanne Hardy Art 0 0 2 -- -- -- -- 2 2 RT
8 Chris Thomson Quinn 0 0 2 -- -- -- -- 2 2 RT
9 Charly Kronberger Ivy -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Russell McCord Pepper 0 2 0 4 -- 0 -- 2 6 84
2 Enoch Phetteplace Joker 0 1 1 4 -- 2 -- 2 8 82
3 Kay Stephens Windy (Breeze) 0 0 2 6 -- 4 -- 2 12 78
4 Reed Lamphere Bud 2 0 0 14 -- 2 -- 2 18 72
5 Joanne Hardy Bud -- -- -- -- -- -- -- 0 0 RT
6 Chris Thomson Quinn 0 0 -- -- -- -- -- 0 0 RT
7 Joey Sucamele Sage 0 5 -- -- -- -- -- 5 5 RT
8 Joanne Hardy Art 0 0 3 -- -- -- -- 3 3 RT
9 Charly Kronberger Ivy -- -- -- -- -- -- -- 0 0 SC