Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Johnny Greenwood Hank 0 0 4 5 2 10 -- 4 21 79
2 Johnny Greenwood Cisco 0 1 5 15 10 10 -- 6 41 59
3 Kay Stephens Magic 0 0 15 8 10 10 -- 15 43 57
4 Gary Young Cash 0 0 6 25 10 10 -- 6 51 49
5 Russell McCord Pepper 0 0 5 30 10 10 -- 5 55 45
6 Kay Stephens Elfa Jade 0 0 6 30 10 10 -- 6 56 44
7 Joanne Hardy Elfa Sam 1 0 6 30 10 10 -- 7 57 43
8 Joanne Hardy Cole 1 2 14 30 10 10 -- 17 67 33
9 Charly Kronberger PLM Cindy 2 1 15 30 10 10 -- 18 68 32
10 John Lewis Cleo 0 0 20 30 10 10 -- 20 70 30
11 John Lewis Dot 0 0 -- -- -- -- -- 0 0 DQ
12 Eleno Montemayor Pete -- -- -- -- -- -- -- 0 0 SC
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Elfa Jade 0 0 0 4 1 0 -- 0 5 95
2 Russell McCord Pepper 0 0 2 2 1 0 -- 2 5 95
3 Kay Stephens Magic 0 2 6 10 0 0 -- 8 18 82
4 Johnny Greenwood Hank 0 0 2 13 5 0 -- 2 20 80
5 Johnny Greenwood Cisco 0 0 3 17 3 0 -- 3 23 77
6 Joanne Hardy Cole 1 1 3 20 -- 0 -- 5 25 75
7 John Lewis Cleo 0 0 10 15 0 1 -- 10 26 74
8 Joanne Hardy Elfa Sam 1 1 10 10 10 10 -- 12 42 58
9 Charly Kronberger PLM Cindy 1 5 -- -- -- -- -- -- 0 RT
10 Gary Young Cash 0 0 5 -- -- -- -- 5 5 RT
11 John Lewis Dot 0 0 -- -- -- -- -- 0 0 RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Billie Hall Abby 0 1 5 4 -- 0 -- 6 10 80
2 Russell McCord Sadie 1 3 2 7 -- 2 -- 6 15 75
3 Dal Lamphere Preacher 0 2 5 11 -- 2 -- 7 20 70
4 Kerry Cornelius Daybelle's Ruth 1 2 8 14 -- 1 -- 11 26 64
5 Joy Hall Seren 0 2 8 20 -- 1 -- 10 31 59
6 Enoch Phetteplace Joker 0 2 8 15 -- 8 -- 10 33 57
7 Liz Outlaw Outlaw Kylie 0 3 7 17 -- 10 -- 10 37 53
8 Sandy Tegeler Sam 0 3 9 30 -- 0 -- 12 42 48
9 Charly Kronberger Ivy 1 4 5 30 -- 10 -- 10 50 40
10 Joy Hall Zulu 1 1 9 30 -- 10 -- 11 51 39
11 Jason Vasconi Squeeze -- -- -- -- -- -- -- 0 0 RT
12 Kay Stephens Spin 0 2 4 -- -- -- -- 6 6 RT
13 Steve Rhidenour HR Crash -- -- -- -- -- -- -- 0 0 RT
14 Gary Burrows Mac 0 2 3 -- -- -- -- 5 5 DQ
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Russell McCord Sadie 0 0 2 6 -- 1 -- 2 9 81
2 Jason Vasconi Squeeze 0 0 3 7 -- 1 -- 3 11 79
3 Billie Hall Abby 0 1 5 7 -- 0 -- 6 13 77
4 Kay Stephens Spin 0 3 5 7 -- 1 -- 8 16 74
5 Enoch Phetteplace Joker 1 4 5 6 -- 0 -- 10 16 74
6 Dal Lamphere Preacher 0 0 4 11 -- 10 -- 4 25 65
7 Steve Rhidenour HR Crash 2 5 3 14 -- 3 -- 10 27 63
8 Liz Outlaw Outlaw Kylie 0 0 6 14 -- 10 -- 6 30 60
9 Sandy Tegeler Sam 1 1 5 23 -- 1 -- 7 31 59
10 Kerry Cornelius Daybelle's Ruth 0 1 17 30 -- 10 -- 18 58 32
11 Charly Kronberger Ivy 0 2 20 30 -- 10 -- 22 62 28
12 Joy Hall Seren -- -- -- -- -- -- -- 0 0 RT
13 Joy Hall Zulu -- -- -- -- -- -- -- 0 0 RT
14 Gary Burrows Mac 0 2 3 30 -- 10 -- 5 45 DQ
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeanie Cornelius Doc 2 2 6 8 -- 1 -- 10 19 71
2 Jeanie Cornelius Bolt 0 5 7 8 -- 0 -- 12 20 70
3 Kerry Cornelius Tess 0 5 20 30 -- 10 -- 25 65 25
4 Dalyce Blyss Brell Hardrock Blur 2 5 20 30 -- 10 -- 27 67 23
5 Amberly Leight Scout 0 9 19 30 -- 10 -- 28 68 22
6 Amberly Leight DD 19 5 12 17 -- 10 -- 36 63 27
7 Lauren Galia Imp. Skye 0 4 -- -- -- -- -- 4 4 RT
8 Billie Hall Blitz 3 0 -- -- -- -- -- 3 3 DQ
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Amberly Leight DD 0 2 3 6 -- 1 -- 5 12 78
2 Jeanie Cornelius Bolt 0 2 3 12 -- 0 -- 5 17 73
3 Lauren Galia Imp. Skye 1 3 3 12 -- 0 -- 7 19 71
4 Amberly Leight Scout 0 4 8 8 -- 0 -- 12 20 70
5 Billie Hall Blitz 2 6 8 6 -- 1 -- 16 23 67
6 Jeanie Cornelius Doc 0 1 5 30 -- 10 -- 6 46 44
7 Kerry Cornelius Tess 0 2 11 30 -- 10 -- 13 53 37
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Dean Clark Taz 0 0 4 -- -- 8 -- 4 12 48
2 Donald O'Haver Kate 1 9 7 -- -- 2 -- 17 19 41
3 John Bradshaw Dot 0 2 12 -- -- 10 -- 14 24 36
4 Alesia Washmon Abi 0 10 -- -- -- -- -- 10 10 RT
5 Alesia Washmon Bet 1 -- -- -- -- -- -- 1 1 RT
6 James Schick RJM Mia 0 9 -- -- -- -- -- 9 9 DQ
7 Joley Schuler Onion -- -- -- -- -- -- -- 0 0 SC
8 Sarah Montemayor Maya -- -- -- -- -- -- -- 0 0 SC
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 John Bradshaw Dot 0 4 3 -- -- 3 -- 7 10 50
2 Dean Clark Taz 0 0 4 -- -- 7 -- 4 11 49
3 Alesia Washmon Abi 0 2 5 -- -- 6 -- 7 13 47
4 Alesia Washmon Bet 0 3 14 -- -- 1 -- 17 18 42
5 Donald O'Haver Kate 1 9 10 -- -- 4 -- 20 24 36
6 James Schick RJM Mia 0 2 -- -- -- -- -- 2 2 DQ
7 Joley Schuler Onion -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Russell McCord Pepper 0 2 6 6 -- 0 -- 8 14 76
2 Kay Stephens Windy (Breeze) 0 0 4 8 -- 4 -- 4 16 74
3 Enoch Phetteplace Joker 0 2 10 12 -- 8 -- 12 32 58
4 Reed Lamphere Bud 2 3 18 10 -- 10 -- 23 43 47
5 Charly Kronberger Ivy 0 0 10 30 -- 10 -- 10 50 31
6 Joanne Hardy Art 0 3 -- -- -- -- -- 3 3 RT
7 Joanne Hardy Bud 0 0 8 12 -- -- -- 8 20 RT
8 Eleno Montemayor Pete -- -- -- -- -- -- -- 0 0 SC
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Enoch Phetteplace Joker 0 0 2 12 -- 6 -- 2 20 70
2 Charly Kronberger Ivy 0 0 3 18 -- 10 -- 3 31 59
3 Joanne Hardy Art 0 0 4 30 -- 10 -- 4 44 46
4 Reed Lamphere Bud 2 -- -- -- -- -- -- 2 2 RT
5 Joanne Hardy Bud 19 -- -- -- -- -- -- 19 19 RT
6 Kay Stephens Windy (Breeze) 0 1 -- -- -- -- -- 1 1 RT
7 Russell McCord Pepper 0 1 -- -- -- -- -- 1 1 RT