Pts | |||
---|---|---|---|
1 | Johnny Greenwood | Hank | |
2 | Jamie Mitchell | Zoey | |
3 | Johnny Greenwood | Cisco | |
4 | Kathy Mazzola | Spec | |
5 | Joanne Hardy | Cole | |
6 | Jennifer Anderson | Lace | |
7 | Cynthia Frey | Jack | |
8 | Liz Outlaw | Outlaw Kylie | |
9 | Cindy Roper | Jessi | |
10 | Toby Williams | Zuma “Zu� | |
11 | Asa Johnson | Luke | |
12 | Joanne Hardy | Jules | |
13 | Cindy Roper | Pearl | |
14 | Lindsey Williams | Mo | |
15 | Liz Outlaw | Cera | |
16 | Lindsey Williams | Doc | |
17 | Asa Johnson | Bit |
Pts | |||
---|---|---|---|
1 | Jamie Mitchell | Zoey | |
2 | Joanne Hardy | Cole | |
3 | Cynthia Frey | Jack | |
4 | Joanne Hardy | Jules | |
5 | Cindy Roper | Pearl | |
6 | Cindy Roper | Jessi | |
7 | Johnny Greenwood | Cisco | |
8 | Kathy Mazzola | Spec | |
9 | Lindsey Williams | Doc | |
10 | Liz Outlaw | Outlaw Kylie | |
11 | Asa Johnson | Bit | |
12 | Lindsey Williams | Mo | |
13 | Asa Johnson | Luke | |
14 | Liz Outlaw | Cera | |
15 | Jennifer Anderson | Lace | |
16 | Toby Williams | Zuma “Zu� | |
17 | Johnny Greenwood | Hank |
Pts | |||
---|---|---|---|
1 | Sandy Tegeler | Sam | |
2 | Hailey Tegeler | Carl | |
3 | Lauren Galia | Flint | |
4 | Ann Downs | Chip | |
5 | Jason Vasconi | Squeeze | |
6 | Ann Downs | Dillinger | |
7 | Hailey Tegeler | Meg | |
8 | Darcy Morrissette | Clovis |
Pts | |||
---|---|---|---|
1 | Ann Downs | Dillinger | |
2 | Sandy Tegeler | Sam | |
3 | Lauren Galia | Flint | |
4 | Ann Downs | Chip | |
5 | Hailey Tegeler | Carl | |
6 | Hailey Tegeler | Meg | |
7 | Jason Vasconi | Squeeze |
Pts | |||
---|---|---|---|
1 | Amberly Leight | DD | |
2 | Kerry Cornelius | Daybelle's Ruth | |
3 | Jeanie Cornelius | Muddy Cat "Cat" | |
4 | Jeanie Cornelius | Bolt |
Pts | |||
---|---|---|---|
1 | Kerry Cornelius | Daybelle's Ruth | |
2 | Jeanie Cornelius | Bolt | |
3 | Jeanie Cornelius | Muddy Cat "Cat" | |
4 | Amberly Leight | DD |
Application: | TSDA [View Routes,Run Tests, View Tests] |
Framework: | CFWheels 2.0.1 [View Docs] |
Environment: | Development |
Host Name: | E5D-FC-75C |
CFML Engine: | Adobe ColdFusion 2018,0,02,313961 |
Data Source: | Tsda [Migrations] |
Database Adapter: | MySQL |
URL Rewriting: | On |
URL Obfuscation: | Off |
Plugins: | None |
Route: | TrialEntriesPrint |
Controller: | Trial |
Action: | TrialEntriesPrint |
Parameters: |
year = 2023 urlid = bluebonnet-sdt |
Execution Time: | 31ms (action ~31ms) |