Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Paul Holland Dixie 4 0 0 3 3 -- 0 -- 3 6 84
2 Jack Christensen June 3 2 4 3 4 -- 0 -- 9 13 77
3 Brent Swindall Sue 2 5 2 3 4 -- 2 -- 10 16 74
4 Cynthia Frey Quinn 1 0 0 3 5 -- 10 -- 3 18 72
5 Paul Holland Tam 0 4 5 8 -- 2 -- 9 19 71
6 Cynthia Frey Kate 4 4 5 6 -- 2 -- 13 21 69
7 Jack Christensen Sadie 3 2 3 4 -- 10 -- 8 22 68
8 Jackie Bludworth Kade 2 2 8 3 -- 10 -- 12 25 65
9 Jackie Bludworth Zeke 2 4 5 13 -- 4 -- 11 28 62
10 John Lewis Jess 0 5 9 6 -- 8 -- 14 28 62
11 Jo Spurger Bett -- -- -- -- -- -- -- 0 0 DQ
12 Terri Nicolau Lucky 2 0 6 -- -- -- -- -- 0 RT
13 Kathy Lewis Flo(exh) 3 4 4 14 -- 10 -- 11 35 EXH
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jackie Bludworth Zeke 4 0 0 4 9 -- 0 -- 4 13 77
2 Paul Holland Tam 3 0 0 4 11 -- 0 -- 4 15 75
3 Jimmy Walker Dave 2 4 0 3 2 -- 6 -- 7 15 75
4 Paul Holland Dixie 1 0 2 7 6 -- 0 -- 9 15 75
5 Jack Christensen Sadie 6 2 3 3 -- 2 -- 11 16 74
6 Cynthia Frey Kate 6 0 3 5 -- 3 -- 9 17 73
7 Jackie Bludworth Kade 0 2 3 4 -- 10 -- 5 19 71
8 Jo Spurger Bett 0 1 6 15 -- 1 -- 7 23 67
9 Jack Christensen June 2 2 8 10 -- 7 -- 12 29 61
10 Brent Swindall Sue 4 2 4 11 -- 10 -- 10 31 59
11 Cynthia Frey Quinn 4 3 6 9 -- 10 -- 13 32 58
12 Terri Nicolau Lucky 7 6 9 25 -- 10 -- 22 57 33
13 John Lewis Jess 5 6 4 -- -- -- -- 15 15 RT
14 Kathy Lewis Flo(exh) 3 0 2 6 -- 0 -- 5 11 EXH
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Steve Watson Wynn 3 0 0 3 2 -- 1 -- 3 6 84
2 Paul Holland Matt 2 0 0 2 3 -- 3 -- 2 8 82
3 Matt Pulfer Mac 1 0 2 3 2 -- 2 -- 5 9 81
4 Steve Watson Zip 0 2 3 4 -- 0 -- 5 9 81
5 Darlene Musick Jill 0 0 4 5 -- 10 -- 4 19 71
6 Karl Gunzer JR Clark 0 3 3 5 -- 10 -- 6 21 69
7 Bob Caruthers Bit 2 3 4 5 -- 10 -- 9 24 66
8 David Miller Pete 0 3 4 9 -- 10 -- 7 26 64
9 Charly Kronberger MsB 0 2 6 9 -- 10 -- 8 27 63
10 Darlene Musick Bode 6 2 6 19 -- 10 -- 14 43 47
11 Jimmy Arrington Mae 0 2 4 -- -- -- -- 6 6 RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Matt Pulfer Mac 3 0 0 3 3 -- 0 -- 3 6 84
2 Steve Watson Zip 2 0 0 2 3 -- 2 -- 2 7 83
3 Paul Holland Matt 1 0 0 2 3 -- 3 -- 2 8 82
4 Darlene Musick Jill 0 0 2 5 -- 10 -- 2 17 73
5 Jimmy Arrington Mae 0 0 5 8 -- 6 -- 5 19 71
6 Charly Kronberger MsB 2 0 4 4 -- 10 -- 6 20 70
7 Karl Gunzer JR Clark 0 2 6 4 -- 10 -- 8 22 68
8 David Miller Pete 0 2 6 8 -- 10 -- 8 26 64
9 Bob Caruthers Bit 0 3 4 30 -- 10 -- 7 47 43
10 Darlene Musick Bode 4 2 8 30 -- 10 -- 14 54 36
11 Steve Watson Wynn -- -- -- -- -- -- -- 0 0 RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Ron Geeslin Kate 2 0 3 3 -- -- 0 -- 6 6 54
2 Erby Chandler Reevy 1 3 2 -- -- -- 10 -- 5 15 45
3 Erika Trapp Fergus 0 3 6 -- -- 10 -- 9 19 41
4 Keelee Page Barron 19 5 4 -- -- 4 -- 28 32 28
5 Jeri Jessee Tom 0 9 16 -- -- 10 -- 25 35 25
6 Stephanie Perry Emjae -- -- -- -- -- -- -- 0 0 DQ
7 Lindsey Williams Tom E(exh) 0 3 19 -- -- 8 -- 22 30 EXH
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Erby Chandler Reevy 2 0 2 3 -- -- 2 -- 5 7 53
2 Ron Geeslin Kate 1 0 2 3 -- -- 8 -- 5 13 47
3 Jeri Jessee Tom 3 4 5 -- -- 10 -- 12 22 38
4 Keelee Page Barron 3 6 8 -- -- 10 -- 17 27 33
5 Erika Trapp Fergus 3 9 9 -- -- 10 -- 21 31 29
6 Stephanie Perry Emjae -- -- -- -- -- -- -- 0 0 RT
7 Lindsey Williams Tom E(exh) -- -- -- -- -- -- -- 0 0 EXH