Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Richard Treadway Gotch 6 0 0 2 4 -- 0 -- 2 6 84
2 Allen Mills Bob 5 0 1 2 4 -- 0 -- 3 7 83
3 Chris Thomson Imp/Nellie 4 2 0 2 4 -- 3 -- 4 11 79
4 Jack Christensen Durt 3 2 2 8 2 -- 3 -- 12 17 73
5 Jimmy Walker Dave 2 3 2 4 9 -- 0 -- 9 18 72
6 Darlene Allen Curley 1 0 1 2 8 -- 10 -- 3 21 69
7 Paul Holland Tam 0 1 2 8 -- 10 -- 3 21 69
8 Pierce Holt Pete 2 4 4 11 -- 0 -- 10 21 69
9 John Doe Quinn 0 2 4 6 -- 10 -- 6 22 68
10 Nikolyn Thull Hub 2 2 2 6 -- 10 -- 6 22 68
11 Jack Christensen June 2 1 2 16 -- 3 -- 5 24 66
12 Monika Treadway Jill 2 1 4 8 -- 10 -- 7 25 65
13 Darlene Allen Emmy 4 3 6 13 -- 0 -- 13 26 64
14 Russell McCord Cutter 5 4 6 12 -- 0 -- 15 27 63
15 John Doe Kate 2 2 3 12 -- 10 -- 7 29 61
16 Nikolyn Thull Brooke 2 2 6 11 -- 10 -- 10 31 59
17 Jackie Bludworth Kade 0 1 7 20 -- 10 -- 8 38 52
18 Eileen Dear Auggie 2 2 14 12 -- 10 -- 18 40 50
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Richard Treadway Gotch 6 0 0 1 1 -- 4 -- 1 6 84
2 John Doe Kate 5 2 0 2 7 -- 3 -- 4 14 76
3 Russell McCord Cutter 4 0 0 0 5 -- 10 -- 0 15 75
4 Pierce Holt Pete 3 0 0 2 11 -- 4 -- 2 17 73
5 Jack Christensen June 2 0 0 4 13 -- 0 -- 4 17 73
6 Monika Treadway Jill 1 0 0 8 9 -- 0 -- 8 17 73
7 Jimmy Walker Dave 2 0 2 7 -- 10 -- 4 21 69
8 Jackie Bludworth Kade 2 0 2 8 -- 10 -- 4 22 68
9 Paul Holland Tam 0 2 2 15 -- 4 -- 4 23 67
10 Chris Thomson Imp/Nellie 4 3 0 6 -- 10 -- 7 23 67
11 Mary Bowsher Dave 0 0 3 11 -- 10 -- 3 24 66
12 Mary Bowsher Josie 0 0 3 11 -- 10 -- 3 24 66
13 Darlene Allen Curley 0 0 1 15 -- 10 -- 1 26 64
14 Jack Christensen Durt 0 0 5 12 -- 10 -- 5 27 63
15 Nikolyn Thull Brooke 0 5 8 15 -- 0 -- 13 28 62
16 Nikolyn Thull Hub 0 4 10 5 -- 10 -- 14 29 61
17 John Doe Quinn 2 4 6 14 -- 4 -- 12 30 60
18 Eileen Dear Auggie 3 3 8 25 -- 0 -- 14 39 51
19 Darlene Allen Emmy 0 0 -- -- -- -- -- 0 0 RT
20 Allen Mills Bob 0 0 0 -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Troy Randolph Midge 4 2 2 1 3 -- 0 -- 5 8 82
2 George Trapp Roy 3 2 2 2 6 -- 2 -- 6 14 76
3 Jennifer Anderson Belle 2 3 0 1 2 -- 10 -- 4 16 74
4 Paul Holland Matt 0 2 2 3 -- 10 -- 4 17 73
5 Jack Christensen Sadie 1 0 2 2 3 -- 10 -- 4 17 73
6 Steve Watson Zip 2 0 1 4 -- 10 -- 3 17 73
7 Rudy Hibbeler Bo 0 0 2 6 -- 10 -- 2 18 72
8 Liz Outlaw Key 2 2 2 3 -- 10 -- 6 19 71
9 Jackie Bludworth Zeke 0 1 2 7 -- 10 -- 3 20 70
10 Doniene Fullagar Rob 0 2 4 8 -- 10 -- 6 24 66
11 Terry Lambert Queen 0 3 2 11 -- 10 -- 5 26 64
12 David Miller Cait 0 0 3 30 -- 10 -- 3 43 47
13 Jimmy Arrington Mae 0 3 4 -- -- -- -- 7 7 RT
14 David Miller Jade 2 3 4 -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jennifer Anderson Belle 4 2 0 1 3 -- 1 -- 3 7 83
2 Terry Lambert Queen 3 3 3 2 0 -- 0 -- 8 8 82
3 Jack Christensen Sadie 2 0 3 2 6 -- 0 -- 5 11 79
4 Liz Outlaw Key 1 0 0 2 4 -- 10 -- 2 16 74
5 Rudy Hibbeler Bo 0 2 2 6 -- 10 -- 4 20 70
6 George Trapp Roy 0 0 4 7 -- 10 -- 4 21 69
7 Steve Watson Zip 0 0 4 8 -- 10 -- 4 22 68
8 Jackie Bludworth Zeke 2 4 3 3 -- 10 -- 9 22 68
9 Paul Holland Matt 0 0 3 12 -- 10 -- 3 25 65
10 Doniene Fullagar Rob 0 0 4 11 -- 10 -- 4 25 65
11 Troy Randolph Midge 3 3 0 9 -- 10 -- 6 25 65
12 David Miller Cait 2 0 4 30 -- 10 -- 6 46 44
13 David Miller Jade 0 3 4 -- -- -- -- -- -- RT
14 Jimmy Arrington Mae 10 -- -- -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Karl Gunzer JR Clark 1 2 0 3 -- -- 10 -- 5 15 45
2 Julie Randolph Boone 2 4 3 -- -- 10 -- 9 19 41
3 Matt Pulfer Mac 3 2 0 -- -- -- -- 5 5 RT
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Karl Gunzer JR Clark 1 0 0 3 -- -- 0 -- 3 3 57
2 Matt Pulfer Mac 2 2 4 -- -- 0 -- 8 8 52
3 Julie Randolph Boone 0 2 2 -- -- 10 -- 4 14 46