Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lurena Bell Sirius 5 1 0 2 5 -- 0 -- 3 8 82
2 Richard Treadway Gotch 4 0 0 4 5 -- 2 -- 4 11 79
3 Cathy Mitchell Mariah 3 0 0 6 4 -- 1 -- 6 11 79
4 Patricia Watson Joey 2 2 0 4 4 -- 2 -- 6 12 78
5 Deana Holt Sky 1 1 1 6 4 -- 1 -- 8 13 77
6 Monika Treadway Jill 0 0 3 6 -- 6 -- 3 15 75
7 Susan Bertrand Brooke 0 1 5 9 -- 2 -- 6 17 73
8 Pierce Holt Pete 4 0 3 9 -- 1 -- 7 17 73
9 John Doe Quinn 5 0 2 7 -- 7 -- 7 21 69
10 Jack Christensen June 3 4 7 8 -- 2 -- 14 24 66
11 Donna Rock Jack 0 1 3 24 -- 3 -- 4 31 59
12 Jack Christensen Durt 2 1 9 24 -- 5 -- 12 41 49
13 Judy Austin Babe 14 2 8 18 -- 0 -- 24 42 48
14 John Doe Kate 0 0 19 24 -- 1 -- 19 44 46
15 Allen Mills Bob -- -- -- -- -- -- -- -- -- RT
16 Steve Drake Jim 17 0 14 6 -- -- -- -- -- RT
17 Steve Drake Will 3 3 3 7 -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Durt 5 1 0 1 3 -- 0 -- 2 5 85
2 Judy Austin Babe 4 2 0 3 9 -- 1 -- 5 15 75
3 John Doe Kate 3 4 1 4 6 -- 2 -- 9 17 73
4 Deana Holt Sky 2 2 2 3 11 -- 0 -- 7 18 72
5 Cathy Mitchell Mariah 1 0 1 8 9 -- 0 -- 9 18 72
6 Richard Treadway Gotch 2 1 9 5 -- 2 -- 12 19 71
7 Allen Mills Bob 1 0 13 4 -- 2 -- 14 20 70
8 Donna Rock Jack 1 0 7 15 -- 0 -- 8 23 67
9 Jack Christensen June 3 2 4 14 -- 2 -- 9 25 65
10 Steve Drake Jim 3 0 11 4 -- 9 -- 14 27 63
11 John Doe Quinn 0 1 11 23 -- 10 -- 12 45 45
12 Susan Bertrand Brooke 5 7 14 30 -- 10 -- 26 66 24
13 Steve Drake Will 17 7 15 25 -- 4 -- 39 68 22
14 Pierce Holt Pete -- -- -- -- -- -- -- -- -- RT
15 Patricia Watson Joey 13 2 4 -- -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Terri Carver Sadie 2 0 1 3 8 -- 0 -- 4 12 78
2 Jack Christensen Sadie 1 3 2 3 3 -- 1 -- 8 12 78
3 George Trapp Roy 0 2 4 7 -- 2 -- 6 15 75
4 Doreen Workman Lark 2 2 3 7 -- 2 -- 7 16 74
5 Karl Gunzer JR Clark 13 2 4 3 -- 2 -- 19 24 66
6 Troy Randolph Midge 2 3 5 11 -- 8 -- 10 29 61
7 Jimmy Arrington Mae 14 -- -- -- -- -- -- -- -- DQ
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen Sadie 2 0 0 1 4 -- 0 -- 1 5 85
2 Terri Carver Sadie 1 0 1 6 3 -- 10 -- 7 20 70
3 Doreen Workman Lark 0 0 3 24 -- 2 -- 3 29 61
4 Troy Randolph Midge 0 2 15 12 -- 8 -- 17 37 53
5 George Trapp Roy 2 1 6 30 -- 10 -- 9 49 41
6 Karl Gunzer JR Clark 7 5 11 23 -- 5 -- 23 51 39
7 Jimmy Arrington Mae 19 6 4 -- -- -- -- -- -- RT
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jeri Jessee Tom 1 5 2 3 -- -- 6 -- 10 16 44
2 Julie Randolph Beone 14 2 2 -- -- 0 -- 18 18 42
3 Janice Crain Glen 2 1 -- -- -- -- -- -- -- RT
4 Keelee Page Barron 7 4 -- -- -- -- -- -- -- RT
5 Julie Randolph Gigi 19 -- -- -- -- -- -- -- -- RT
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Julie Randolph Sis 2 2 2 3 -- -- 0 -- 7 7 53
2 Jeri Jessee Tom 1 0 2 10 -- -- 10 -- 12 22 38
3 Julie Randolph Beone 4 5 10 -- -- 10 -- 19 29 31
4 Julie Randolph Gigi 5 9 14 -- -- 0 -- -- -- DQ
5 Keelee Page Barron -- -- -- -- -- -- -- -- -- RT
6 Janice Crain Glen -- -- -- -- -- -- -- -- -- RT
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Bob 2 1 0 1 3 -- 1 -- 2 6 84
2 Richard Treadway Gotch 1 0 0 2 3 -- 2 -- 2 7 83
3 Lurena Bell Sirius 1 1 1 4 -- 0 -- 3 7 83
4 Jamie Mitchell Gael 3 1 2 3 -- 1 -- 6 10 80
5 Allen Mills Queen 0 0 2 3 -- 7 -- 2 12 78
6 Deana Holt Sky 0 0 15 10 -- 3 -- 15 28 62
7 Ron Enzeroth Gage -- -- -- -- -- -- -- -- -- RT