Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Nikolyn Thull Hub 3 2 2 4 7 -- 0 -- 8 15 75
2 Nikolyn Thull Brooke 2 3 0 3 12 -- 0 -- 6 18 72
3 Jack Christensen June 4 3 7 12 -- 0 -- 14 26 64
4 Jamie Swanson Kimber 1 2 14 17 -- 0 -- 17 34 56
5 Rudy Hibbeler Bo 1 2 17 20 -- 5 -- 20 45 45
6 David Miller Jade 8 5 12 25 -- 0 -- 25 50 40
7 Jack Christensen Sadie 19 9 18 18 -- 1 -- 46 65 25
8 Terri Carver Sadie 19 9 18 18 -- 1 -- 46 65 25
9 Karen Trimble Nick 1 1 11 15 -- 0 -- 13 28 62
10 Ken Theus Mac 5 5 15 10 -- 0 -- 25 35 55
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jack Christensen June 2 6 5 5 10 -- 0 -- 16 26 64
2 Nikolyn Thull Hub 1 4 5 13 7 -- 6 -- 22 35 55
3 Jamie Swanson Kimber 0 0 5 21 -- 10 -- 5 36 54
4 Nikolyn Thull Brooke 2 4 16 18 -- 4 -- 22 44 46
5 Rudy Hibbeler Bo 6 5 18 18 -- 0 -- 29 47 43
6 Jack Christensen Sadie 3 5 18 19 -- 3 -- 26 48 42
7 David Miller Jade 1 4 19 25 -- 2 -- 24 51 39
8 Ken Theus Mac 5 5 17 2 -- 1 -- 27 30 60
9 Karen Trimble Nick 2 4 15 18 -- 2 -- 21 41 49
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Roddy Clyde Brock 1 1 7 18 -- -- 0 -- 26 26 34
2 Jimmy Arrington Mae 16 7 19 -- -- 0 -- 42 42 18
3 Jimmy Arrington Hank 17 8 18 -- -- 3 -- 43 46 14
4 Mary Carter Mindy 19 6 17 -- -- 10 -- 42 52 8
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Roddy Clyde Brock 1 3 0 3 -- -- 0 -- 6 6 54
2 Mary Carter Mindy 7 1 2 -- -- 2 -- 10 12 48
3 Jimmy Arrington Mae 5 3 2 -- -- 5 -- 10 15 45
4 Jimmy Arrington Hank -- -- -- -- -- -- -- -- -- DQ