Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Tactic 3 2 2 0 8 -- 1 -- 4 13 77
2 Nikolyn Thull Hub 2 4 2 4 11 -- 0 -- 10 21 69
3 Deana Holt Duchess 1 1 3 6 13 -- 1 -- 10 24 66
4 Ann Downs Tate 2 2 6 18 -- 3 -- 10 31 59
5 Terry Lambert Craig 2 2 5 21 -- 2 -- 9 32 58
6 Jack Christensen Durt 3 5 17 18 -- 7 -- 25 50 40
7 Debbie Cole Rascal Exib 0 0 3 4 -- 0 -- 3 7 83
8 Carolyn Earle Trip Exib 1 1 5 14 -- 0 -- 7 21 69
9 Debbie Cole Junebug 1 1 2 4 -- 0 -- 4 8 82
10 Carolyn Earle Tai Exib 1 3 7 19 -- 1 -- 11 31 59
11 Deana Holt Nan 2 2 16 9 -- 10 -- 20 39 51
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Nikolyn Thull Hub 3 3 2 5 6 -- 3 -- 10 19 71
2 Ann Downs Tate 2 2 1 4 22 -- 0 -- 7 29 61
3 Terry Lambert Craig 1 1 2 7 19 -- 0 -- 10 29 61
4 Joyce Hryekewicz Tactic 3 4 7 17 -- 0 -- 14 31 59
5 Jack Christensen Durt 7 2 7 17 -- 1 -- 16 34 56
6 Deana Holt Duchess 5 6 17 -- -- -- -- -- -- DQ
7 Debbie Cole Junebug 4 5 18 15 -- 2 -- 27 44 46
8 Carolyn Earle Trip Exib 0 2 3 12 -- 0 -- 5 17 73
9 Debbie Cole Rascal Exib 1 2 2 8 -- 0 -- 5 13 77
10 Carolyn Earle Tai Exib 2 3 7 16 -- 0 -- 12 28 62
11 Deana Holt Nan 0 0 4 19 -- 0 -- 4 23 67
Ranch (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Joyce Hryekewicz Tactic 1 1 0 3 -- 1 -- 2 6 84
2 Nikolyn Thull Hub 3 2 6 30 -- 10 -- 11 51 39
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jamie Swanson Kimber 2 1 1 3 -- -- 0 -- 5 5 55
2 Jackie Bludworth Zeke 1 1 1 4 -- -- 0 -- 6 6 54
3 Pierce Holt Jan 2 2 4 -- -- 0 -- 8 8 52
4 Lynda Melendez Chesney 1 1 15 -- -- 0 -- 17 17 43
5 Janice Crain Gin 0 0 17 -- -- 0 -- 17 17 43
6 Kelly Grawe Mercy 3 4 14 -- -- 0 -- 21 21 39
7 Gisela Festerling Fee 5 2 17 -- -- 1 -- 24 25 35
8 Michal Bagley Rue 5 6 19 -- -- 5 -- 30 35 25
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pierce Holt Jan 2 3 2 1 -- -- 0 -- 6 6 54
2 Jackie Bludworth Zeke 1 0 3 5 -- -- 0 -- 8 8 52
3 Jamie Swanson Kimber 1 1 5 -- -- 3 -- 7 10 50
4 Janice Crain Gin 2 2 5 -- -- 4 -- 9 13 47
5 Gisela Festerling Fee 1 2 10 -- -- 0 -- 13 13 47
6 Kelly Grawe Mercy 3 2 6 -- -- 5 -- 11 16 44
7 Lynda Melendez Chesney 3 2 11 -- -- 1 -- 16 17 43
8 Michal Bagley Rue 5 7 15 -- -- 8 -- 27 35 25
Novice (Run 3)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jackie Bludworth Zeke 2 3 6 -- -- 6 -- 11 17 43
2 Janice Crain Gin 4 3 15 -- -- -- -- -- -- RT
3 Lynda Melendez Chesney 6 4 16 -- -- -- -- -- -- RT