Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 3 2 1 2 3 0 1 -- 5 9 91
2 Gary Young Glen 2 1 1 2 4 2 0 -- 4 10 90
3 Ron Enzeroth Mick 1 1 0 3 4 6 1 -- 4 15 85
4 Gary Young Cap 2 4 2 7 3 2 -- 8 20 80
5 Allen Mills Meg 1 1 4 13 4 0 -- 6 23 77
6 Martha Howell Tim 1 0 4 5 10 10 -- 5 30 70
7 Joanne Hardy Jinx 1 0 4 14 2 10 -- 5 31 69
8 Susan Carpenter Nick 3 3 2 6 10 10 -- 8 34 66
9 Joanne Hardy Annie 4 2 14 7 9 5 -- 20 41 59
10 Ron Enzeroth Nick 3 3 -- -- -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Sis 4 1 1 0 2 0 1 -- 2 5 95
2 Ron Enzeroth Nick 3 0 0 3 4 0 0 -- 3 7 93
3 Susan Carpenter Nick 2 0 0 3 7 1 1 -- 3 12 88
4 Gary Young Glen 1 1 0 2 4 6 0 -- 3 13 87
5 Ron Enzeroth Mick 2 1 3 6 0 1 -- 6 13 87
6 Gary Young Cap 2 1 7 3 0 0 -- 10 13 87
7 Allen Mills Meg 2 2 1 3 6 1 -- 5 15 85
8 John Lewis Flo 0 0 2 2 2 10 -- 2 16 84
9 John Lewis Crook 1 1 1 7 5 1 -- 3 16 84
10 Martha Howell Tim 2 2 3 6 0 10 -- 7 23 77
11 John Lewis Fly 1 1 2 4 10 10 -- 4 28 72
12 John Lewis Mist 2 0 4 4 10 10 -- 6 30 70
13 Joanne Hardy Annie 1 1 13 9 6 6 -- 15 36 64
14 Joanne Hardy Jinx 1 1 3 15 10 10 -- 5 40 60
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Gill 4 0 1 2 6 -- 1 -- 3 10 80
2 Barney Fowler Dave 3 1 1 4 7 -- 0 -- 6 13 77
3 Martha Howell Cy 2 1 2 3 7 -- 1 -- 6 14 76
4 Barney Fowler Kate 1 5 0 3 4 -- 2 -- 8 14 76
5 Bruce Hawn Molly 1 2 4 4 -- 4 -- 7 15 75
6 Bruce Hawn Sadie 2 2 4 6 -- 4 -- 8 18 72
7 Sandra Kieft Eli 2 3 4 6 -- 3 -- 9 18 72
8 Allen Mills Kim 4 4 4 6 -- 3 -- 12 21 69
9 Allen Mills Glenn 4 1 4 11 -- 3 -- 9 23 67
10 Sandra Kieft Penn 1 1 8 11 -- 3 -- 10 24 66
11 Susan Carpenter Scout 2 3 7 8 -- 5 -- 12 25 65
12 Susan Carpenter Gemma 3 4 7 12 -- 1 -- 14 27 63
13 Susan Carpenter Nell 3 5 17 8 -- 4 -- 25 37 53
14 Jo Spurger Jack 2 2 4 15 -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Sandra Kieft Eli 4 2 0 0 6 -- 0 -- 2 8 82
2 Martha Howell Cy 3 0 1 2 6 -- 0 -- 3 9 81
3 Barney Fowler Kate 2 2 1 1 4 -- 1 -- 4 9 81
4 Sandra Kieft Penn 1 1 1 5 4 -- 2 -- 7 13 77
5 Susan Carpenter Nell 3 5 2 3 -- 0 -- 10 13 77
6 Barney Fowler Dave 0 1 9 9 -- 0 -- 10 19 71
7 Allen Mills Kim 2 1 3 16 -- 1 -- 6 23 67
8 Susan Carpenter Scout 1 1 11 15 -- 2 -- 13 30 60
9 Susan Carpenter Gemma 1 1 3 22 -- 4 -- 5 31 59
10 Allen Mills Glenn 5 6 12 13 -- 4 -- 23 40 50
11 Barry Lambert Gill 1 2 2 7 -- -- -- -- -- DQ
12 Jo Spurger Jack 1 3 6 25 -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Freckles 1 6 2 6 6 -- 1 -- 14 21 69
2 Pat Ashcraft Jake 4 2 19 21 -- 2 -- 25 48 42
3 Rick Cannon Gael 4 2 19 30 -- 10 -- 25 65 25
4 Pat Ashcraft Jan 0 0 8 -- -- -- -- -- -- RT
5 Rick Cannon Roxie 4 8 -- -- -- -- -- -- -- RT
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Pat Ashcraft Jake 1 0 0 4 20 -- 2 -- 4 26 64
2 Barney Fowler Freckles 12 2 8 9 -- 2 -- 22 33 57
3 Rick Cannon Gael 7 2 9 29 -- 0 -- 18 47 43
4 Rick Cannon Roxie 1 6 18 18 -- 6 -- 25 49 41
5 Pat Ashcraft Jan 3 3 18 29 -- 2 -- 24 55 35
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Emil Luedecke Nan 2 1 1 0.5 5 -- 0 -- 2.5 7.5 82.5
2 Ron Enzeroth Britt 1 1 2 0 5 -- 0 -- 3 8 82
3 Barry Lambert Belle 1 2 1 12 -- 0 -- 4 16 74
4 Bruce Hawn Sadie 3 2 4 10 -- 0 -- 9 19 71
5 Allen Mills Glenn 1 1 5 13 -- 0 -- 7 20 70
6 Barry Lambert Craig 3 2 8 12 -- 3 -- 13 28 62
7 Sandra Kieft Rayne 1 2 7 25 -- 1 -- 10 36 54
8 Jo Spurger Cooper 19 5 19 -- -- -- -- -- -- RT
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Emil Luedecke Nan 1 4 3 4 5 -- 10 -- 11 26 64
2 Ron Enzeroth Britt 0 2 17 7 -- 1 -- 19 27 63
3 Sandra Kieft Rayne 4 2 11 13 -- 2 -- 17 32 58
4 Jo Spurger Cooper 3 6 -- -- -- -- -- -- -- RT