Open (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 E.B. Raley Ruby 2
2 Joy Hall Lite 1 01:40.10 01:36.710 -- -- 03:16.720
3 Joy Hall Crush 01:31.510 02:20.170 -- -- 03:51.680
4 Terri Nicolau Brock 02:12.740 02:48.560 -- -- 05:01.300
5 Marjorie Baehmann Annie 03:12.430 02:12.490 -- -- 05:24.920
6 Keith Baehmann Josie 05:00.0 02:00.900 -- -- 07:00.900
7 Gary Young Glen 01:23.790 DQ -- -- DQ
Open Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Gary Young Cap 4 01:58.10 01:20.480 -- -- 03:18.490
2 Jimmy Walker Brock 3 01:49.620 01:59.880 -- -- 03:49.500
3 Jimmy Walker Crook 2 02:01.240 01:52.510 -- -- 03:53.750
4 E.B. Raley Tee 1 02:12.40 01:49.760 -- -- 04:01.800
5 Kent Herbel XP JYM 02:03.680 02:19.170 -- -- 04:22.850
6 Joy Hall Jam 02:47.740 01:47.950 -- -- 04:35.690
7 E.B. Raley Tom E 02:29.850 02:06.650 -- -- 04:36.500
8 Tommy Blessing Bud 01:40.280 03:02.830 -- -- 04:43.110
9 Wade Campbell Tex 02:40.980 02:26.950 -- -- 05:07.930
10 Marjorie Baehmann JJ 03:27.290 02:34.360 -- -- 06:01.650
11 Wayne Elmore Ivy 03:25.610 03:30.950 -- -- 06:56.560
12 Darlene Allen Emmy 02:02.540 05:00.0 -- -- 02:02.540
13 Terri Nicolau Boone 05:00.0 02:34.160 -- -- 07:34.160
14 Wayne Elmore Starr 01:52.430 05:00.0 -- -- 06:52.430
Ranch (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Glenda Blessing Bree 3 01:38.810 01:28.720 -- -- 03:07.530
2 Tommy Blessing Doc 2 01:45.560 01:43.280 -- -- 03:28.840
3 John Doe Kate 1 02:24.590 02:04.230 -- -- 04:28.820
4 Barney Fowler Kate 02:03.640 02:34.150 -- -- 04:37.790
5 David Grahmann Briggs 02:05.950 02:38.190 -- -- 04:44.140
6 Gary Burrows Wren 02:17.520 02:59.510 -- -- 05:17.30
7 John Garner Wrangler 02:12.380 05:00.0 -- -- 07:12.380
8 Cindy Roper Jack 05:00.0 01:39.670 -- -- 06:39.670
9 Barney Fowler Dave 05:00.0 01:42.260 -- -- 06:42.260
10 Linda Spindor Dusty -- -- -- -- NS
Novice (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Lisa Spurger Kase 1 00:18.910 01:00.260 -- -- 01:19.170
2 Lisa Spurger Meg 00:48.880 00:51.960 -- -- 01:40.840
3 Russ Cook Snoopy 02:00.0 02:00.0 -- -- 04:00.0
4 Steve Drake Rose 02:00.0 00:32.40 -- -- 02:32.40
Nursery (Run 1)
      Pts Time 1 Time 2 Time 3 Time 4 Total Time
1 Wayne Elmore Ivy 01:40.800 01:35.670 -- -- 03:16.470
2 Gary Young Cap 01:50.790 01:30.850 -- -- 03:21.640
3 Jimmy Walker Crook 01:43.580 01:49.260 -- -- 03:32.840
4 Joy Hall Jam 01:54.740 01:49.880 -- -- 03:44.620
5 Cindy Roper Belle 02:22.520 02:02.380 -- -- 04:24.900
6 E.B. Raley Mae 05:00.0 05:00.0 -- -- DQ
7 Jimmy Walker Brock 01:44.540 05:00.0 -- -- DQ