Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Mick 6 0 0 3 3 0 2 -- 3 8 92
2 Kay Stephens Storm 5 2 0 4 3 0 0 -- 6 9 91
3 Stephanie Goracke Gwynn 4 0 0 2 5 1 2 -- 2 10 90
4 Allen Mills Sis 3 0 0 3 5 1 2 -- 3 11 89
5 Monika Treadway Rob 2 0 2 0 9 2 1 -- 2 14 86
6 John Lewis Fly 1 0 0 4 7 3 0 -- 4 14 86
7 Martha Howell Tim 0 0 2 8 5 0 -- 2 15 85
8 Emil Luedecke Spot 0 2 3 11 5 0 -- 5 21 79
9 Kay Stephens Gala 0 2 8 4 5 2 -- 10 21 79
10 Reuben Parton Lucy 0 0 2 8 5 10 -- 2 25 75
11 Reuben Parton Oreo 0 0 2 3 10 10 -- 2 25 75
12 Mary Calder Jim 2 2 5 10 4 5 -- 9 28 72
13 John Lewis Mist 0 0 3 9 10 10 -- 3 32 68
14 Terri Nicolau Brock 0 0 5 7 10 10 -- 5 32 68
15 Joanne Hardy Jinx 0 0 3 16 8 10 -- 3 37 63
16 Steve Rhidenour Midge 2 3 4 10 10 10 -- 9 39 61
17 Richard Treadway Bess 0 4 6 12 10 10 -- 10 42 58
18 Lurena Bell Bliss 0 0 6 4 -- -- -- -- -- DQ
19 Joanne Hardy Annie 0 2 4 -- -- -- -- -- -- RT
20 John Lewis Flo 0 2 6 16 -- -- -- -- -- RT
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Mick 6 0 0 4 1 0 0 -- 4 5 95
2 Allen Mills Sis 5 0 0 2 3 0 1 -- 2 6 94
3 Kay Stephens Gala 4 0 2 2 2 0 0 -- 4 6 94
4 Lurena Bell Bliss 3 0 0 2 7 0 1 -- 2 10 90
5 Martha Howell Tim 2 0 2 2 6 0 0 -- 4 10 90
6 Terri Nicolau Brock 1 0 0 3 5 3 0 -- 3 11 89
7 Monika Treadway Rob 0 2 3 4 2 1 -- 5 12 88
8 Emil Luedecke Spot 0 2 4 5 0 1 -- 6 12 88
9 Joanne Hardy Jinx 2 2 2 6 2 0 -- 6 14 86
10 Kay Stephens Storm 0 0 3 12 0 0 -- 3 15 85
11 John Lewis Mist 0 2 0 6 4 4 -- 2 16 84
12 Reuben Parton Lucy 0 0 2 9 5 0 -- 2 16 84
13 Joanne Hardy Annie 0 2 3 7 5 8 -- 5 25 75
14 Richard Treadway Bess 0 0 2 7 10 10 -- 2 29 71
15 Reuben Parton Oreo 0 2 7 7 -- -- -- -- -- RT
16 John Lewis Flo 0 2 3 -- -- -- -- -- -- RT
17 Mary Calder Jim 2 2 0 14 -- -- -- 4 18 DQ
18 John Lewis Fly 0 2 4 -- -- -- -- -- -- RT
19 Steve Rhidenour Midge 3 3 6 9 10 10 -- -- -- RT
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Jimmy Walker Brock 5 1 0 1 2 -- 1 -- 2 5 85
2 Jimmy Walker Pippa 4 2 1 0 6 -- 0 -- 3 9 81
3 John Lewis Crook 3 1 0 4 4 -- 1 -- 5 10 80
4 Allen Mills Meg 2 2 1 0 4 -- 4 -- 3 11 79
5 Barry Lambert Belle 1 1 0 0 8 -- 4 -- 1 13 77
6 Martha Howell Cy 1 0 1 11 -- 0 -- 2 13 77
7 Reuben Parton Sean 1 0 3 8 -- 1 -- 4 13 77
8 Bruce Hawn Molly 3 2 1 5 -- 2 -- 6 13 77
9 E.B. Raley Tee 1 0 5 5 -- 5 -- 6 16 74
10 E.B. Raley Tom E 1 0 2 12 -- 2 -- 3 17 73
11 Mary Calder Kate 0 0 3 15 -- 4 -- 3 22 68
12 Reuben Parton Toby 3 1 1 12 -- 8 -- 5 25 65
13 Terri Nicolau Boone 2 0 1 20 -- 4 -- 3 27 63
14 Steve Rhidenour Molly 3 2 12 14 -- 1 -- 17 32 58
15 Joanne Hardy Taff 1 1 2 -- -- -- -- -- -- DQ
16 Allen Mills Taff 2 2 8 -- -- -- -- -- -- RT
17 John Doe Kate 2 1 3 29 -- -- -- -- -- RT
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Allen Mills Meg 5 1 1 0 5 -- 1 -- 2 8 82
2 E.B. Raley Tom E 4 1 0 0 8 -- 1 -- 1 10 80
3 Jimmy Walker Pippa 3 1 1 0 7 -- 1 -- 2 10 80
4 Terri Nicolau Boone 2 1 1 1 6 -- 2 -- 3 11 79
5 Jimmy Walker Brock 1 2 2 1 10 -- 0 -- 5 15 75
6 John Lewis Crook 0 0 1 12 -- 3 -- 1 16 74
7 Joanne Hardy Taff 1 0 0 14 -- 3 -- 1 18 72
8 Martha Howell Cy 1 1 2 11 -- 4 -- 4 19 71
9 Bruce Hawn Molly 1 0 3 18 -- 0 -- 4 22 68
10 Reuben Parton Toby 3 1 1 18 -- 0 -- 5 23 67
11 Reuben Parton Sean 1 1 0 21 -- 1 -- 2 24 66
12 Steve Rhidenour Molly 2 2 14 10 -- 1 -- 18 29 61
13 John Doe Kate 3 2 1 25 -- 3 -- 6 34 56
14 E.B. Raley Tee 2 2 13 -- -- -- -- -- -- RT
15 Allen Mills Taff 1 1 0 -- -- -- -- -- -- DQ
16 Mary Calder Kate 3 2 11 27 -- -- -- -- -- RT
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Dave 1 0 0 1 4 -- 0 -- 1 5 85
2 Barry Lambert Gill 1 1 3 3 -- 0 -- 5 8 82
3 Bruce Hawn Sadie 0 0 2.5 6.5 -- 0.5 -- 2.5 9.5 80.5
4 Barney Fowler Kate 2 2 2 5 -- 3 -- 6 14 76
5 Ann Downs Roy 2 3 7 4.5 -- 0 -- 12 16.5 73.5
6 Sally Campbell Nik(exh) 2 2 10 20 -- 0 -- 14 34 EXH
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Dave 1 0 1 2.5 8 -- 0 -- 3.5 11.5 78.5
2 Ann Downs Roy 1 2 4.5 8 -- 0 -- 7.5 15.5 74.5
3 Barney Fowler Kate 2 2 5 12 -- 0 -- 9 21 69
4 Bruce Hawn Sadie 19 5 4 24 -- 10 -- 28 62 28
5 Sally Campbell Nik(exh) -- -- -- -- -- -- -- 0 0 EXH
Nursery (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barry Lambert Belle 1 1 0 0 8 -- 4 -- 1 13 77
2 Jamie Mitchell Drift 2 2 1 9 -- 1 -- 5 15 75
3 Kay Stephens Emma 2 0 0 18 -- 2 -- 2 22 68
4 Kay Stephens Bubba . 19 2 19 27 -- 1 -- 40 68 22
5 Allen Mills Glenn 2 1 -- -- -- -- -- -- -- DQ
Nursery (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Kay Stephens Emma 1 2 0 3 15 -- 6 -- -- 26 64
2 Kay Stephens Bubba 4 0 2 17 -- 3 -- 6 26 64
3 Allen Mills Glenn 1 0 0 -- -- -- -- -- -- DQ
4 Jamie Mitchell Drift 1 1 11 -- -- -- -- -- -- RT