Open (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Larry Burkes Dot 2 1 1 3 1 1 0 -- 5 7 93
2 Geri Abrams Tag 1 1 1 0 4 2 0 -- 2 8 92
3 Martha Howell Tim 0 1 3 4 0 1 -- 4 9 91
4 Joe Raines Hank 0 0 3 3 7 1 -- 3 14 86
5 Gary Young Glen 2 1 2 6 2 1 -- 5 14 86
6 Sandra Kieft Fly 2 1 1 3 10 2 -- 4 19 81
7 Rick Strohl Dusty 2 1 3 11 2 0 -- 6 19 81
Open (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Larry Burkes Dot 2 0 1 1 1 0 0 -- 2 3 97
2 Gary Young Glen 1 1 2 0 3 2 1 -- 3 9 91
3 Geri Abrams Tag 2 0 1 3 2 2 -- 3 10 90
4 Martha Howell Tim 1 0 1 7 0 3 -- 2 12 88
5 Sandra Kieft Fly 2 2 2 5 1 1 -- 6 13 87
6 Rick Strohl Dusty 3 1 5 3 1 2 -- 9 15 85
7 Joe Raines Hank 0 1 3 4 4 8 -- 4 20 80
Open Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Lita Burkes Jackson 3 0 1 3 1 1 -- -- 4 6 84
2 Lita Burkes Mac 2 0 1 2 5 1 -- -- 3 9 81
3 Gary Young Cap 1 2 1 3 2 1 -- -- 6 9 81
4 Larry Burkes Boot 3 1 2 4 0 -- -- 6 10 80
5 Larry Burkes Kallie 0 0 3 7 1 -- -- 3 11 79
6 Martha Howell Cy 2 1 2 5 2 -- -- 5 12 78
7 Mary Bowsher Liz 1 0 3 10 2 -- -- 4 16 74
8 Mary Bowsher Kate 3 1 3 12 1 -- -- 7 20 70
9 Rick Strohl Jan 3 2 6 6 3 -- -- 11 20 70
10 Sandra Kieft Penn 5 2 5 21 1 -- -- 12 34 56
Open Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Rick Strohl Jan 3 -- -- -- -- -- -- --
2 Lita Burkes Mac 2 1 1 2 2 -- 0 -- 4 6 84
3 Larry Burkes Kallie 1 1 1 0 6 -- 1 -- 2 9 81
4 Lita Burkes Jackson 1 1 2 3 -- 2 -- 4 9 81
5 Gary Young Cap 2 2 1 3 -- 1 -- 5 9 81
6 Mary Bowsher Liz 2 1 2 6 -- 0 -- 5 11 79
7 Martha Howell Cy 1 2 4 6 -- 2 -- 7 15 75
8 Mary Bowsher Kate 0 1 0 9 -- 8 -- 1 18 72
9 Sandra Kieft Penn 2 2 2 12 -- 1 -- 6 19 71
10 Larry Burkes Boot 2 3 19 RT -- -- -- 0 0 0
Ranch (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Louise McGehee Bridge 2 1 2 11 3 0 0 5 19 71
2 Lita Burkes Tig -- -- RT -- -- -- -- 0 0 0
Ranch (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Louise McGehee Bridge 2 1 3 7 -- 1 -- 6 14 76
2 Lita Burkes Tig 1 1 6 18 -- 1 -- 8 27 63
Novice (Run 1)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Dave 1 0 1 2 -- -- 2 -- 3 5 55
2 Max Tipton Molly 0 1 3 -- -- 1 -- 4 5 55
3 Anne Enbry Jess 0 1 5 -- -- 1 -- 6 7 53
4 David Miller Cait 2 1 6 -- -- 2 -- 9 11 49
5 Barney Fowler Kate 4 2 6 -- -- 3 -- 12 15 45
Novice (Run 2)
      Pts Outrun Lift Fetch Drive Shed Pen Single Gather Pts. Off Total Score
1 Barney Fowler Dave 1 1 2 3 -- -- 1 -- 6 7 53
2 Barney Fowler Kate 2 0 4 -- -- 2 -- 6 8 52
3 Max Tipton Molly 2 1 5 -- -- 1 -- 8 9 51
4 David Miller Cait 2 1 8 -- -- 0 -- 11 11 49
5 Anne Enbry Jess RT -- -- -- -- -- -- 0 0 0