2024 Qualifying Runs

Click on any dog's name to see a per trial breakdown.

Susan Shoemaker
  Open Open Ranch Ranch Novice Nursery
Elfa Mic 2 0 0 0 0
Gwen 0 0 0 0 0
Imp Gwen 0 0 0 0 0
Mic Elfa 0 0 0 0 0
Ringer 0 0 0 0 0

Linda Spindor
  Open Open Ranch Ranch Novice Nursery
Bonnie 0 0 0 0 0
Sally 0 0 0 0 0

Susan Squires
  Open Open Ranch Ranch Novice Nursery
Bailey 0 0 0 0 0
Bea 0 0 0 0 0
Dime 4 0 0 0 0
Elfa Meg 0 0 0 0 0
Meg 0 0 0 0 0
Nan 0 0 0 0 0

Kay Stephens
  Open Open Ranch Ranch Novice Nursery
Bubba 0 0 0 0 0
Dixie 0 0 0 0 0
Drift 0 0 0 0 0
Elfa 0 0 0 0 0
Elfa Jade 8 0 0 0 0
Ember 0 3 0 0 7
Floss 0 7 0 0 0
Frost 0 0 0 0 0
Jep 0 0 0 0 0
Magic 0 7 0 0 0
Mike 0 0 0 0 0
Mollie 0 0 0 0 0
Rocky 0 0 0 0 0
Skye 0 0 0 0 0
Sleet 0 0 0 0 0
Storm 0 0 0 0 0
Sweep 8 0 0 0 0
Twist 0 0 0 0 0
Zach 0 0 0 0 0

Brent Swindall
  Open Open Ranch Ranch Novice Nursery
Birdie 0 0 0 0 0
Bo 0 0 0 0 0
Bob 0 6 0 0 0
Bruno 0 0 0 0 0
Cap 0 0 0 0 0
Josh 0 0 0 0 0
Spot 0 0 0 0 0
Sue 0 0 0 0 0
Tinder 0 0 0 0 0

Chet Switzer
  Open Open Ranch Ranch Novice Nursery
Boo 0 0 0 0 0
Cha Cha 0 0 0 0 0
Ruby 0 6 0 0 0