Handler Dog Date Trial Entries Place Points D/Y Joined
               
Abrams, Geri Tag 05/22/10 Free To Be (1) 6 2 1 1 01/01/10
  05/22/10 Free To Be (2) 5 1 1 2  
               
Boudreau, Bud Tyne 01/23/10 Dry Creek (1) 10 2 2 2 01/01/10
  01/23/10 Dry Creek (2) 9 3 1 3  
  04/10/10 Bluebonnet (1) 17 1 5 8  
               
Boudreau, Bud Val 02/12/10 Wine Glass (1) 13 3 2 2 01/01/10
               
Enzeroth, Ron Jake 02/12/10 Wine Glass (3) 12 1 4 4 01/01/10
  03/27/10 Highland Games (1) 7 1 2 6  
  03/27/10 Highland Games (2) 7 2 1 7  
  03/27/10 Highland Games (3) 7 2 1 8  
  04/10/10 Bluebonnet (1) 17 3 3 11  
  04/10/10 Bluebonnet (2) 15 3 3 14  
  04/25/10 Wildflower (1) 16 4 2 16  
  05/01/10 Thiefneck (1) 10 1 3 19  
  06/26/10 Pottsville (1) 23 2 6 25  
  06/26/10 Pottsville (2) 23 6 2 27  
  07/03/10 Top of the Rock 8 1 2 29  
  07/10/10 Zephyr (1) 24 1 8 37  
  07/10/10 Zephyr (2) 23 2 6 43  
               
Enzeroth, Ron Jed 06/19/10 Stephens (1) 19 4 3 3 01/01/10
  07/10/10 Zephyr (2) 23 4 4 7  
               
Goracke, Steph Gwynn 02/12/10 Wine Glass (1) 13 1 4 0 01/01/09
  02/12/10 Wine Glass (2) 17 3 3 0  
               
Goracke, Steph Mac 07/10/10 Zephyr (1) 23 1 7 0 01/01/09
               
Hall, Joy Lite 02/06/10 Ft. Worth (1) 7 2 1 1 01/01/10
  03/13/10 Houston 6 1 2 3  
  04/10/10 Bluebonnet (2) 15 1 5 8  
               
Holmes, Alison Britt 02/12/10 Wine Glass (2) 17 4 2 2 01/01/10
  02/19/10 Wind Chill (2) 18 1 6 8  
  03/26/10 Hayre 8 2 1 9  
  04/10/10 Bluebonnet (2) 15 5 1 10  
               
Holmes, Herbert Cap 02/19/10 Wind Chill (1) 13 4 1 1 01/01/10
  02/19/10 Wind Chill (2) 18 2 5 6  
  02/19/10 Wind Chill (3) 16 4 2 8  
  04/10/10 Bluebonnet (1) 17 5 1 9  
  03/26/10 Hayre 8 1 2 11  
  04/25/10 Wildflower (1) 16 5 1 12  
  04/25/10 Wildflower (2) 15 2 4 16  
               
Holmes, Herbert Kima 02/12/10 Wine Glass(2) 17 2 4 4 01/01/10
  02/19/10 Wind Chill (1) 13 3 2 6  
  02/19/10 Wind Chill (2) 18 6 1 7  
  02/19/10 Wind Chill (3) 16 3 3 10  
  04/25/10 Wildflower (2) 15 3 3 13  
               
Holmes, Herbert Trigger 02/12/10 Wine Glass (1) 13 4 1 1 01/01/10
  02/12/10 Wine Glass (3) 12 4 1 2  
               
Howell, Martha Tug 06/29/10 Calder 15 3 3 3 01/01/10
               
Laria, Catherine Rae 01/23/10 Dry Creek (1) 10 1 3 3 01/01/10
  03/27/10 Highland Games (1) 7 2 1 4  
  05/01/10 Thiefneck (1) 10 3 1 5  
  06/26/10 Pottsville (2) 23 2 6 11  
               
Luedecke, Emil Hope 06/19/10 Stephens (1) 19 5 2 2 01/01/10
  06/19/10 Stephens (2) 18 5 2 4  
  06/26/10 Pottsville (1) 23 3 5 9  
  07/10/10 Zephyr (1) 24 5 4 13  
  07/10/10 Zephyr (2) 23 5 3 16  
               
McGuire, Michele Moss 02/12/10 Wine Glass (1) 13 2 3 3 01/01/10
  02/12/10 Wine Glass (3) 12 3 2 5  
  04/10/10 Bluebonnet (1) 17 4 2 7  
               
MacRae, Alisdair Coll 02/19/10 Wind Chill (2) 18 3 4 4 01/25/10
  02/19/10 Wind Chill (3) 16 5 1 5  
               
MacRae, Alasdair Rob 02/19/10 Wind Chill (2) 18 1 4 4 01/25/10
  02/19/10 Wind Chill (3) 16 2 4 8  
               
Mills, Allen Don 02/12/10 Wine Glass (2) 17 5 1 1 01/01/11
  02/12/10 Wine Glass (3) 12 2 3 4  
  02/19/10 Wind Chill (1) 13 2 3 7  
  05/01/10 Thiefneck (1) 10 2 2 9  
  05/01/10 Thiefneck (2) 7 1 2 11  
  06/19/10 Stephens (2) 18 3 4 15  
  06/23/10 Pottsville (1) 23 4 4 19  
  06/29/10 Calder 15 5 1 20  
  07/03/10 Top of the Rock 8 2 1 21  
  07/10/10 Zephyr (1) 24 8 1 22  
  07/10/10 Zephyr (2) 23 3 5 27  
  08/21/10 Aggie (1) 6 2 1 28  
  08/21/10 Aggie (2) 6 1 2 30  
               
Mills, Allen Fran 04/25/10 Wildflower (2) 15 1 5 5 01/01/11
  05/01/10 Thiefneck (2) 7 2 1 6  
  06/19/10 Stephens (1) 19 3 4 10  
  06/19/10 Stephens (2) 18 2 5 15  
  06/26/10 Pottsville (1) 23 1 7 22  
  06/26/10 Pottsville (2) 23 4 4 26  
  06/29/10 Calder 15 2 4 30  
  07/10/10 Zephyr (2) 23 7 1 31  
               
Mills, Allen Kate 06/29/10 Calder 15 4 2 2 01/01/11
  07/10/10 Zephyr (1) 24 2 7 9  
  08/21/10 Aggie (1) 6 1 2 11  
  08/21/10 Aggie (2) 6 2 1 12  
               
Mills, Allen Lass 04/10/10 Bluebonnet (1) 17 2 4 4 01/01/11
  04/10/10 Bluebonnet (2) 15 4 2 6  
  06/19/10 Stephens (1) 19 2 5 11  
  06/19/10 Stephens (2) 18 6 1 12  
               
Moreland, Cookie Birdie 07/10/10 Zephyr (1) 24 6 3 3 01/01/10
               
Oliver, Red Craig 02/14/10 San Antonio 4 1 1 1 02/06/10
  03/18/10 Star of Texas 4 1 1 2  
               
Oliver, Red Joey 02/06/10 Ft. Worth (2) 7 2 1 1 02/06/10
  03/27/10 Highland Games (2) 7 1 2 3  
  03/27/10 Highland Games (3) 7 1 2 5  
  04/25/10 Wildflower (2) 15 4 2 7  
               
Parton, Reuben Lucy 05/22/10 Free To Be (1) 6 1 2 2 01/31/10
               
Rhidenour, Steve Midge 06/19/10 Stephens (2) 18 4 3 3 01/01/10
  06/26/10 Pottsville (1) 23 6 2 5  
  06/26/10 Pottsville (2) 23 3 5 10  
               
Stephens, Kay Jack 04/25/10 Wildflower (1) 16 2 4 4 01/01/10
  04/25/10 Wildflower (2) 15 5 1 5  
  06/19/10 Stephens (1) 19 6 1 6  
  06/19/10 Stephens (2) 18 1 6 12  
  07/10/10 Zephyr (1) 24 7 2 14  
               
Stephens, Kay Wren 01/23/10 Dry Creek (2) 9 2 2 2 01/01/10
  06/26/10 Pottsville (1) 23 7 1 3  
  06/26/10 Pottsville (2) 23 5 3 6  
  07/10/10 Zephyr (1) 24 4 5 11  
  07/10/10 Zephyr (2) 23 6 2 13  
               
Thomson, Chris Tweed 01/23/10 Dry Creek (1) 10 3 1 1 01/01/10
  01/23/10 Dry Creek (2) 9 1 3 4  
  02/12/10 Wine Glass (2) 17 1 5 9  
               
Treadway, Monika Rob 06/26/10 Pottsville (2) 23 1 7 7 01/01/10
  06/29/10 Calder 15 1 5 12  
               
Treadway, Monika Trim 06/26/10 Pottsville (1) 23 5 3 3 01/01/10
               
Treadway, Richard Kate 06/26/10 Pottsville (2) 23 7 1 1 01/01/10
               
Walker, Jimmy Ben 02/06/10 Ft. Worth (1) 7 1 2 2 01/01/10
  02/19/10 Wind Chill (2) 18 5 2 4  
               
Walker, Jimmy Jiggs 02/06/10 Ft. Worth (2) 7 1 2 2 01/01/10
  02/19/10 Wind Chill (2) 18 4 3 5  
  02/19/10 Wind Chill (3) 16 1 5 10  
  04/25/10 Wildflower (1) 16 3 3 13  
               
Walker, Jimmy Lucy 03/13/10 Houston 6 2 1 1 01/01/10
  04/25/10 Wildflower (1) 16 1 5 6  
               
Young, Gary Glen 04/10/10 Bluebonnet (2) 15 2 4 4 01/01/10
  06/19/10 Stephens (1) 19 1 6 10  
  07/10/10 Zephyr (1) 24 3 6 16