SHEEP FINALS RUNNING ORDER, NOV. 21, 22, 23, OZONA, TX.
| OPEN | SCORE | END/YEAR CHAMPIONS | TRIPLE | CROWN | ||||||
| DOUBLE LIFE | OPEN | Boudreau, Bud | Sam | Open | Holmes, Herbert | Link | ||||
| 1 | Boudreau, Bud | Sam | 282 | OR | Carpenter, Susan | Nick | OR | Mills, Allen | Fly | |
| 2 | Burkey, Ron | Hank | 274 | Ranch | Chepullis, Rachele | Gyp | Ranch | Rhidenour, Steve | Roy | |
| 3 | Carpenter, Susan | Joe | 257 | Novice | Stanley, Lurena | Blossom | Novice | No Novice | ||
| 4 | McGuire, Michele | Nell | 242 | Nursery | Boudreau, Bud | Meg | Nursery | Mills, Allen | Sis | |
| 5 | Oliver, Red | Blaze | 239 | DOG OF THE YEAR | ||||||
| 6 | Boudreau, Bud | Jay | 230 | Open | Holmes, Herbert | Juno | ||||
| 7 | Carpenter, Susan | Rose | 220 | OR | Riley, Chuck | Moss | ||||
| 8 | Holmes, Alison | Tula | 211 | Ranch | Rhidenour, Steve | Roy | ||||
| 9 | Enzeroth, Ron | Dusty | 211 | Novice | Stanley, Lurena | Blossom | ||||
| 10 | Burkey, Ron | Tot | 208 | Nursey | Mills, Allen | Sis | ||||
| 11 | Goracke, Steph | Nina | Rt | |||||||
| 1ST OPEN | 2ND OPEN | |||||||||
| 1 | Burkey, Ron | Hank | 78 | 1 | Goracke, Steph | Nina | 83 | |||
| 2 | Carpenter, Susan | Joe | 77 | 2 | Oliver, Red | Blaze | 81 | |||
| 3 | Burkey, Ron | Tot | 76 | 3 | Enzeroth, Ron | Dusty | 80 | |||
| 4 | Boudreau, Bud | Jay | 76 | 4 | Riley, Chuck | Moss | 80 | |||
| 5 | Boudreau, Bud | Sam | 74 | 5 | Burkey, Ron | Hank | 75 | |||
| 6 | Enzeroth, Ron | Dusty | 74 | 6 | Carpenter, Susan | Joe | 71 | |||
| 7 | Carpenter, Susan | Rose | 64 | 7 | Goracke, Steph | Liz | 69 | |||
| 8 | McGuire, Michele | Nell | 63 | 8 | Burkey, Ron | Tot | 69 | |||
| 9 | Oliver, Red | Blaze | 61 | 9 | Boudreau, Bud | Jay | 68 | |||
| 10 | Holmes, Herbert | Juno | 58 | 10 | Carpenter, Susan | Rose | 67 | |||
| 11 | Stephens, Kay | Cody | 56 | 11 | Holmes, Alison | Tula | 66 | |||
| 12 | Goracke, Mike | Josie | 56 | 12 | Holmes, Herbert | Link | 64 | |||
|
|
Holmes, Herbert | Link | 55 | 13 | McGuire, Michele | Molly | 63 | |||
| 14 | Holmes, Alison | Tula | 55 | 14 | Boudreau, Bud | Sam | 62 | |||
| 15 | Luedecke, Emil | Ben | 54 | 15 | McGuire, Michele | Nell | 61 | |||
| 16 | Goracke, Mike | Pal | 53 | 16 | Goracke, Mike | Pal | 59 | |||
| 17 | Payne, Gary | Dru | 52 | 17 | Debusk, Terry | Jim | 56 | |||
| 18 | Stephens, Kay | Jinx | 51 | 18 | Stephens, Kay | Cody | 54 | |||
|
|
Debusk, Terry | Jim | 50 | 19 | Oliver, Red | Dan | 54 | |||
| 20 | Goracke, Steph | Nina | 44 | 20 | Stephens, Kay | Jinx | 52 | |||
| 21 | Goracke, Steph | Liz | 27 | 21 | Goracke, Mike | Josie | 49 | |||
| 22 | Collins, Pat | Tide | 25 | 22 | Payne, Gary | Dru | 44 | |||
| 23 | Riley, Chuck | Moss | 23 | 23 | Holmes, Herbert | Juno | 33 | |||
| 24 | Debusk, Terry | Doc | 19 | 24 | Debusk, Terry | Doc | 0 | |||
| 25 | Mills, Allen | Sweep | rt | 25 | Hall, Joy | Crush | 0 | |||
| 26 | Oliver, Red | Dan | rt | 26 | Collins, Pat | Tide | 0 | |||
| 27 | Hall, Joy | Crush | rt | 27 | Luedecke, Emil | Ben | 0 | |||
| 28 | McGuire, Michele | Molly | dq | 28 | Mills, Allen | Sweep | 0 | |||
| 29 |
|
|
29 |
|
|
|||||
| 30 |
|
|
30 |
|
|
|||||
| OPEN | COMBINED | |||||||||
| 1 | Enzeroth, Ron | Dusty | 74 | 1 | Enzeroth, Ron | Dusty | 80 | 154 | ||
| 2 | Burkey, Ron | Hank | 78 | 2 | Burkey, Ron | Hank | 75 | 153 | ||
| 3 | Carpenter, Susan | Joe | 77 | 3 | Carpenter, Susan | Joe | 71 | 148 | ||
| 4 | Burkey, Ron | Tot | 76 | 4 | Burkey, Ron | Tot | 69 | 145 | ||
| 5 | Boudreau, Bud | Jay | 76 | 5 | Boudreau, Bud | Jay | 68 | 144 | ||
| 6 | Oliver, Red | Blaze | 61 | 6 | Oliver, Red | Blaze | 81 | 142 | ||
| 7 | Boudreau, Bud | Sam | 74 | 7 | Boudreau, Bud | Sam | 62 | 136 | ||
| 8 | Carpenter, Susan | Rose | 64 | 8 | Carpenter, Susan | Rose | 67 | 131 | ||
| 9 | Goracke, Steph | Nina | 44 | 9 | Goracke, Steph | Nina | 83 | 127 | ||
| 10 | McGuire, Michele | Nell | 63 | 10 | McGuire, Michele | Nell | 61 | 124 | ||
| 11 | Holmes, Alison | Tula | 55 | 11 | Holmes, Alison | Tula | 66 | 121 | ||
| 12 | Holmes, Herbert | Link | 55 | 12 | Holmes, Herbert | Link | 64 | 119 | ||
|
|
Goracke, Mike | Pal | 53 | 13 | Goracke, Mike | Pal | 59 | 112 | ||
| 14 | Stephens, Kay | Cody | 56 | 14 | Stephens, Kay | Cody | 54 | 110 | ||
| 15 | Debusk, Terry | Jim | 50 | 15 | Debusk, Terry | Jim | 56 | 106 | ||
| 16 | Goracke, Mike | Josie | 56 | 16 | Goracke, Mike | Josie | 49 | 105 | ||
| 17 | Riley, Chuck | Moss | 23 | 17 | Riley, Chuck | Moss | 80 | 103 | ||
| 18 | Stephens, Kay | Jinx | 51 | 18 | Stephens, Kay | Jinx | 52 | 103 | ||
|
|
Goracke, Steph | Liz | 27 | 19 | Goracke, Steph | Liz | 69 | 96 | ||
| 20 | Payne, Gary | Dru | 52 | 20 | Payne, Gary | Dru | 44 | 96 | ||
| 21 | Holmes, Herbert | Juno | 58 | 21 | Holmes, Herbert | Juno | 33 | 91 | ||
| 22 | McGuire, Michele | Molly | 0 | 22 | McGuire, Michele | Molly | 63 | 63 | ||
| 23 | Luedecke, Emil | Ben | 54 | 23 | Luedecke, Emil | Ben | 0 | 54 | ||
| 24 | Oliver, Red | Dan | 0 | 24 | Oliver, Red | Dan | 54 | 54 | ||
| 25 | Collins, Pat | Tide | 25 | 25 | Collins, Pat | Tide | 0 | 25 | ||
| 26 | Debusk, Terry | Doc | 19 | 26 | Debusk, Terry | Doc | 0 | 19 | ||
| 27 | Hall, Joy | Crush | 0 | 27 | Hall, Joy | Crush | 0 | 0 | ||
| 28 | Mills, Allen | Sweep | 0 | 28 | Mills, Allen | Sweep | 0 | 0 | ||
| 29 |
|
|
29 |
|
|
0 | ||||
| 30 |
|
|
30 |
|
|
0 | ||||
| 1st NURSERY | 2ND NURSERY | |||||||||
| 1 | McGuire, Michele | Cora | 72 | 1 | Mills, Allen | Sis | 78 | |||
| 2 | Boudreau, Bud | Meg | 71 | 2 | Burkey, Ron | Sky | 78 | |||
| 3 | Holmes, Alison | Chip | 61 | 3 | Carpenter, Susan | Nick | 74 | |||
| 4 | Mills, Allen | Sis | 51 | 4 | Boudreau, Bud | Meg | 68 | |||
| 5 | Riley, Chuck | Nan | 49 | 5 | Holmes, Alison | Chip | 61 | |||
| 6 | Luedecke, Emil | Spot | 48 | 6 | McGuire, Michele | Rowdy | 60 | |||
| 7 | Raley, E.B. | Jess | 47 | 7 | Luedecke, Emil | Spot | 57 | |||
| 8 | Burkey, Ron | Sky | 44 | 8 | Riley, Chuck | Nan | 57 | |||
| 9 | Boudreau, Bud | Annie | 41 | 9 | McGuire, Michele | Cora | 56 | |||
| 10 | McGuire, Michele | Rowdy | 40 | 10 | McGuire, Michele | Whit | 51 | |||
| 11 | Carpenter, Susan | Nick | 35 | 11 | Raley, E.B. | Jess | 45 | |||
| 12 | Payne, Gary | Tess | 21 | 12 | Young, Gary | Tip | 44 | |||
| 13 | Young, Gary | Tip | 16 | 13 | Payne, Gary | Tess | 38 | |||
| 14 | McGuire, Michele | Whit | 0 | 14 | Boudreau, Bud | Annie | 36 | |||
| NURSERY | COMBINED | |||||||||
| 1 | Boudreau, Bud | Meg | 71 | 1 | Boudreau, Bud | Meg | 68 | 139 | ||
| 2 | Mills, Allen | Sis | 51 | 2 | Mills, Allen | Sis | 78 | 129 | ||
| 3 | McGuire, Michele | Cora | 72 | 3 | McGuire, Michele | Cora | 56 | 128 | ||
| 4 | Burkey, Ron | Sky | 44 | 4 | Burkey, Ron | Sky | 78 | 122 | ||
| 5 | Holmes, Alison | Chip | 61 | 5 | Holmes, Alison | Chip | 61 | 122 | ||
| 6 | Carpenter, Susan | Nick | 35 | 6 | Carpenter, Susan | Nick | 74 | 109 | ||
| 7 | Riley, Chuck | Nan | 49 | 7 | Riley, Chuck | Nan | 57 | 106 | ||
| 8 | Luedecke, Emil | Spot | 48 | 8 | Luedecke, Emil | Spot | 57 | 105 | ||
| 9 | McGuire, Michele | Rowdy | 40 | 9 | McGuire, Michele | Rowdy | 60 | 100 | ||
| 10 | Raley, E.B. | Jess | 47 | 10 | Raley, E.B. | Jess | 45 | 92 | ||
| 11 | Boudreau, Bud | Annie | 41 | 11 | Boudreau, Bud | Annie | 36 | 77 | ||
| 12 | Young, Gary | Tip | 16 | 12 | Young, Gary | Tip | 44 | 60 | ||
| 13 | Payne, Gary | Tess | 21 | 13 | Payne, Gary | Tess | 38 | 59 | ||
| 14 | McGuire, Michele | Whit | 0 | 14 | McGuire, Michele | Whit | 51 | 51 | ||
| 1ST OR | 2ND OR | |||||||||
| 1 | Goracke, Steph | Kate | 74 | 1 | Carpenter, Susan | Nick | 85 | |||
| 2 | Carpenter, Susan | Nick | 70 | 2 | Holmes, Alison | Bandit | 84 | |||
| 3 | Laria, Catherine | Twist |