2009 TCDA CATTLE FINALS
GRAHMAM, TX.  NOV. 1-2, 2008

D/Y - Open - Jimmy Walker, Bill
D/Y - Pro Novice - Rita Cannon, Quik
D/Y - Novice - Linda Bell, Dance

  1st OPEN           2nd OPEN          
  COMBINED  SCORES           COMBINED SCORES           
1 Kennedy, Ricky Bill 03:51.88 60   3 Kennedy, Ricky Bill 03:33.91 60 07:25.79 120
2 Walker, Jimmy Bill 06:12.53 60   1 Walker, Jimmy Bill 01:53.41 60 08:05.94 120
3 Walker, Jimmy Mitch 04:49.34 60   4 Walker, Jimmy Mitch 03:44.49 60 08:33.83 120
4 Daniel, Brent Badger 06:22.03 60   2 Daniel, Brent Badger 03:19.97 60 09:42.00 120
5 Elenburg, Kirby Nuge 06:02.90 60   5 Elenburg, Kirby Nuge 04:08.66 60 10:11.56 120
6 Beasley, Ken Bull 06:58.34 60   6 Beasley, Ken Bull 05:22.28 60 12:20.62 120
7 Elmore, Wayne Starr 07:00.00 50   7 Elmore, Wayne Starr 04:05.09 60 11:05.09 110
8 Elenburg, Kirby Tag 07:00.00 45   12 Elenburg, Kirby Tag 03:43.50 60 10:43.50 105
9 Blessing, Tommy Bud 07:00.00 45   8 Blessing, Tommy Bud 04:22.13 60 11:22.13 105
10 Williams, Chester Bandit 06:24.06 45   9 Williams, Chester Bandit 05:28.75 60 11:52.81 105
11 Wallace, George Rojo 07:00.00 55   10 Wallace, George Rojo 07:00.00 50 14:00.00 105
12 Daniel, Brent Bud 07:00.00 55   11 Daniel, Brent Bud 07:00.00 45 14:00.00 100
13 Beasley, Ken Hooch 07:00.00 30   13 Beasley, Ken Hooch 02:24.46 60 09:24.46 90
14 Reed, Randy Tuff 03:03.03 60   17 Reed, Randy Tuff 07:00.00 30 10:03.03 90
15 Elenburg, Kirby Slick 07:00.00 30   14 Elenburg, Kirby Slick 03:23.37 60 10:23.37 90
16 Reeves, Raymond-S. Sturtz Patty 04:54.48 60   18 Reeves, Raymond-S. Sturtz Patty 07:00.00 30 11:54.48 90
17 Raines, Joe Hank 07:00.00 30   15 Raines, Joe Hank 05:24.78 60 12:24.78 90
18 Johnson, Cliff Jake 07:00.00 30   16 Johnson, Cliff Jake 05:52.80 60 12:52.80 90
19 Strohl, Rick Dusty 07:00.00 15   19 Strohl, Rick Dusty 03:54.00 60 10:54.00 75
20 Reed, Randy Lucky 07:00.00 15   20 Reed, Randy Lucky 04:24.06 60 11:24.06 75
21 Strohl, Rick Cap 07:00.00 0   21 Strohl, Rick Cap 04:01.84 60 11:01.84 60
22 Bryan, Arnel Ruby 07:00.00 0   22 Bryan, Arnel Ruby 06:38.31 60 13:38.31 60
23 Burkes, Larry Buster 07:00.00 55   23 Burkes, Larry Buster   0 07:00.00 55
24 Wallace, George Fred   0   24 Wallace, George Fred   0   0

 

  2nd OPEN      
1 Walker, Jimmy Bill 01:53.41 60
2 Beasley, Ken Hooch 02:24.46 60
3 Daniel, Brent Badger 03:19.97 60
4 Elenburg, Kirby Slick 03:23.37 60
5 Kennedy, Ricky Bill 03:33.91 60
6 Elenburg, Kirby Tag 03:43.50 60
7 Walker, Jimmy Mitch 03:44.49 60
8 Strohl, Rick Dusty 03:54.00 60
9 Strohl, Rick Cap 04:01.84 60
10 Elmore, Wayne Starr 04:05.09 60
11 Elenburg, Kirby Nuge 04:08.66 60
12 Blessing, Tommy Bud 04:22.13 60
13 Reed, Randy Lucky 04:24.06 60
14 Beasley, Ken Bull 05:22.28 60
15 Raines, Joe Hank 05:24.78 60
16 Williams, Chester Bandit 05:28.75 60
17 Johnson, Cliff Jake 05:52.80 60
18 Bryan, Arnel Ruby 06:38.31 60
19 Wallace, George Rojo 07:00.00 50
20 Daniel, Brent Bud 07:00.00 45
21 Reed, Randy Tuff 07:00.00 30
22 Reeves, Raymond-S. Sturtz Patty 07:00.00 30
23 Burkes, Larry Buster   0

 

 

  1st OPEN      
1 Reed, Randy Tuff 03:03.03 60
2 Kennedy, Ricky Bill 03:51.88 60
3 Walker, Jimmy Mitch 04:49.34 60
4 Reeves, Raymond-S. Sturtz Patty 04:54.48 60
5 Elenburg, Kirby Nuge 06:02.90 60
6 Walker, Jimmy Bill 06:12.53 60
7 Daniel, Brent Badger 06:22.03 60
8 Beasley, Ken Bull 06:58.34 60
9 Daniel, Brent Bud 07:00.00 55
10 Wallace, George Rojo 07:00.00 55
11 Burkes, Larry Buster 07:00.00 55
12 Elmore, Wayne Starr 07:00.00 50
13 Williams, Chester Bandit 06:24.06 45
14 Blessing, Tommy Bud 00:00.00 45
15 Elenburg, Kirby Tag 07:00.00 34
16 Johnson, Cliff Jake 07:00.00 30
17 Elenburg, Kirby Slick 07:00.00 30
18 Raines, Joe Hank 07:00.00 30
19 Beasley, Ken Hooch 07:00.00 30
20 Reed, Randy Lucky 07:00.00 15
21 Strohl, Rick Dusty 07:00.00 15
22 Bryan, Arnel Ruby 07:00.00 0
23 Strohl, Rick Cap 07:00.00 0
24 Wallace, George Fred   0

     PRO NOVCE COMBINED SCORES

  1st PRO-NOVICE           2nd PRO-NOVICE          
1 Walker, Jimmy Oreo 03:01.00 60   1 Walker, Jimmy Oreo 03:12.90 60 06:13.90 120
2 Walker, Jimmy Angie 04:23.65 60   2 Walker, Jimmy Angie 02:26.78 60 06:50.43 120
3 Cannon, Rita Quik 03:39.75 60   3 Cannon, Rita Quik 03:19.00 60 06:58.75 120
4 Beasley, Ken Jody 03:16.40 60   4 Beasley, Ken Jody 03:44.75 60 07:01.15 120
5 Lamphere, Dal Ted 04:18.87 60   5 Lamphere, Dal Ted 03:21.97 60 07:40.84 120
6 Daniel, Brent John 04:03.16 60   6 Daniel, Brent John 03:44.28 60 07:47.44 120
7 Kennedy, Ricky Reid 02:23.65 60   7 Kennedy, Ricky Reid 05:27.72 60 07:51.37 120
8 Walker, Jimmy Rose 04:07.78 60   8 Walker, Jimmy Rose 04:06.32 60 08:14.10 120
9 Burkes, Larry Lefty 03:35.94 60   9 Burkes, Larry Lefty 04:55.44 60 08:31.38 120
10 Elenburg, Kirby Buck 04:14.94 60   10 Elenburg, Kirby Buck 04:29.90 60 08:44.84 120
11 Strohl, Rick Ann 06:15.90 60   11 Strohl, Rick Ann 04:37.75 60 10:53.65 120
12 Kennedy, Ricky Pete 07:00.00 45   12 Kennedy, Ricky Pete 03:24.97 60 10:24.97 105
13 Reed, Randy Tag 07:00.00 45   13 Reed, Randy Tag 04:05.47 60 11:05.47 105
14 Devers, Roy Jack 07:00.00 45   14 Devers, Roy Jack 04:08.53 60 11:08.53 105
15 Nicholson, Dave Duece 04:51.23 60   15 Nicholson, Dave Duece 07:00.00 45 11:51.23 105
16 Nicholson, Dave Butch 07:00.00 45   16 Nicholson, Dave Butch 05:39.28 60 12:39.28 105
17 Williams, Chester Ox 06:01.62 60   17 Williams, Chester Ox 07:00.00 45 13:01.62 105
18 Bryan, Arnel Gus 07:00.00 45   18 Bryan, Arnel Gus 06:19.63 60 13:19.63 105
19 Switzer, Chet Gus 07:00.00 30   19 Switzer. Chet Gus 03:10.72 60 10:10.72 90
20 Devers, Roy Bubba 06:06.65 60   20 Devers, Roy Bubba 07:00.00 15 13:06.65 75
21 Johnson, Cliff Call 07:00.00 0   21 Johnson, Cliff Call 04:32.22 60 11:32.22 60

 

  2nd PRO-NOVICE      
1 Walker, Jimmy Angie 02:26.78 60
2 Switzer. Chet Gus 03:10.72 60
3 Walker, Jimmy Oreo 03:12.90 60
4 Cannon, Rita Quik 03:19.00 60
5 Lamphere, Dal Ted 03:21.97 60
6 Kennedy, Ricky Pete 03:24.97 60
7 Daniel, Brent John 03:44.28 60
8 Beasley, Ken Jody 03:44.75 60
9 Reed, Randy Tag 04:05.47 60
10 Walker, Jimmy Rose 04:06.32 60
11 Devers, Roy Jack 04:08.53 60
12 Elenburg, Kirby Buck 04:29.90 60
13 Johnson, Cliff Call 04:32.22 60
14 Strohl, Rick Ann 04:37.75 60
15 Burkes, Larry Lefty 04:55.44 60
16 Kennedy, Ricky Reid 05:27.72 60
17 Nicholson, Dave Butch 05:39.28 60
18 Bryan, Arnel Gus 06:19.63 60
19 Nicholson, Dave Duece 07:00.00 45
20 Williams, Chester Ox 07:00.00 45
21 Devers, Roy Bubba 07:00.00 15

 

  1st PRO-NOVICE      
1 Kennedy, Ricky Reid 02:23.65 60
2 Walker, Jimmy Oreo 03:01.00 60
3 Beasley, Ken Jody 03:16.40 60
4 Burkes, Larry Lefty 03:35.94 60
5 Cannon, Rita Quik 03:39.75 60
6 Daniel, Brent John 04:03.16 60
7 Walker, Jimmy Rose 04:07.78 60
8 Elenburg, Kirby Buck 04:14.94 60
9 Lamphere, Dal Ted 04:18.87 60
10 Walker, Jimmy Angie 04:23.65 60
11 Nicholson, Dave Duece 04:51.23 60
12 Williams, Chester Ox 06:01.62 60
13 Devers, Roy Bubba 06:06.65 60
14 Strohl, Rick Ann 06:15.90 60
15 Kennedy, Ricky Pete 07:00.00 45
16 Devers, Roy Jack 7:00..00 45
17 Nicholson, Dave Butch 07:00.00 45
18 Bryan, Arnel Gus 07:00.00 45
19 Reed, Randy Tag 07:00.00 45
17 Switzer, Chet Gus 07:00.00 30
18 Johnson, Cliff Call   0

 

NOVICE AVERAGE

  1st NOVICE           2nd NOVICE          
1 Dillard, Kyle Bo 02:21.13 60   1 Dillard, Kyle Bo 04:37.94 60 06:59.07 120
2 Mitchell, Paul Blanco 03:35.07 60   2 Mitchell, Paul Blanco 04:33.59 60 08:08.66 120
3 Enzeroth, Ron Dusty 05:07.26 60   3 Enzeroth, Ron Dusty 03:02.56 60 08:09.82 120
4 Bell, Linda Dance 04:24.03 60   4 Bell, Linda Dance 04:16.25 60 08:40.28 120
5 Peterson, Bryce Chet 04:33.87 60   5 Peterson, Bryce Chet 05:02.40 60 09:36.27 120
6 Butler, Phillip Mac 04:50.53 60   6 Butler, Phillip Mac 05:33.69 60 10:24.22 120
7 Enzeroth, Ron Dot 06:36.28 60   7 Enzeroth, Ron Dot 03:55.35 60 10:31.63 120
8 Rochester, Jim