| Handler | Dog | Runs | Class | Joined | |
| þ | Abrams, Geri | Blitz | 7 | Ranch | 01/01/08 |
| þ | Abrams, Geri | Jess | 7 | Ranch | 01/01/08 |
| þ | Abrams, Geri | Kate | 14 | Ranch | 01/01/08 |
| þ | Adams, Larry | Mirk | 6 | Open | 01/01/08 |
| þ | Adams, Larry | Raid | 6 | Open | 01/01/08 |
| Alewine, Helen | Gusto | 2 | Open | Non-Member | |
| Alewine, Helen | Pepper | 2 | Open Ranch | Non-Member | |
| Allen, Miles | Tyne | 3 | Ranch | 01/01/08 | |
| Allen, Miles | Tyne | 2 | Novice | 01/01/08 | |
| þ | Anderson, Lise | Kate | 8 | Open | 01/01/08 |
| þ | Anderson, Lise | Mac | 7 | Nursery | 01/01/08 |
| Anderson, Lise | Mac | 2 | Open Ranch | 01/01/08 | |
| þ | Anderson, Lise | Mo | 9 | Open | 01/01/08 |
| Bachle, Elizabeth | Gyp | 2 | Novice | 01/01/08 | |
| Bachle, Elizabeth | Jo | 1 | Novice | 01/01/08 | |
| þ | Baehmann, Keith | Greta | 18 | Open Ranch | 01/01/08 |
| þ | Baehmann, Keith | Josie | 13 | Open Ranch | 01/01/08 |
| þ | Baehmann, Marjie | Annie | 18 | Open Ranch | 01/01/08 |
| Baehmann, Marjie | Sleeter | 1 | Open Ranch | 01/01/08 | |
| Bahr, Wilda | Dixie | 3 | Open Ranch | Non-Member | |
| Bahr, Wilda | Grace | 6 | Open Ranch | Non-Member | |
| Bahr, Wilda | Liz | 6 | Open | Non-Member | |
| Bahr, Wilda | Pete | 5 | Open Ranch | Non-Member | |
| Baxter, Jenna | Tess | 1 | Ranch | Non-Member | |
| Baxter, Josh | Nanna | 1 | Novice | Non-Member | |
| Beasley, Kenneth | Bull | 2 | Open | 02/02/08 | |
| Beasley, Kenneth | Hooch | 2 | Open | 02/02/08 | |
| þ | Becerril, Sophia | General | 5 | Novice | 01/01/08 |
| Bell, Linda | Eli | 3 | Ranch | 02/04/08 | |
| Bell, Linda | Mia | 1 | Ranch | 02/04/08 | |
| þ | Bennett, Linda | Callie | 14 | Ranch | 01/01/08 |
| þ | Bennett, Linda | Toby | 12 | Open Ranch | 01/01/08 |
| þ | Blessing, Tommy | Bree | 6 | Novice | 01/01/08 |
| Blessing, Tommy | Bud | 2 | Ranch | 01/01/08 | |
| þ | Boudreau, Bud | Annie | 5 | Nursery | 01/01/08 |
| þ | Boudreau, Bud | Delta | 8 | Open | 01/01/08 |
| þ | Boudreau, Bud | Howdy | 5 | Nursery | 01/01/08 |
| þ | Boudreau, Bud | Jay | 8 | Open | 01/01/08 |
| þ | Boudreau, Bud | Meg | 6 | Nursery | 01/01/08 |
| Boudreau, Bud | Meg | 1 | Open Ranch | 01/01/08 | |
| þ | Boudreau, Bud | Sam | 8 | Open | 01/01/08 |
| Bowsher, Mary | Liz | 4 | Ranch | 01/01/08 | |
| Bowsher, Mary | Tres | 4 | Open Ranch | 01/01/08 | |
| þ | Brewer, Eddie | Ladd | 15 | Open | 01/01/08 |
| þ | Brewer, Eddie | Shane | 11 | Open | 01/01/08 |
| Briscoe, Bernard | Fly | 2 | Novice | 01/01/08 | |
| þ | Brown, Alyson | Talon | 5 | Novice | 01/01/08 |
| Brown, Greg | Bungee | 2 | Novice | 01/01/08 | |
| Brown, Greg | Oak | 2 | Novice | 01/01/08 | |
| Bryan, Arnel | Ruby | 4 | Open Ranch | 01/01/08 | |
| Bryan, Arnel | Gus | 2 | Open Ranch | 01/01/08 | |
| Buras, Trey | Creo | 2 | Novice | Non-Member | |
| Buras, Trey | Mackie | 2 | Novice | Non-Member | |
| þ | Burkes, Larry | Buster | 10 | Open Ranch | 01/01/08 |
| Burkes, Larry | Dot | 2 | Open Ranch | 01/01/08 | |
| Burkes, Larry | Missy | 2 | Open Ranch | 01/01/08 | |
| þ | Burkes, Lita | Jackson | 11 | Ranch | 01/01/08 |
| þ | Burkes, Lita | Mac | 11 | Ranch | 01/01/08 |
| þ | Burkey, Ron | Hank | 16 | Open | 01/01/08 |
| þ | Burkey, Ron | Sky | 6 | Nursery | 01/01/08 |
| þ | Burkey, Ron | Tot | 17 | Open | 01/01/08 |
| Burrows, Gary | Belle | 1 | Ranch | 01/01/08 | |
| Buzbee, Tyler | Sneak | 4 | Novice | Non-Member | |
| þ | Calder, Mary | Jen | 19 | Ranch | 01/01/08 |
| Campbell, Sally | Nik | 3 | Novice | 04/29/08 | |
| Campbell, Wade |