Dogs must run in 3 TCDA trials to qualify for the State Finals.
| Handler | Dog | Runs | Class | Joined | |
| Allen, Miles | Tyne | 2 | Novice | 01/01/08 | |
| þ | Allen, Miles | Tyne | 4 | Pro-Novice | 01/01/08 |
| Baker, John | Cocoa | 2 | Novice | Non-Member | |
| þ | Baehmann, Keith | Greta | 4 | Pro-Novice | 01/01/08 |
| þ | Baehmann, Keith | Josie | 5 | Pro-Novice | 01/01/08 |
| Baehmann, Marjie | Annie | 2 | Pro-Novice | 01/01/08 | |
| þ | Beasley, Ken | Bull | 4 | Open | 02/02/08 |
| þ | Beasley, Ken | Hooch | 3 | Open | 02/02/08 |
| þ | Beaslley, Ken | Jody | 3 | Pro-Novice | 02/02/08 |
| Beasley, Ken | Jug | 0 | Pro-Novice | 02/02/08 | |
| þ | Bell, Linda | Dance | 13 | Novice | 02/04/08 |
| þ | Bell, Linda | Eli | 14 | Novice | 02/04/08 |
| þ | Bennett, Linda | Callie | 7 | Pro-Novice | 01/01/08 |
| þ | Bennett, Linda | Toby | 11 | Pro-Novice | 01/01/08 |
| Blessing, Tommy | Bree | 2 | Pro-Novice | 01/01/08 | |
| þ | Blessing, Tommy | Bud | 5 | Open | 01/01/08 |
| þ | Brown, Alyson | Talon | 3 | Novice | 01/01/08 |
| þ | Bryan, Arnel | Gus | 9 | Pro-Novice | 01/01/08 |
| þ | Bryan, Arnel | Ruby | 6 | Open | 01/01/08 |
| þ | Bryan, Arnel | Marty | 4 | Open | 01/01/08 |
| Buras, Trey | Mackie | 1 | Novice | Non-Member | |
| Burkes, Larry | Ben | 1 | Pro-Novice | 01/01/08 | |
| þ | Burkes,Larry | Buster | 9 | Open | 01/01/08 |
| þ | Burkes,Larry | Lefty | 8 | Pro-Novice | 01/01/08 |
| Butaud, Harry | Bill | 1 | Open | Non-Member | |
| Butaud, Harry | Bone | 1 | Pro-Novice | Non-Member | |
| Butaud, Harry | Sis | 1 | Pro-Novice | Non-Member | |
| Butler, Phillip | Booker | 2 | Novice | 01/01/08 | |
| þ | Butler, Phillip | Mac | 6 | Novice | 01/01/08 |
| þ | Cannon, Rita | Quik | 14 | Pro-Novice | 01/01/08 |
| þ | Cannon, Rita | Trent | 7 | Pro-Novice | 01/01/08 |
| Capps, James | Penny | 1 | Pro-Novice | Non-Member | |
| þ | Carter, Gilbert | Duke | 4 | Pro-Novice | 01/01/08 |
| Christiansen, Craig | Crystal | 0 | Pro-Novice | 01/01/08 | |
| Christiansen, Craig | Sally | 0 | Open | 01/01/08 | |
| Cook, Darrell | Elmer | 2 | Open | 06/07/09 | |
| Cook, Darrell | Hooch | 2 | Open | 06/07/08 | |
| þ | Daniel, Brent | Badger | 3 | Open | 06/07/08 |
| þ | Daniel, Brent | Bud | 3 | Open | 06/07/08 |
| Daniel, Brent | Buck | 0 | Pro-Novice | 06/07/08 | |
| þ | Daniel, Brent | John | 3 | Pro-Novice | 06/07/08 |
| Daniel, Brent | Lucky | 0 | Open | 06/07/08 | |
| Daniel, Lynn | Bret | 0 | Pro-Novice | 06/07/08 | |
| þ | Deines, Marva | Kate | 4 | Pro-Novice | 01/01/08 |
| þ | Deines, Richard | Gus | 4 | Open | 01/01/08 |
| þ | Devers, Roy | Bubba | 8 | Pro-Novice | 01/01/08 |
| þ | Devers, Roy | Jack | 8 | Pro-Novice | 01/01/08 |
| þ | Dillard, Kyle | Bo | 6 | Novice | 01/01/08 |
| Dillard, Kyle | Sam | 2 | Novice | 01/01/08 | |
| Dodson, Butch | Misty | 1 | Pro-Novice | Non-Member | |
| Dodson, Butch | Thunder | 1 | Pro-Novice | Non-Member | |
| Dosher, Jamie | Tag | 2 | Pro- Novice | 06/07/08 | |
| Dosher-Reed, Randy | Tag | 2 | Pro- Novice | 02/21/08 | |
| þ | Elenburg, Kirby | Buck | 4 | Pro-Novice | 01/01/08 |
| þ | Elenburg, Kirby | Nuge | 9 | Open | 01/01/08 |
| þ | Elenburg, Kirby | Reno | 7 | Pro-Novice | 01/01/08 |
| þ | Elenburg, Kirby | Slick | 7 | Open | 01/01/08 |
| þ | Elenburg, Kirby | Tag | 9 | Open | 01/01/08 |
| þ | Elmore, Wayne | Starr | 8 | Open | 01/01/08 |
| Enzeroth, Ron | Dot | 2 | Novice | 01/01/08 | |
| þ | Enzeroth, Ron | Dusty | 7 | Novice | 01/01/08 |
| Enzeroth, Ron | Skeeter | 2 | Novice | 01/01/08 | |
| Ferda, Rebecca | Hoss | 2 | Open | 01/01/08 | |
| þ | Fink, Vivian | Rafe | 3 | Novice | 03/07/08 |
| Goracke, Steph | Liz | 1 | Pro-Noice | 01/01/08 | |
| þ |