Booker/Devers CDT

    DEVERS-KILE CATTLE TRIAL    
           
    COMBINED WINNERS      
           
    OPEN - KENNETH BEASLEY & BULL    
    PRO-NOVICE - KYLE DILLARD & BOSS  
    NOVICE - GLENDA BLESSING & BREE    
           
           
           
  10-2-2010 - OPEN CATTLE      
      1ST TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 REID KENNEDY, RICKY 00:58.73 75 04:30.40
2 BULL BEASLEY, KENNETH 01:05.23 75 06:09.22
3 BOCEPHUS BEASLEY, KENNETH 01:55.45 75 06:36.26
4 GUS BRYAN, ARNEL 00:47.82 60 07:00.00
5 QUEEN RHODES, NICOLE 01:01.54 60 07:00.00
6 BEAU DILLARD, KYLE 01:29.51 60 07:00.00
7 JAKE JOHNSON, MIKE 01:00.20 45 07:00.00
8 QUIK SHINN, RITA 01:21.38 45 07:00.00
9 CAUL JOHNSON, CLIFF 01:22.13 45 07:00.00
10 HANK RAINES, JOE 01:48.88 45 07:00.00
11 BART NICHOLSON, DAVE 02:05.88 45 07:00.00
12 GUS DEINES, RICHARD 01:33.99 30 07:00.00
13 DUSTY STROHL, RICK 01:57.85 30 07:00.00
14 FRED WALLACE, GEORGE 00:00.00 0 00:00.00
           
           
    1ST PRO NOVICE CATTLE    
      1ST TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 CHET PETERSON, BRYCE 01:06.64 75 04:24.75
2 BOSS DILLARD, KYLE 01:20.17 75 04:27.13
3 RITA KENNEDY, RICKY 00:43.45 75 05:02.16
4 MOLLY BURKES, LARRY 01:02.60 75 05:51.44
5 JACK DEVERS, ROY 01:07.02 75 05:59.47
6 JESSE BEASLEY, KENNETH 01:17.42 75 06:22.41
7 DEUCE NICHOLSON, DAVE 00:54.23 75 06:34.81
8 CASH BEASLEY, KENNETH 01:08.67 75 06:45.72
9 HOSS WALLACE, GEORGE 01:44.01 60 07:00.00
10 ANN STROHL, RICK 00:47.04 60 07:00.00
11 BUBBA DEVERS, ROY 01:20.20 45 07:00.00
12 ROY BRYAN, ARNEL 00:59.95 45 07:00.00
13 GATOR BURAS, TREY 01:07.92 45 07:00.00
14 MACKIE BURAS, TREY 02:04.20 30 07:00.00
15 STELLA WALL, DARREN 01:32.67 30 07:00.00
16 EAR TAG BRYAN, ARNEL 01:43.20 15 07:00.00
17 NASH BURKES, LARRY 01:44.98 15 07:00.00
18 JOY STROHL, RICK 01:03.04 15 07:00.00
19 BOOKER BUTLER, PHILLIP 01:41.76 15 07:00.00
20 JUICE WALLACE, GEORGE 00:00.00 0 00:00.00
           
           
    1st NOVICE      
      1ST TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 BREE BLESSING, GLENDA 01:32.29 45 06:03.91
2 CUTTER WILLIAMS, TY 01:05.57 45 07:00.00
3 PEARL WILLIAMS, TY 02:01.16 45 07:00.00
4 ROSCOE STEWART, K J 02:28.95 45 07:00.00
5 TROT FLOYD, JASON 01:09.48 30 07:00.00
6 HONDO MORTON, WENDI 02:17.82 30 07:00.00
7 JUNIOR WILLIAMS, BRAZOS 02:02.67 30 07:00.00
8 BOOP BURAS, KASSANDRA 02:59.59 15 07:00.00
9 COWBOY CLAYTON, AMANDA 00:00.00 0 00:00.00
           
           
  10-3-2010 - OPEN CATTLE      
      2ND TOTAL  2ND TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 BULL BEASLEY, KENNETH 01:23.51 75 04:19.69
2 GUS BRYAN, ARNEL 01:20.35 75 04:20.85
3 BART NICHOLSON, DAVE 01:20.33 75 05:02.00
4 BEAU DILLARD, KYLE 01:53.64 75 05:55.16
5 BOCEPHUS BEASLEY, KENNETH 01:31.32 75 06:03.96
6 JAKE JOHNSON, MIKE 00:58.76 75 06:17.34
7 QUEEN RHODES, NICOLE 00:43.32 60 07:00.00
8 QUIK SHINN, RITA 01:55.95 60 07:00.00
9 HANK RAINES, JOE 02:35.86 60 07:00.00
10 REID KENNEDY, RICKY 01:37.01 15 07:00.00
11 GUS DEINES, RICHARD 00:00.00 0 00:00.00
12 DUSTY STROHL, RICK 00:00.00 0 00:00.00
           
    PRO NOVICE       
        TOTAL  2ND TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 MACKIE BURAS, TREY 00:49.70 75 03:30.84
2 ANN STROHL, RICK 01:10.38 75 04:11.44
3 BOSS DILLARD, KYLE 01:21.95 75 04:13.35
4 CHET PETERSON, BRYCE 01:38.13 75 05:37.62
5 CASH BEASLEY, KENNETH 01:20.57 75 05:49.90
6 MOLLY BURKES, LARRY 01:12.17 75 06:08.19
7 HOSS WALLACE, GEORGE 01:12.39 75 06:48.37
8 JESSE BEASLEY, KENNTH 02:03.33 60 07:00.00
9 BOOKER BUTLER, PHILLIP 01:39.45 60 07:00.00
10 JOY STROHL, RICK 01:37.57 60 07:00.00
11 RITA KENNEDY, RICKY 01:15.35 45 07:00.00
12 GATOR BURAS, TREY 02:21.51 45 07:00.00
13 NASH BURKES, LARRY 02:05.48 45 07:00.00
14 BUBBA DEVERS, ROY 00:59.63 45 07:00.00
15 ROY BRYAN, ARNEL 00:00.00 0 00:00.00
16 JACK DEVERS, ROY 00:00.00 0 00:00.00
17 STELLA WALL, DARREN 00:00.00 0 00:00.00
           
    2ND NOVICE      
        TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 COWBOY CLAYTON, AMANDA 01:18.57 60 03:48.81
2 BREE BLESSING, GLENDA 01:24.61 60 04:22.76
3 CUTTER WILLIAMS, TY 01:29.95 60 04:25.70
4 HONDO MORTON, WENDI 01:46.88 45 07:00.00
5 BOOP BURAS, KASSANDRA 02:47.70 15 07:00.00
6 JUNIOR WILLIAMS, BRAZOS 00:00.00 0 00:00.00