Houston Stockshow,  March  22,  2008

  1st Open    Time     2nd Open   Time Total
1 Cannon, Rita Trent 01:41.98   1 Cannon, Rita Trent 01:19.83 03:01.81
2 Oliver, Red Dan 02:02.83   2 Oliver, Red Dan 01:37.95 03:40.78
3 Oliver, Red Blaze 02:03.92   3 Oliver, Red Blaze 01:48.21 03:52.13
4 Oliver, Red Luke 02:40.43   4 Oliver, Red Luke 01:18.82 03:59.25
5 Hall, Joy Crush 02:22.82   5 Hall, Joy Crush 02:08.79 04:31.61
6 Pottinger, Craig Scott 02:52.29   6 Pottinger, Craig Scott 01:44.61 04:36.90
7 Walker, Jimmy Mitch 03:01.88   7 Walker, Jimmy Mitch 01:38.29 04:40.17
8 Walker, Jimmy Ben 03:44.48   8 Walker, Jimmy Ben 00:59.87 04:44.35
9 Enzeroth, Ron Dusty 04:56.01   9 Enzeroth, Ron Dusty 01:28.09 06:24.10
10 Hall, Joy Faye 03:22.66   10 Hall, Joy Faye 04:20.79 07:43.45
11 Coonrod, Joe Mae ns   11 Coonrod, Joe Mae ns ns
  1st Open Ranch         2nd Open Ranch      
1 Baehmann, Keith Greta 01:56.42   1 Baehmann, Keith Greta 01:25.98 03:22.40
2 Walker, Jimmy Angie 01:42.63   2 Walker, James Angie 01:48.40 03:31.03
3 Sebastian, Evan Sneak 02:21.05   3 Sebastian, Evan Sneak 01:48.02 04:09.07
4 Bennett, Linda Toby 03:19.88   4 Bennett, Linda Toby 01:24.66 04:44.54
5 Elmore, Wayne Starr 03:19.09   5 Elmore, Wayne Starr 02:10.87 05:29.96
6 Raley, E. B. Jess 03:19.97   6 Raley, E. B. Jess 02:36.42 05:56.39
7 Raley, Francis Ruby 03:52.01   7 Raley, Francis Ruby 03:04.17 06:56.18
8 Pottinger, Carrie Dave 04:37.46   8 Pottinger, Carrie Dave 02:23.45 07:00.91
9 Baehmann, Keith Josie 04:42.72   9 Baehmann, Keith Josie 02:18.40 07:01.12
10 Ross, Barbara Wink 03:36.14   10 Ross, Barbara Wink dq 03:36.14
11 Sebastian, Evan Fizz 03:38.48   11 Sebastian, Evan Fizz rt 03:38.48
12 Pottinger, Craig Joe dq   12 Pottinger, Craig Joe 02:24.21 02:24.21
13 Laria, Catherine Twist 05:00.00   13 Laria, Catherine Twist 02:36.35 07:36.35
14 Baehmann, Marjorie Annie 05:00.00   14 Baehmann, Marjorie Annie 02:25.33 07:25.33
15 Holland, Jimbo Diamond ns   15 Holland, Jimbo Diamond ns ns
16