SUMMER CHASE FALL CATTLE TRIAL    
    10/30/2010      
           
           
   1ST OPEN CATTLE      
      1ST TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 BLAZE OLIVER, RED 01:14.65 75 04:22.00
2 BULL BEASLEY, KENNETH 02:06.65 75 05:02.16
3 TWEED THOMSON, CHRIS 02:11.21 75 05:18.16
4 FLO WILLIAMS, CHESTER 01:49.64 70 03:39.55
5 JIGGS WALKER, JIMMY 01:41.99 70 05:59.32
6 MITCH WALKER, JIMMY 01:07.05 60 04:39.03
7 SCOUT WILLIAMS, CHESTER 04:01.83 60 07:00.00
8 BOCEPHUS BEASLEY, KENNETH 01:40.23 55 03:41.92
9 OX WILLIAMS, CHESTER 01:52.30 45 07:00.00
10 DUSTY STROHL, RICK 01:56.09 30 07:00.00
11 OREO PARTON, REUBEN 00:00.00 0 RT
12 TOBY PARTON, REUBEN 02:10.20 0 RT
           
           
    1ST PRO NOVICE CATTLE    
      1ST TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 GUS SWITZER, CHET 00:52.64 75 05:02.56
2 TED LAMPHERE, DAL 01:56.68 75 05:10.25
3 BEN WALKER, JIMMY 01:25.93 75 05:11.10
4 LUCY PARTON, REUBEN 01:59.33 65 05:14.47
5 ANN STROHL, RICK 01:00.36 60 02:22.56
6 ROXANNE COONROD, JOE 01:19.67 60 07:00.00
7 CHA CHA SWITZER, CHET 01:32.43 60 07:00.00
8 CASH BEASLEY, KENNETH 01:21.98 55 04:03.62
9 BREE WOOD, L. H. 02:10.36 55 07:00.00
10 JOY STROHL, RICK 01:30.68 45 05:31.63
           
           
    1st NOVICE      
      1ST TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 DUDE WIGGINS, JAKE 01:24.89 60 03:26.94
2 BREE BLESSING, GLENDA 01:19.09 60 05:41.47
3 JILL PHELPS, BRENT 01:26.87 60 06:10.03
4 CALL HUGHES, SCOTT 02:35.28 50 07:00.00
5 MAY HANSEN, KAREN 01:32.62 40 05:52.03
6 PETE HUGHES, SCOTT 01:18.03 35 07:00.00
7 CINCH ONSTAD, TRACY 01:20.34 30 03:16.51
8 BELLE BRANDON, CAM 01:44.69 30 07:00.00
9 ROSA BRANDON, CAM 02:27.18 30 07:00.00
10 JAY JAY PURCELL, JODY 00:00.00 0 07:00.00
           
           
  2ND OPEN CATTLE      
      2ND TOTAL  2ND TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 MITCH WALKER, JIMMY 00:55.71 75 03:21.84
2 TWEED THOMSON, CHRIS 01:18.73 75 03:47.15
3 OREO PARTON, REUBEN 01:36.99 75 04:18.69
4 JIGGS WALKER, JIMMY 01:09.46 75 04:25.97
5 BOCEPHUS BEASLEY, KENNETH 01:09.87 75 04:36.69
6 TOBY PARTON, REUBEN 01:46.45 75 04:52.18
7 BULL BEASLEY, KENNETH 01:11.70 75 04:53.37
8 BLAZE OLIVER, RED 01:15.71 75 06:01.84
9 SCOUT WILLIAMS, CHESTER 01:11.70 75 06:56.44
10 DUSTY STROHL, RICK 01:28.43 60 07:00.00
11 FLO WILLIAMS, CHESTER 02:24.45 60 07:00.00
12 OX WILLIAMS, CHESTER 00:00.00 0 RT
           
  2ND  PRO NOVICE CATTLE      
        TOTAL  2ND TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 ANN STROHL, RICK 01:43.65 75 04:30.94
2 CASH BEASLEY, KENNETH 01:32.93 75 04:32.25
3 ROXANNE COONROD, JOE 01:11.58 75 05:34.10
4 BEN WALKER, JIMMY 01:22.18 75 05:36.87
5 TOBY ROCHESTER, JIM 00:47.95 75 05:42.46
6 CHA CHA SWITZER, CHET 01:24.21 75 05:57.25
7 BANJO ROCHESTER, JIM 01:09.49 75 05:57.34
8 BREE WOOD, L. H. 01:44.59 75 06:41.63
9 LUKE ROCHESTER, JIM 01:16.80 45 07:00.00
10 LUCY PARTON, REUBEN 01:09.46 0 RT
11 JOY STROHL, RICK 01:11.31 0 RT
           
           
  2ND NOVICE        
        TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 CALL HUGHES, SCOTT 01:36.77 60 04:36.34
2 BELLE BRANDON, CAM 01:10.85 60 05:48.79
3 MAY HANSEN, KAREN 01:07.18 60 06:01.28
4 JILL PHELPS, BRENT 01:45.57 60 06:57.50
5 CINCH ONSTAD, TRACY 01:22.36 55 07:00.00
6 BREE BLESSING, GLENDA 01:28.31 30 07:00.00
7 ROSA BRANDON, CAM 02:06.03 30 07:00.00
8 PETE HUGHES, SCOTT 04:25.27 30 07:00.00
9 DUDE WIGGINS, JAKE 01:29.68 30 07:00.00
10 JAY JAY PURCELL, JODY 01:36.05 0 07:00.00
           
  10-31-2010 - 3RD OPEN CATTLE      
      3RD TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 MITCH WALKER, JIMMY 01:06.42 75 03:12.75
2 JIGGS WALKER, JIMMY 01:08.64 75 03:15.59
3 OX WILLIAMS, CHESTER 01:14.80 75 03:17.31
4 SCOUT WILLIAMS, CHESTER 01:13.06 75 03:59.94
5 FLO WILLIAMS, CHESTER 01:42.38 75 04:21.28
6 OREO PARTON, REUBEN 01:43.11 75 04:51.46
7 BOCEPHUS BEASLEY, KENNETH 01:38.55 75 06:13.19
8 BLAZE OLIVER, RED 00:57.77 75 06:45.34
9 BILL WALKER, JIMMY 01:51.30 70 04:32.00
10 DUSTY STROHL, RICK 01:08.61 65 03:00.50
11 BULL BEASLEY, KENNETH 01:09.80 60 03:50.72
12 STARR ELMORE, WAYNE 02:13.46 60 04:51.91
13 TOBY PARTON, REUBEN 00:00.00 0 RT
           
           
  3RD PRO NOVICE CATTLE      
      3RD TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 ANN STROHL, RICK 01:25.45 75 03:38.75
2 ROXANNE COONROD, JOE 01:07.14 75 04:41.06
3 BREE WOOD, L. H. 01:15.96 75 05:04.22
4 TOBY ROCHESTER, JIM 01:12.67 70 03:13.72
5 CASH BEASLEY, KENNETH 01:32.93 65 04:08.13
6 BANJO ROCHESTER, JIM 01:11.98 60 03:53.15
7 TED LAMPHERE, DAL 01:42.24 60 04:44.16
8 CHA CHA SWITZER, CHET 00:55.35 55 07:00.00
9 GUS SWITZER, CHET 01:47.49 45 07:00.00
10 JOY STROHL, RICK 00:00.00 0 00:00.00
11 LUCY PARTON, REUBEN 01:22.65 0 00:00.00
12 LUKE ROCHESTER, JIM 02:58.48 0 00:00.00
           
           
  3RD NOVICE CATTLE      
      3RD TOTAL TOTAL
# DOG HANDLER TIME LINE POINTS TIME
           
1 CALL HUGHES, SCOTT 01:01.08 75 03:39.72
2 BREE BLESSING, GLENDA 01:09.61 75 04:57.21
3 MAY HANSEN, KAREN 01:21.52 75 05:17.81
4 DUDE WIGGINS, JAKE 01:10.93 65 04:01.53
5 ROSA BRANDON, CAM 53:12.89 65 06:08.78
6 PETE HUGHES, SCOTT 01:00.29 60 04:57.21
7 JILL PHELPS, BRENT 01:44.20 60 06:11.75
8 CINCH ONSTAD, TRACY 01:33.67 50 07:00.00
9 BELLE BRANDON, CAM 02:00.12 50 07:00.00
10 JAY JAY PURCELL, JODY 00:00.00 0 00:00.00